|
**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 18.9.2009 80-m-Band Obzor * **************************************************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.09.2009 from 9.00 | ||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||
| Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
| 23 | 29 | 25 | 14 | 37 | 40 | 34 | 31 | 36 | =269 | =279 | |
J a c e k C z e r w i n s k i SP2LQC
has got place 31 with run time 122'47 min and 5 foxes
of category M40
![]() | Sequence | S--2--1--3--4--B--F | ||
|---|---|---|---|---|
| Run times | 26+31+26+22+17+01 min | |||
| Run route | > 9470 m | |||
| min. distance | > 8400 m | S-1-4-3-2-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:15:00 | 0'00 | ||
| Fox 2 | 12:41:06 | x | 26'06 | |
| Fox 1 | 13:12:07 | +1'07 | 57'07 | |
| Fox 3 | 13:38:13 | +0'13 | 83'13 | |
| Fox 4 | 13:59:58 | +0'58 | 104'58 | |
| Beacon | 14:17:01 | 122'01 | ||
| Finish | 14:17:47 | 122'47 | ||
Fox-to-Fox run times of category M40
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Czerwinski, Jacek |
|---|---|---|---|---|---|---|
| S >> 2 | 1950 m | 24 | (701) 11'31 | 18'32 | 27'54 | 26'06 |
| 2 >> 1 | 2570 m | 17 | (705) 17'34 | 26'49 | 34'01 | 31'01 |
| 1 >> 3 | 1920 m | 14 | (731) 11'59 | 18'27 | 26'06 | 26'06 |
| 3 >> 4 | 1220 m | 16 | (731) 11'26 | 16'31 | 25'13 | 21'45 |
| 4 >> B | 1630 m | 22 | (731) 9'58 | 15'34 | 24'30 | 17'03 |
| B >> F | 170 m | 34 | (737) 0'35 | 0'38 | 1'01 | 0'46 |
The results of category M40
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 29. | Viira, Andres | EST | 116'51 | 5 | S-1-3-4-2-B-F | 35+18+17+35+11+01 | >9070m | |
| 30. | Van Britsom, Marc | BEL | ON4MVB | 121'44 | 5 | S-2-1-3-4-B-F | 23+34+21+25+18+01 | >9470m |
| 31. | Czerwinski, Jacek | POL | SP2LQC | 122'47 | 5 | S-2-1-3-4-B-F | 26+31+26+22+17+01 | >9470m |
| 32. | Geshev, Ilian | BUL | LZ3GA | 129'19 | 5 | S-2-3-1-4-B-F | 27+21+23+32+25+01 | >9590m |
| 33. | Szuk, Zoltan | HUN | HA5SZ | 130'29 | 5 | S-2-1-3-4-B-F | 28+33+24+23+21+01 | >9470m |
Promoter: BFRA LZ3NN