**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 18.9.2009 80-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.09.2009 from 9.00 | ||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 40 | 34 | 31 | 36 | =269 | =279 |
M i n d a u g a s N a k v o s a s
has got place 9 with run time 69'51 min and 6 foxes
of category M21
![]() | Sequence | S--1--5--2--3--4--B--F | ||
---|---|---|---|---|
Run times | 17+13+07+10+12+10+01 min | |||
Run route | > 8830 m | |||
min. distance | > 8830 m | S-1-5-2-3-4-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:35:00 | 0'00 | ||
Fox 1 | 10:52:00 | +1'00 | 17'00 | |
Fox 5 | 11:04:54 | x | 29'54 | |
Fox 2 | 11:12:11 | +0'11 | 37'11 | |
Fox 3 | 11:22:25 | x | 47'25 | |
Fox 4 | 11:34:07 | +0'07 | 59'07 | |
Beacon | 11:44:11 | 69'11 | ||
Finish | 11:44:51 | 69'51 |
Fox-to-Fox run times of category M21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nakvosas, Mindaugas |
---|---|---|---|---|---|---|
S >> 1 | 1760 m | 13 | (636) 14'07 | 18'02 | 22'04 | 17'00 |
1 >> 5 | 1240 m | 10 | (619) 9'15 | 13'33 | 17'29 | 12'54 |
5 >> 2 | 1340 m | 13 | (627) 7'17 | 14'20 | 30'39 | 7'17 |
2 >> 3 | 1470 m | 14 | (636) 9'57 | 13'17 | 22'20 | 10'14 |
3 >> 4 | 1220 m | 24 | (615) 8'50 | 12'57 | 18'21 | 11'42 |
4 >> B | 1630 m | 30 | (616) 8'38 | 12'50 | 19'44 | 10'04 |
B >> F | 170 m | 40 | (648) 0'32 | 0'35 | 0'54 | 0'40 |
The results of category M21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
7. | Lawecki, Szymon | POL | 66'40 | 6 | S-1-5-2-3-4-B-F | 14+11+09+10+11+11+01 | >8830m | |
8. | Fucik, Karel | CZE | 67'17 | 6 | S-2-5-1-4-3-B-F | 17+09+09+15+13+04+01 | >9270m | |
9. | Nakvosas, Mindaugas | LTU | 69'51 | 6 | S-1-5-2-3-4-B-F | 17+13+07+10+12+10+01 | >8830m | |
10. | Vodenicharov, Alexandar | BUL | LZ1ADF | 71'17 | 6 | S-2-3-5-1-4-B-F | 10+12+11+09+18+10+01 | >9960m |
11. | Kazymov, Vladislav | RUS | 72'31 | 6 | S-2-5-1-3-4-B-F | 14+12+11+13+11+12+01 | >9480m |
Promoter: BFRA LZ3NN