**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 18.9.2009 80-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.09.2009 from 9.00 | ||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 40 | 34 | 31 | 36 | =269 | =279 |
P a t r i c e V e t t e F8AZG
has got place 33 with run time 100'26 min and 6 foxes
of category M21
![]() | Sequence | S--2--5--1--4--3--B--F | ||
---|---|---|---|---|
Run times | 32+13+15+19+16+06+01 min | |||
Run route | > 9270 m | |||
min. distance | > 8830 m | S-1-5-2-3-4-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:10:00 | 0'00 | ||
Fox 2 | 9:42:04 | +0'04 | 32'04 | |
Fox 5 | 9:55:20 | +0'20 | 45'20 | |
Fox 1 | 10:10:07 | x | 60'07 | |
Fox 4 | 10:28:38 | x | 78'38 | |
Fox 3 | 10:44:12 | +1'12 | 94'12 | |
Beacon | 10:49:46 | 99'46 | ||
Finish | 10:50:26 | 100'26 |
Fox-to-Fox run times of category M21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vette, Patrice |
---|---|---|---|---|---|---|
S >> 2 | 1950 m | 23 | (601) 10'22 | 15'40 | 32'04 | 32'04 |
2 >> 5 | 1340 m | 18 | (615) 8'31 | 10'59 | 13'32 | 13'16 |
5 >> 1 | 1240 m | 25 | (615) 7'18 | 11'45 | 20'44 | 14'47 |
1 >> 4 | 2440 m | 12 | (614) 14'38 | 20'30 | 27'42 | 18'31 |
4 >> 3 | 1220 m | 7 | (608) 10'52 | 14'24 | 16'30 | 15'34 |
3 >> B | 900 m | 6 | (614) 4'03 | 5'14 | 6'00 | 5'34 |
B >> F | 170 m | 40 | (648) 0'32 | 0'35 | 0'54 | 0'40 |
The results of category M21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
31. | Stokelj, Matjaz | SLO | 94'28 | 6 | S-2-3-5-1-4-B-F | 22+16+08+11+25+12+01 | >9960m | |
32. | Masilionis, Remigijus | LTU | 97'49 | 6 | S-1-3-5-2-4-B-F | 17+17+11+13+26+13+01 | >10530m | |
33. | Vette, Patrice | FRA | F8AZG | 100'26 | 6 | S-2-5-1-4-3-B-F | 32+13+15+19+16+06+01 | >9270m |
34. | Predanic, Stipe | CRO | 9A5SP | 107'25 | 6 | S-1-5-2-3-4-B-F | 20+15+17+22+17+16+01 | >8830m |
35. | Gaberc, Niko | SLO | S56SON | 108'47 | 6 | S-1-5-2-3-4-B-F | 22+14+21+15+17+18+01 | >8830m |
Promoter: BFRA LZ3NN