**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 18.9.2009 80-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.09.2009 from 9.00 | ||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 40 | 34 | 31 | 36 | =269 | =279 |
T i h o m i r D e s p e t o v i c 9A1GIJ
has got place 39 with run time 123'00 min and 6 foxes
of category M21
Sequence | S--1--3--5--2--4--B--F | |||
---|---|---|---|---|
Run times | 18+17+12+31+27+18+01 min | |||
Run route | > 10530 m | |||
min. distance | > 8830 m | S-1-5-2-3-4-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:50:00 | 0'00 | ||
Fox 1 | 10:08:17 | +2'17 | 18'17 | |
Fox 3 | 10:25:15 | +2'15 | 35'15 | |
Fox 5 | 10:36:45 | +1'45 | 46'45 | |
Fox 2 | 11:07:24 | +0'24 | 77'24 | |
Fox 4 | 11:34:31 | +0'31 | 104'31 | |
Beacon | 11:52:22 | 122'22 | ||
Finish | 11:53:00 | 123'00 |
Fox-to-Fox run times of category M21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Despetovic, Tihomir |
---|---|---|---|---|---|---|
S >> 1 | 1760 m | 13 | (636) 14'07 | 18'02 | 22'04 | 18'17 |
1 >> 3 | 1920 m | 18 | (615) 9'58 | 14'38 | 22'40 | 16'58 |
3 >> 5 | 1050 m | 8 | (620) 6'56 | 9'26 | 11'30 | 11'30 |
5 >> 2 | 1340 m | 13 | (627) 7'17 | 14'20 | 30'39 | 30'39 |
2 >> 4 | 2660 m | 3 | (628) 26'02 | 29'39 | 35'49 | 27'07 |
4 >> B | 1630 m | 30 | (616) 8'38 | 12'50 | 19'44 | 17'51 |
B >> F | 170 m | 40 | (648) 0'32 | 0'35 | 0'54 | 0'38 |
The results of category M21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
35. | Gaberc, Niko | SLO | S56SON | 108'47 | 6 | S-1-5-2-3-4-B-F | 22+14+21+15+17+18+01 | >8830m |
36. | Vidal, Guillaume | FRA | F4DJO | 109'30 | 6 | S-5-1-3-4-2-B-F | 19+14+16+18+33+08+01 | >9980m |
37. | Smet, Kurt | BEL | ON4CHE | 119'12 | 6 | S-5-1-3-4-2-B-F | 21+21+19+16+31+11+01 | >9980m |
38. | Czerwinski, Michal | POL | SQ2IJ | 119'40 | 6 | S-1-3-5-2-4-B-F | 16+19+11+17+36+20+01 | >10530m |
39. | Despetovic, Tihomir | CRO | 9A1GIJ | 123'00 | 6 | S-1-3-5-2-4-B-F | 18+17+12+31+27+18+01 | >10530m |
Promoter: BFRA LZ3NN