**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 18.9.2009 80-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.09.2009 from 9.00 | ||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 40 | 34 | 31 | 36 | =269 | =279 |
Z l a t i n K o s t o v
has got place 24 with run time 88'25 min and 6 foxes
of category M21
![]() | Sequence | S--2--5--1--4--3--B--F | ||
---|---|---|---|---|
Run times | 18+13+15+20+17+06+01 min | |||
Run route | > 9270 m | |||
min. distance | > 8830 m | S-1-5-2-3-4-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:05:00 | 0'00 | ||
Fox 2 | 10:22:38 | +0'38 | 17'38 | |
Fox 5 | 10:35:48 | +0'48 | 30'48 | |
Fox 1 | 10:50:31 | x | 45'31 | |
Fox 4 | 11:10:15 | +1'15 | 65'15 | |
Fox 3 | 11:26:45 | -0'15 | 81'45 | |
Beacon | 11:32:45 | 87'45 | ||
Finish | 11:33:25 | 88'25 |
Fox-to-Fox run times of category M21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kostov, Zlatin |
---|---|---|---|---|---|---|
S >> 2 | 1950 m | 23 | (601) 10'22 | 15'40 | 32'04 | 17'38 |
2 >> 5 | 1340 m | 18 | (615) 8'31 | 10'59 | 13'32 | 13'10 |
5 >> 1 | 1240 m | 25 | (615) 7'18 | 11'45 | 20'44 | 14'43 |
1 >> 4 | 2440 m | 12 | (614) 14'38 | 20'30 | 27'42 | 19'44 |
4 >> 3 | 1220 m | 7 | (608) 10'52 | 14'24 | 16'30 | 16'30 |
3 >> B | 900 m | 6 | (614) 4'03 | 5'14 | 6'00 | 6'00 |
B >> F | 170 m | 40 | (648) 0'32 | 0'35 | 0'54 | 0'40 |
The results of category M21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
22. | Ruzgis, Kestutis | LTU | 84'41 | 6 | S-2-5-1-4-3-B-F | 17+13+12+22+14+06+01 | >9270m | |
23. | Krivykh, Roman | KAZ | UN8JI | 88'24 | 6 | S-2-3-5-1-4-B-F | 15+13+08+12+28+13+01 | >9960m |
24. | Kostov, Zlatin | BUL | 88'25 | 6 | S-2-5-1-4-3-B-F | 18+13+15+20+17+06+01 | >9270m | |
25. | Kunsek, Danilo | SLO | 89'05 | 6 | S-2-5-1-3-4-B-F | 16+13+15+16+15+13+01 | >9480m | |
26. | Köberle, Stephan | GER | 91'12 | 6 | S-2-3-5-1-4-B-F | 19+14+07+13+26+12+01 | >9960m |
Promoter: BFRA LZ3NN