|
**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 18.9.2009 80-m-Band Obzor * **************************************************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.09.2009 from 9.00 | ||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||
| Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
| 23 | 29 | 25 | 14 | 37 | 40 | 34 | 31 | 36 | =269 | =279 | |
R i c h a r d I s k i
has got place 24 with run time 93'05 min and 5 foxes
of category M19
![]() | Sequence | S--1--5--2--4--B--F | ||
|---|---|---|---|---|
| Run times | 17+19+11+28+18+01 min | |||
| Run route | > 8800 m | |||
| min. distance | > 8780 m | S-2-5-1-4-B-F (M19) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:35:00 | 0'00 | ||
| Fox 1 | 10:51:51 | +0'51 | 16'51 | |
| Fox 5 | 11:10:37 | +0'37 | 35'37 | |
| Fox 2 | 11:21:18 | x | 46'18 | |
| Fox 4 | 11:49:30 | +0'30 | 74'30 | |
| Beacon | 12:07:27 | 92'27 | ||
| Finish | 12:08:05 | 93'05 | ||
Fox-to-Fox run times of category M19
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Iski, Richard |
|---|---|---|---|---|---|---|
| S >> 1 | 1760 m | 12 | (530) 14'28 | 22'35 | 38'47 | 16'51 |
| 1 >> 5 | 1240 m | 10 | (532) 9'14 | 14'27 | 24'29 | 18'46 |
| 5 >> 2 | 1340 m | 12 | (530) 8'52 | 12'34 | 16'24 | 10'41 |
| 2 >> 4 | 2660 m | 9 | (532) 20'07 | 25'25 | 28'29 | 28'12 |
| 4 >> B | 1630 m | 24 | (538) 10'02 | 14'05 | 18'29 | 17'57 |
| B >> F | 170 m | 37 | (512) 0'31 | 0'33 | 1'04 | 0'38 |
The results of category M19
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 22. | Zacharovsky, Martin | SVK | 92'31 | 5 | S-5-1-4-2-B-F | 15+11+18+39+09+01 | >9280m | |
| 23. | Szczypior, Mateusz | POL | 93'03 | 5 | S-1-4-5-2-B-F | 18+26+26+12+10+01 | >9150m | |
| 24. | Iski, Richard | HUN | 93'05 | 5 | S-1-5-2-4-B-F | 17+19+11+28+18+01 | >8800m | |
| 25. | Bahun, Luka | CRO | 9A1CMS | 93'15 | 5 | S-5-2-1-4-B-F | 20+13+23+24+13+01 | >9580m |
| 26. | Geshev, Nikolai | BUL | LZ1NGL | 93'43 | 5 | S-1-5-2-4-B-F | 21+13+16+28+15+01 | >8800m |
Promoter: BFRA LZ3NN