**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 18.9.2009 80-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.09.2009 from 9.00 | ||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 40 | 34 | 31 | 36 | =269 | =279 |
G e o r g i J a n e v
has got place 31 with run time 112'16 min and 5 foxes
of category M19
Sequence | S--2--5--1--4--B--F | |||
---|---|---|---|---|
Run times | 22+18+24+30+18+01 min | |||
Run route | > 8780 m | |||
min. distance | > 8780 m | S-2-5-1-4-B-F (M19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:00:00 | 0'00 | ||
Fox 2 | 11:22:14 | +0'14 | 22'14 | |
Fox 5 | 11:40:15 | +0'15 | 40'15 | |
Fox 1 | 12:03:56 | +2'56 | 63'56 | |
Fox 4 | 12:33:55 | x | 93'55 | |
Beacon | 12:51:43 | 111'43 | ||
Finish | 12:52:16 | 112'16 |
Fox-to-Fox run times of category M19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Janev, Georgi |
---|---|---|---|---|---|---|
S >> 2 | 1950 m | 17 | (518) 11'46 | 17'30 | 31'56 | 22'14 |
2 >> 5 | 1340 m | 15 | (538) 8'30 | 12'41 | 18'01 | 18'01 |
5 >> 1 | 1240 m | 20 | (517) 10'23 | 15'19 | 25'28 | 23'41 |
1 >> 4 | 2440 m | 25 | (538) 15'16 | 22'03 | 35'19 | 29'59 |
4 >> B | 1630 m | 24 | (538) 10'02 | 14'05 | 18'29 | 17'48 |
B >> F | 170 m | 37 | (512) 0'31 | 0'33 | 1'04 | 0'33 |
The results of category M19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
29. | Slavicek, Deni | CRO | 9A1CAL | 100'32 | 5 | S-2-1-4-5-B-F | 21+26+18+21+15+01 | >10980m |
30. | Jager, Patrik | HUN | 106'45 | 5 | S-2-5-1-4-B-F | 32+14+16+27+17+01 | >8780m | |
31. | Janev, Georgi | BUL | 112'16 | 5 | S-2-5-1-4-B-F | 22+18+24+30+18+01 | >8780m | |
32. | Batic, Ziga | SLO | 118'10 | 5 | S-2-5-1-4-B-F | 27+16+24+32+18+01 | >8780m | |
33. | Peterka, Matic | SLO | S57OGC | 118'44 | 5 | S-2-5-1-4-B-F | 23+17+23+35+18+01 | >8780m |
Promoter: BFRA LZ3NN