**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 18.9.2009 80-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.09.2009 from 9.00 | ||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 40 | 34 | 31 | 36 | =269 | =279 |
M a r i a n n e F e n t
has got place 9 with run time 75'41 min and 4 foxes
of category W50
![]() | Sequence | S--5--3--2--B--F | ||
---|---|---|---|---|
Run times | 21+20+17+17+01 min | |||
Run route | > 5450 m | |||
min. distance | > 5300 m | S-5-2-3-B-F (W50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:10:00 | 0'00 | ||
Fox 5 | 12:30:52 | +0'52 | 20'52 | |
Fox 3 | 12:50:49 | +2'49 | 40'49 | |
Fox 2 | 13:07:50 | +0'50 | 57'50 | |
Beacon | 13:24:44 | 74'44 | ||
Finish | 13:25:41 | 75'41 |
Fox-to-Fox run times of category W50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Fent, Marianne |
---|---|---|---|---|---|---|
S >> 5 | 1430 m | 12 | (409) 14'06 | 24'34 | 41'17 | 20'52 |
5 >> 3 | 1050 m | 13 | (409) 12'12 | 17'18 | 25'53 | 19'57 |
3 >> 2 | 1470 m | 11 | (413) 11'49 | 21'47 | 31'57 | 17'01 |
2 >> B | 1330 m | 11 | (413) 10'09 | 13'15 | 16'54 | 16'54 |
B >> F | 170 m | 14 | (413) 0'43 | 0'54 | 1'09 | 0'57 |
The results of category W50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
7. | Petrochkova, Galina | RUS | 73'44 | 4 | S-5-2-3-B-F | 20+22+22+09+01 | >5300m | |
8. | Omova, Jana | CZE | 75'05 | 4 | S-2-5-3-B-F | 28+20+18+09+01 | >5410m | |
9. | Fent, Marianne | HUN | 75'41 | 4 | S-5-3-2-B-F | 21+20+17+17+01 | >5450m | |
10. | Pomplun, Ingrid | GER | DL4YCR | 79'49 | 4 | S-5-3-2-B-F | 26+17+21+14+01 | >5450m |
11. | Soloviova, Svitlana | UKR | 89'33 | 4 | S-5-3-2-B-F | 32+16+30+11+01 | >5450m |
Promoter: BFRA LZ3NN