**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 18.9.2009 80-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.09.2009 from 9.00 | ||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 40 | 34 | 31 | 36 | =269 | =279 |
E l f r i e d e L i e t z
has got place 13 with run time 93'28 min and 4 foxes
of category W50
Sequence | S--5--3--2--B--F | |||
---|---|---|---|---|
Run times | 27+18+32+16+01 min | |||
Run route | > 5450 m | |||
min. distance | > 5300 m | S-5-2-3-B-F (W50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:00:00 | 0'00 | ||
Fox 5 | 10:27:02 | +2'02 | 27'02 | |
Fox 3 | 10:44:41 | +1'41 | 44'41 | |
Fox 2 | 11:16:38 | x | 76'38 | |
Beacon | 11:32:20 | 92'20 | ||
Finish | 11:33:28 | 93'28 |
Fox-to-Fox run times of category W50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lietz, Elfriede |
---|---|---|---|---|---|---|
S >> 5 | 1430 m | 12 | (409) 14'06 | 24'34 | 41'17 | 27'02 |
5 >> 3 | 1050 m | 13 | (409) 12'12 | 17'18 | 25'53 | 17'39 |
3 >> 2 | 1470 m | 11 | (413) 11'49 | 21'47 | 31'57 | 31'57 |
2 >> B | 1330 m | 11 | (413) 10'09 | 13'15 | 16'54 | 15'42 |
B >> F | 170 m | 14 | (413) 0'43 | 0'54 | 1'09 | 1'08 |
The results of category W50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
10. | Pomplun, Ingrid | GER | DL4YCR | 79'49 | 4 | S-5-3-2-B-F | 26+17+21+14+01 | >5450m |
11. | Soloviova, Svitlana | UKR | 89'33 | 4 | S-5-3-2-B-F | 32+16+30+11+01 | >5450m | |
12. | Fijlstra, Jenny | NED | NL12125 | 90'20 | 4 | S-5-3-2-B-F | 32+26+19+13+01 | >5450m |
13. | Lietz, Elfriede | GER | 93'28 | 4 | S-5-3-2-B-F | 27+18+32+16+01 | >5450m | |
14. | Hansen, Anette | DEN | OZ1BCC | 113'34 | 4 | S-5-3-2-B-F | 41+24+31+16+01 | >5450m |
Promoter: BFRA LZ3NN