**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 18.9.2009 80-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.09.2009 from 9.00 | ||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 40 | 34 | 31 | 36 | =269 | =279 |
S m i l j a n a J a n z e k 9A3CSJ
has got place 22 with run time 112'22 min and 5 foxes
of category W35
![]() | Sequence | S--2--5--3--4--B--F | ||
---|---|---|---|---|
Run times | 23+24+15+26+22+01 min | |||
Run route | > 7370 m | |||
min. distance | > 7260 m | S-5-2-3-4-B-F (W35) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:35:00 | 0'00 | ||
Fox 2 | 9:58:29 | +1'29 | 23'29 | |
Fox 5 | 10:22:41 | +2'41 | 47'41 | |
Fox 3 | 10:38:07 | +0'07 | 63'07 | |
Fox 4 | 11:04:29 | +0'29 | 89'29 | |
Beacon | 11:26:32 | 111'32 | ||
Finish | 11:27:22 | 112'22 |
Fox-to-Fox run times of category W35
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Janzek, Smiljana |
---|---|---|---|---|---|---|
S >> 2 | 1950 m | 8 | (301) 15'27 | 20'54 | 27'28 | 23'29 |
2 >> 5 | 1340 m | 8 | (312) 13'58 | 17'46 | 24'12 | 24'12 |
5 >> 3 | 1050 m | 15 | (323) 8'10 | 12'51 | 27'49 | 15'26 |
3 >> 4 | 1220 m | 22 | (322) 12'17 | 18'00 | 28'07 | 26'22 |
4 >> B | 1630 m | 14 | (329) 12'46 | 18'00 | 24'05 | 22'03 |
B >> F | 170 m | 25 | (328) 0'38 | 0'41 | 1'01 | 0'50 |
The results of category W35
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
20. | Kralova, Miriam | SVK | 105'00 | 5 | S-5-2-3-4-B-F | 25+18+19+21+21+01 | >7260m | |
21. | Petkova, Neli | BUL | 112'18 | 5 | S-5-2-3-4-B-F | 31+22+17+19+23+01 | >7260m | |
22. | Janzek, Smiljana | CRO | 9A3CSJ | 112'22 | 5 | S-2-5-3-4-B-F | 23+24+15+26+22+01 | >7370m |
23. | Soukupova, Leona | CZE | 113'31 | 5 | S-5-4-3-2-B-F | 26+28+20+28+10+01 | >7730m | |
24. | Talver, Aari | EST | 124'55 | 5 | S-5-3-4-2-B-F | 30+19+28+35+12+01 | >7870m |
Promoter: BFRA LZ3NN