**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 18.9.2009 80-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.09.2009 from 9.00 | ||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 40 | 34 | 31 | 36 | =269 | =279 |
A l l a G r a h o l s k a y a
has got place 18 with run time 101'42 min and 5 foxes
of category W35
![]() | Sequence | S--5--3--4--2--B--F | ||
---|---|---|---|---|
Run times | 19+14+21+36+10+01 min | |||
Run route | > 7870 m | |||
min. distance | > 7260 m | S-5-2-3-4-B-F (W35) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:10:00 | 0'00 | ||
Fox 5 | 11:29:25 | x | 19'25 | |
Fox 3 | 11:43:35 | +0'35 | 33'35 | |
Fox 4 | 12:04:56 | +0'56 | 54'56 | |
Fox 2 | 12:40:51 | -0'09 | 90'51 | |
Beacon | 12:51:00 | 101'00 | ||
Finish | 12:51:42 | 101'42 |
Fox-to-Fox run times of category W35
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Graholskaya, Alla |
---|---|---|---|---|---|---|
S >> 5 | 1430 m | 16 | (322) 13'07 | 20'05 | 30'50 | 19'25 |
5 >> 3 | 1050 m | 15 | (323) 8'10 | 12'51 | 27'49 | 14'10 |
3 >> 4 | 1220 m | 22 | (322) 12'17 | 18'00 | 28'07 | 21'21 |
4 >> 2 | 2660 m | 7 | (322) 22'36 | 29'47 | 35'55 | 35'55 |
2 >> B | 1330 m | 11 | (322) 8'19 | 10'21 | 11'51 | 10'09 |
B >> F | 170 m | 25 | (328) 0'38 | 0'41 | 1'01 | 0'42 |
The results of category W35
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
16. | Deptulsusk, Agnieszka | POL | SP2TLG | 97'06 | 5 | S-5-2-3-4-B-F | 20+19+22+19+17+01 | >7260m |
17. | Skrivanova, Dagmar | CZE | 100'43 | 5 | S-2-5-3-4-B-F | 22+14+28+16+20+01 | >7370m | |
18. | Graholskaya, Alla | BLR | 101'42 | 5 | S-5-3-4-2-B-F | 19+14+21+36+10+01 | >7870m | |
19. | Drews, Brigitte | GER | DL7AFJ | 101'53 | 5 | S-2-5-3-4-B-F | 27+19+12+19+24+01 | >7370m |
20. | Kralova, Miriam | SVK | 105'00 | 5 | S-5-2-3-4-B-F | 25+18+19+21+21+01 | >7260m |
Promoter: BFRA LZ3NN