|
**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 18.9.2009 80-m-Band Obzor * **************************************************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.09.2009 from 9.00 | ||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||
| Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
| 23 | 29 | 25 | 14 | 37 | 40 | 34 | 31 | 36 | =269 | =279 | |
R i a S t a n c i k o v a
has got place 14 with run time 83'09 min and 5 foxes
of category W21
![]() | Sequence | S--5--1--3--2--B--F | ||
|---|---|---|---|---|
| Run times | 18+19+20+14+11+01 min | |||
| Run route | > 7560 m | |||
| min. distance | > 6880 m | S-1-5-2-3-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox 5 | 10:38:00 | -1'00 | 18'00 | |
| Fox 1 | 10:57:18 | +1'18 | 37'18 | |
| Fox 3 | 11:17:47 | x | 57'47 | |
| Fox 2 | 11:31:50 | x | 71'50 | |
| Beacon | 11:42:23 | 82'23 | ||
| Finish | 11:43:09 | 83'09 | ||
Fox-to-Fox run times of category W21
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Stancikova, Ria |
|---|---|---|---|---|---|---|
| S >> 5 | 1430 m | 6 | (231) 15'50 | 24'09 | 36'18 | 18'00 |
| 5 >> 1 | 1240 m | 16 | (233) 11'25 | 17'37 | 30'38 | 19'18 |
| 1 >> 3 | 1920 m | 18 | (224) 12'51 | 20'36 | 27'45 | 20'29 |
| 3 >> 2 | 1470 m | 11 | (225) 9'23 | 14'25 | 23'38 | 14'03 |
| 2 >> B | 1330 m | 15 | (226) 7'00 | 10'54 | 26'32 | 10'33 |
| B >> F | 170 m | 29 | (227) 0'37 | 0'38 | 0'58 | 0'46 |
The results of category W21
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 12. | Simeckova, Alzbeta | SVK | 78'17 | 5 | S-2-5-1-3-B-F | 19+15+14+19+10+01 | >7520m | |
| 13. | Laszlo, Dora | HUN | 80'00 | 5 | S-2-5-1-3-B-F | 22+13+13+22+09+01 | >7520m | |
| 14. | Stancikova, Ria | SVK | 83'09 | 5 | S-5-1-3-2-B-F | 18+19+20+14+11+01 | >7560m | |
| 15. | Simeckova, Barbora | SVK | 87'23 | 5 | S-5-1-3-2-B-F | 16+15+27+19+10+01 | >7560m | |
| 16. | Berse, Kathrin | GER | 90'40 | 5 | S-2-5-1-3-B-F | 19+16+20+24+11+01 | >7520m |
Promoter: BFRA LZ3NN