**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 18.9.2009 80-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.09.2009 from 9.00 | ||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 40 | 34 | 31 | 36 | =269 | =279 |
A g a t a K u l i c k a SP5AXK
has got place 8 with run time 69'13 min and 5 foxes
of category W21
![]() | Sequence | S--2--5--1--3--B--F | ||
---|---|---|---|---|
Run times | 18+13+14+15+09+01 min | |||
Run route | > 7520 m | |||
min. distance | > 6880 m | S-1-5-2-3-B-F (W21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:15:00 | 0'00 | ||
Fox 2 | 10:32:36 | +0'36 | 17'36 | |
Fox 5 | 10:45:12 | +0'12 | 30'12 | |
Fox 1 | 10:58:53 | +2'53 | 43'53 | |
Fox 3 | 11:14:21 | +1'21 | 59'21 | |
Beacon | 11:23:32 | 68'32 | ||
Finish | 11:24:13 | 69'13 |
Fox-to-Fox run times of category W21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kulicka, Agata |
---|---|---|---|---|---|---|
S >> 2 | 1950 m | 10 | (205) 14'23 | 22'20 | 28'25 | 17'36 |
2 >> 5 | 1340 m | 10 | (205) 10'42 | 17'12 | 27'00 | 12'36 |
5 >> 1 | 1240 m | 16 | (233) 11'25 | 17'37 | 30'38 | 13'41 |
1 >> 3 | 1920 m | 18 | (224) 12'51 | 20'36 | 27'45 | 15'28 |
3 >> B | 900 m | 14 | (205) 5'13 | 9'23 | 14'16 | 9'11 |
B >> F | 170 m | 29 | (227) 0'37 | 0'38 | 0'58 | 0'41 |
The results of category W21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
6. | Gomzyk-Omova, Michaela | CZE | 62'22 | 5 | S-1-3-5-2-B-F | 19+15+07+11+09+01 | >7570m | |
7. | Krcalova, Veronika | CZE | 68'22 | 5 | S-2-5-1-3-B-F | 14+11+16+22+05+01 | >7520m | |
8. | Kulicka, Agata | POL | SP5AXK | 69'13 | 5 | S-2-5-1-3-B-F | 18+13+14+15+09+01 | >7520m |
9. | Fursa, Olena | UKR | UT4UXB | 71'21 | 5 | S-5-1-3-2-B-F | 20+11+16+14+09+01 | >7560m |
10. | Parkhomenko, Oleksandra | UKR | UT4UXB | 72'01 | 5 | S-1-3-5-2-B-F | 22+18+10+12+09+01 | >7570m |
Promoter: BFRA LZ3NN