*************************************************************** * 14th ARDF-World-Championship Korea 6.9.08 80-m-Band * *************************************************************** | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 6.09.2008 from 9.00 | |||||||||||
Band/Limit: | 80-m-band / 140 min | |||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | AK | Com | +Hlp |
31 | 30 | 28 | 22 | 34 | 47 | 46 | 38 | 38 | 6 | =320 | =323 |
J a y T h o m p s o n W6JAY
has got place 37 with run time 132'36 min and 4 foxes
of category M21
Sequence | S--3--2--1--B--F | |||
---|---|---|---|---|
Run times | 28+36+47+20+02 min | |||
Run route | > 4800 m | |||
min. distance | > 6680 m | S-4-3-2-1-5-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:50:00 | 0'00 | ||
Fox 3 | 10:17:51 | x | 27'51 | |
Fox 2 | 10:53:26 | +1'26 | 63'26 | |
Fox 1 | 11:40:52 | x | 110'52 | |
Beacon | 12:01:05 | 131'05 | ||
Finish | 12:02:36 | 132'36 |
Fox-to-Fox run times of category M21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jay Thompson |
---|---|---|---|---|---|---|
S >> 3 | 1280 m | 46 | (407) 12'51 | 20'11 | 34'09 | 27'51 |
3 >> 2 | 910 m | 37 | (153) 8'00 | 15'02 | 35'35 | 35'35 |
2 >> 1 | 1450 m | 25 | (341) 19'01 | 31'02 | 77'00 | 47'26 |
1 >> B | 880 m | 6 | (171) 17'41 | 31'08 | 56'24 | 20'13 |
B >> F | 290 m | 47 | (151) 0'47 | 0'55 | 1'38 | 1'31 |
The results of category M21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
35. | Raita Shiina | JAP | JA2-344 | 116'09 | 4 | S-3-2-1-B-F | 29+26+33+27+01 | >4800m |
36. | Tomomichi Ishikawa | JAP | JL2THY | 116'25 | 4 | S-3-1-5-B-F | 34+28+29+24+01 | >5340m |
37. | Jay Thompson | USA | W6JAY | 132'36 | 4 | S-3-2-1-B-F | 28+36+47+20+02 | >4800m |
38. | Guillaume Vidal | FRA | F4DJO | 135'44 | 4 | S-3-2-1-B-F | 20+14+45+56+01 | >4800m |
39. | Park, Chong-Kyoung | KOR | DS1MFC | 139'54 | 4 | S-3-1-5-B-F | 19+23+37+60+01 | >5340m |
Promoter: KARL HL1IE