*************************************************************** * 14th ARDF-World-Championship Korea 6.9.08 80-m-Band * *************************************************************** | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 6.09.2008 from 9.00 | |||||||||||
Band/Limit: | 80-m-band / 140 min | |||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | AK | Com | +Hlp |
31 | 30 | 28 | 22 | 34 | 47 | 46 | 38 | 38 | 6 | =320 | =323 |
R o l f S v e n s s o n SM5DIY
has got no place with run time 201'04 min and 4 foxes
of category M40
Sequence | S--3--2--1--B--F | |||
---|---|---|---|---|
Run times | 38+35+62+64+02 min | |||
Run route | > 4800 m | |||
min. distance | > 5430 m | S-4-3-2-1-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:50:00 | 0'00 | ||
Fox 3 | 11:28:20 | +0'20 | 38'20 | |
Fox 2 | 12:02:51 | +0'51 | 72'51 | |
Fox 1 | 13:05:10 | x | 135'10 | |
Beacon | 14:09:26 | 199'26 | ||
Finish | 14:11:04 | 201'04 |
Fox-to-Fox run times of category M40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Rolf Svensson |
---|---|---|---|---|---|---|
S >> 3 | 1280 m | 46 | (345) 14'57 | 24'23 | 58'52 | 38'20 |
3 >> 2 | 910 m | 37 | (410) 8'55 | 18'00 | 39'46 | 34'31 |
2 >> 1 | 1450 m | 22 | (343) 18'35 | 34'28 | 66'00 | 62'19 |
1 >> B | 880 m | 31 | (385) 9'10 | 16'47 | 66'59 | 64'16 |
B >> F | 290 m | 46 | (102) 0'52 | 1'07 | 2'52 | 1'38 |
The results of category M40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
aL. | Edwin Verburg | NED | PE5EDW | 168'52 | 3 | S-3-2-B-F | 24+33+110+02 | >4630m |
aL. | Dražen Janžek | CRO | 177'25 | 5 | S-3-2-1-4-B-F | 23+15+40+33+64+03 | >6640m | |
aL. | Qi Jihui | CHN | 181'46 | 5 | S-3-2-1-4-B-F | 23+20+31+32+74+02 | >6640m | |
aL. | Akihiro Sakaguchi | JAP | JF6UXE | 182'23 | 4 | S-3-2-1-B-F | 28+19+66+67+02 | >4800m |
aL. | Rolf Svensson | SWE | SM5DIY | 201'04 | 4 | S-3-2-1-B-F | 38+35+62+64+02 | >4800m |
Promoter: KARL HL1IE