*************************************************************** * 14th ARDF-World-Championship Korea 6.9.08 80-m-Band * *************************************************************** | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 6.09.2008 from 9.00 | |||||||||||
Band/Limit: | 80-m-band / 140 min | |||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | AK | Com | +Hlp |
31 | 30 | 28 | 22 | 34 | 47 | 46 | 38 | 38 | 6 | =320 | =323 |
J a n e z K u s e l j S59D
has got place 22 with run time 103'45 min and 4 foxes
of category M60
Sequence | S--3--1--5--B--F | |||
---|---|---|---|---|
Run times | 30+32+19+22+01 min | |||
Run route | > 5340 m | |||
min. distance | > 5340 m | S-3-1-5-B-F (M60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:35:00 | 0'00 | ||
Fox 3 | 12:04:31 | +1'31 | 29'31 | |
Fox 1 | 12:36:22 | +0'22 | 61'22 | |
Fox 5 | 12:55:36 | +0'36 | 80'36 | |
Beacon | 13:17:29 | 102'29 | ||
Finish | 13:18:45 | 103'45 |
Fox-to-Fox run times of category M60
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Janez Kuselj |
---|---|---|---|---|---|---|
S >> 3 | 1280 m | 37 | (417) 17'26 | 32'20 | 59'23 | 29'31 |
3 >> 1 | 1640 m | 32 | (194) 17'42 | 34'16 | 125'47 | 31'51 |
1 >> 5 | 1370 m | 31 | (416) 13'32 | 22'33 | 35'35 | 19'14 |
5 >> B | 770 m | 31 | (417) 5'29 | 10'39 | 24'09 | 21'53 |
B >> F | 290 m | 35 | (416) 1'00 | 1'31 | 11'29 | 1'16 |
The results of category M60
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
20. | István Börcsök | HUN | HA8ZG | 102'03 | 4 | S-3-1-5-B-F | 33+31+26+10+01 | >5340m |
21. | Sergei Faleev | RUS | 103'38 | 4 | S-3-1-5-B-F | 38+38+17+10+01 | >5340m | |
22. | Janez Kuselj | SLO | S59D | 103'45 | 4 | S-3-1-5-B-F | 30+32+19+22+01 | >5340m |
23. | Yoshimi Kaneshige | JAP | JR1CHU | 107'36 | 4 | S-3*2-1-5-B-F | 23+13+30+34+07+01 | >6060m |
24. | Dick Fijlstra | NED | PA0DFN | 108'37 | 4 | S-3-1-5-B-F | 43+27+29+07+02 | >5340m |
Promoter: KARL HL1IE