*************************************************************** * 14th ARDF-World-Championship Korea 6.9.08 80-m-Band * *************************************************************** | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 6.09.2008 from 9.00 | |||||||||||
Band/Limit: | 80-m-band / 140 min | |||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | AK | Com | +Hlp |
31 | 30 | 28 | 22 | 34 | 47 | 46 | 38 | 38 | 6 | =320 | =323 |
M i c h a ł D y r k a SQ2NI
has got no place with run time 182'26 min and 4 foxes
of category M21
Sequence | S--3--1--2--B--F | |||
---|---|---|---|---|
Run times | 23+58+47+54+01 min | |||
Run route | > 6800 m | |||
min. distance | > 6680 m | S-4-3-2-1-5-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:30:00 | 0'00 | ||
Fox 3 | 11:52:50 | x | 22'50 | |
Fox 1 | 12:50:51 | x | 80'51 | |
Fox 2 | 13:37:37 | +0'37 | 127'37 | |
Beacon | 14:31:17 | 181'17 | ||
Finish | 14:32:26 | 182'26 |
Fox-to-Fox run times of category M21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Michał Dyrka |
---|---|---|---|---|---|---|
S >> 3 | 1280 m | 46 | (407) 12'51 | 20'11 | 34'09 | 22'50 |
3 >> 1 | 1640 m | 4 | (260) 22'51 | 35'58 | 58'01 | 58'01 |
1 >> 2 | 1450 m | 4 | (110) 24'25 | 33'55 | 46'46 | 46'46 |
2 >> B | 2150 m | 3 | (258) 35'46 | 45'16 | 53'40 | 53'40 |
B >> F | 290 m | 47 | (151) 0'47 | 0'55 | 1'38 | 1'09 |
The results of category M21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
aL. | Xia Ziwen | CHN | 147'25 | 4 | S-3-2-1-B-F | 32+25+55+34+02 | >4800m | |
aL. | Erdenee Munkhdelgerekh | MGL | 159'17 | 6 | S-3-2-1-5-4-B-F | 17+10+22+14+46+49+01 | >9200m | |
aL. | Erdenebaatar Tamir | MGL | 162'14 | 4 | S-3-2-1-B-F | 31+22+77+31+01 | >4800m | |
aL. | Kurt Smet | BEL | ON4CHE | 182'25 | 6 | S-3-2-1-4-5-B-F | 23+25+30+36+56+10+02 | >7740m |
aL. | Michał Dyrka | POL | SQ2NI | 182'26 | 4 | S-3-1-2-B-F | 23+58+47+54+01 | >6800m |
Promoter: KARL HL1IE