*************************************************************** * 14th ARDF-World-Championship Korea 6.9.08 80-m-Band * *************************************************************** | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 6.09.2008 from 9.00 | |||||||||||
Band/Limit: | 80-m-band / 140 min | |||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | AK | Com | +Hlp |
31 | 30 | 28 | 22 | 34 | 47 | 46 | 38 | 38 | 6 | =320 | =323 |
N a t s a g M u n k h - E r d e n e
has got place 2 with run time 116'33 min and 5 foxes
of category AK
Sequence | S--3--2--1--5--B--F | |||
---|---|---|---|---|
Run times | 33+12+36+27+08+01 min | |||
Run route | > 6060 m | |||
min. distance | > 6680 m | S-4-3-2-1-5-B-F (AK) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:30:00 | 0'00 | ||
Fox 3 | 13:02:54 | x | 32'54 | |
Fox 2 | 13:15:14 | -0'46 | 45'14 | |
Fox 1 | 13:51:23 | +0'23 | 81'23 | |
Fox 5 | 14:17:53 | +2'53 | 107'53 | |
Beacon | 14:25:31 | 115'31 | ||
Finish | 14:26:33 | 116'33 |
Fox-to-Fox run times of category AK
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Natsag Munkh-Erdene |
---|---|---|---|---|---|---|
S >> 3 | 1280 m | 4 | (438) 17'55 | 34'26 | 49'23 | 32'54 |
3 >> 2 | 910 m | 2 | (289) 12'20 | 19'41 | 27'03 | 12'20 |
2 >> 1 | 1450 m | 1 | (289) 36'09 | 36'09 | 36'09 | 36'09 |
1 >> 5 | 1370 m | 3 | (438) 16'09 | 23'30 | 27'54 | 26'30 |
5 >> B | 770 m | 3 | (289) 7'38 | 9'04 | 9'50 | 7'38 |
B >> F | 290 m | 4 | (438) 1'01 | 1'20 | 1'44 | 1'02 |
The results of category AK
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Nazhib Halyaf. Mukhitov | 75'44 | 5 | S-3-4-1-5-B-F | 18+11+20+16+10+01 | >5530m | ||
2. | Natsag Munkh-Erdene | 116'33 | 5 | S-3-2-1-5-B-F | 33+12+36+27+08+01 | >6060m | ||
3. | Jiro Ikenaga | JI1JLV | 127'59 | 4 | S-3-1-5-B-F | 49+39+28+10+02 | >5340m | |
4. | Kunihiro Saito | JA7JPK | 124'27 | 1 | S-B-F | 123+02 | >2940m | |
aL. | Yoshihumi Kikuichi | JF3KRL | 186'09 | 2 | S-3-2-F | 38+27+122 | >4290m |
Promoter: KARL HL1IE