|
*************************************************************** * 14th ARDF-World-Championship Korea 6.9.08 80-m-Band * *************************************************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6.09.2008 from 9.00 | |||||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||||
| Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | AK | Com | +Hlp |
| 31 | 30 | 28 | 22 | 34 | 47 | 46 | 38 | 38 | 6 | =320 | =323 | |
S a n g - R a n L e e DS1RUP
has got no place with run time 157'18 min and 3 foxes
of category W50
![]() | Sequence | S--4--1--B--F | ||
|---|---|---|---|---|
| Run times | 70+33+52+02 min | |||
| Run route | > 3090 m | |||
| min. distance | > 4350 m | S-4-1-5-B-F (W50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:10:00 | 0'00 | ||
| Fox 4 | 12:20:20 | +1'20 | 70'20 | |
| Fox 1 | 12:53:11 | +2'11 | 103'11 | |
| Beacon | 13:45:23 | 155'23 | ||
| Finish | 13:47:18 | 157'18 | ||
Fox-to-Fox run times of category W50
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lee, Sang-Ran |
|---|---|---|---|---|---|---|
| S >> 4 | 1000 m | 19 | (215) 19'12 | 40'28 | 73'27 | 70'20 |
| 4 >> 1 | 930 m | 17 | (214) 18'06 | 28'13 | 46'50 | 32'51 |
| 1 >> B | 880 m | 6 | (240) 22'09 | 36'03 | 64'24 | 52'12 |
| B >> F | 290 m | 20 | (361) 1'10 | 1'34 | 3'31 | 1'55 |
The results of category W50
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 15. | Alena Pátková | CZE | 112'43 | 3 | S-4-1-B-F | 45+35+31+01 | >3090m | |
| 16. | Rumiko Iwasaka | JAP | JH9VSW | 124'40 | 3 | S-4-1-B-F | 73+28+22+01 | >3090m |
| 17. | Toyoko Hosaka | JAP | JG1HAP | 87'50 | 2 | S-4-B-F | 36+50+02 | >3080m |
| aL. | Kazue Kai | JAP | JK6XEY | 150'45 | 2 | S-1-B-F | 84+64+02 | >3020m |
| aL. | Lee, Sang-Ran | KOR | DS1RUP | 157'18 | 3 | S-4-1-B-F | 70+33+52+02 | >3090m |
Promoter: KARL HL1IE