*************************************************************** * 14th ARDF-World-Championship Korea 6.9.08 80-m-Band * *************************************************************** | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 6.09.2008 from 9.00 | |||||||||||
Band/Limit: | 80-m-band / 140 min | |||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | AK | Com | +Hlp |
31 | 30 | 28 | 22 | 34 | 47 | 46 | 38 | 38 | 6 | =320 | =323 |
M a x i m i l i a n G ü t t
has got place 27 with run time 136'47 min and 4 foxes
of category M19
![]() | Sequence | S--2--1--4--B--F | ||
---|---|---|---|---|
Run times | 37+28+28+43+01 min | |||
Run route | > 6510 m | |||
min. distance | > 6130 m | S-4-2-1-5-B-F (M19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:05:00 | 0'00 | ||
Fox 2 | 10:42:01 | +0'01 | 37'01 | |
Fox 1 | 11:10:20 | x | 65'20 | |
Fox 4 | 11:37:54 | -0'06 | 92'54 | |
Beacon | 12:20:40 | 135'40 | ||
Finish | 12:21:47 | 136'47 |
Fox-to-Fox run times of category M19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Maximilian Gütt |
---|---|---|---|---|---|---|
S >> 2 | 2060 m | 20 | (378) 20'46 | 31'15 | 68'35 | 37'01 |
2 >> 1 | 1450 m | 12 | (244) 16'14 | 30'51 | 68'26 | 28'19 |
1 >> 4 | 930 m | 2 | (365) 14'09 | 20'51 | 27'34 | 27'34 |
4 >> B | 1790 m | 3 | (318) 36'39 | 46'40 | 60'37 | 42'46 |
B >> F | 290 m | 34 | (338) 0'44 | 0'55 | 2'32 | 1'07 |
The results of category M19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
25. | Davor Možič | SLO | S53DHP | 104'48 | 4 | S-4-1-5-B-F | 35+23+17+29+01 | >4350m |
26. | Daniel Pelinski | GER | DO8FOX | 135'25 | 4 | S-2-4-1-B-F | 24+35+44+31+01 | >5420m |
27. | Maximilian Gütt | GER | 136'47 | 4 | S-2-1-4-B-F | 37+28+28+43+01 | >6510m | |
28. | Mikołaj Wieczór | POL | SP2KRS | 122'49 | 3 | S-2-4-B-F | 47+38+37+01 | >5410m |
29. | Tomotaka Sasaki | JAP | 112'13 | 2 | S-2-B-F | 56+56+01 | >4500m |
Promoter: KARL HL1IE