*************************************************************** * 14th ARDF-World-Championship Korea 6.9.08 80-m-Band * *************************************************************** | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 6.09.2008 from 9.00 | |||||||||||
Band/Limit: | 80-m-band / 140 min | |||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | AK | Com | +Hlp |
31 | 30 | 28 | 22 | 34 | 47 | 46 | 38 | 38 | 6 | =320 | =323 |
J a k u b O m a
has got place 3 with run time 74'11 min and 6 foxes
of category M21
Sequence | S--3--2--4--1--5--B--F | |||
---|---|---|---|---|
Run times | 15+12+12+14+16+05+01 min | |||
Run route | > 6810 m | |||
min. distance | > 6680 m | S-4-3-2-1-5-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:00:00 | 0'00 | ||
Fox 3 | 11:15:13 | +2'13 | 15'13 | |
Fox 2 | 11:26:47 | x | 26'47 | |
Fox 4 | 11:39:02 | +0'02 | 39'02 | |
Fox 1 | 11:52:40 | +1'40 | 52'40 | |
Fox 5 | 12:08:19 | -0'41 | 68'19 | |
Beacon | 12:13:12 | 73'12 | ||
Finish | 12:14:11 | 74'11 |
Fox-to-Fox run times of category M21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jakub Oma |
---|---|---|---|---|---|---|
S >> 3 | 1280 m | 46 | (407) 12'51 | 20'11 | 34'09 | 15'13 |
3 >> 2 | 910 m | 37 | (153) 8'00 | 15'02 | 35'35 | 11'34 |
2 >> 4 | 1270 m | 15 | (151) 10'12 | 20'46 | 39'50 | 12'15 |
4 >> 1 | 930 m | 18 | (153) 11'16 | 19'24 | 33'27 | 13'38 |
1 >> 5 | 1370 m | 27 | (153) 9'36 | 20'20 | 54'38 | 15'39 |
5 >> B | 770 m | 37 | (153) 4'21 | 15'14 | 200'37 | 4'53 |
B >> F | 290 m | 47 | (151) 0'47 | 0'55 | 1'38 | 0'59 |
The results of category M21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Karel Fučík | CZE | 64'12 | 6 | S-3-2-4-1-5-B-F | 15+10+10+13+11+04+01 | >6810m | |
2. | Martin Baier | CZE | 64'50 | 6 | S-3-2-4-1-5-B-F | 13+08+18+11+10+04+01 | >6810m | |
3. | Jakub Oma | CZE | 74'11 | 6 | S-3-2-4-1-5-B-F | 15+12+12+14+16+05+01 | >6810m | |
4. | Evgeny Panchenko | RUS | 75'06 | 6 | S-3-2-4-1-5-B-F | 14+09+22+12+13+05+01 | >6810m | |
5. | Szymon Ławecki | POL | 76'29 | 6 | S-3-2-4-1-5-B-F | 17+09+13+16+14+06+01 | >6810m |
Promoter: KARL HL1IE