|
*************************************************************** * 14th ARDF-World-Championship Korea 6.9.08 80-m-Band * *************************************************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6.09.2008 from 9.00 | |||||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||||
| Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | AK | Com | +Hlp |
| 31 | 30 | 28 | 22 | 34 | 47 | 46 | 38 | 38 | 6 | =320 | =323 | |
B r y a n A c k e r l y VK3YNG
has got place 6 with run time 83'15 min and 5 foxes
of category M40
![]() | Sequence | S--3--4--2--1--B--F | ||
|---|---|---|---|---|
| Run times | 23+11+13+24+12+01 min | |||
| Run route | > 6060 m | |||
| min. distance | > 5430 m | S-4-3-2-1-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:25:00 | 0'00 | ||
| Fox 3 | 10:47:49 | x | 22'49 | |
| Fox 4 | 10:58:51 | x | 33'51 | |
| Fox 2 | 11:11:30 | x | 46'30 | |
| Fox 1 | 11:35:08 | x | 70'08 | |
| Beacon | 11:47:23 | 82'23 | ||
| Finish | 11:48:15 | 83'15 | ||
Fox-to-Fox run times of category M40
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bryan Ackerly |
|---|---|---|---|---|---|---|
| S >> 3 | 1280 m | 46 | (345) 14'57 | 24'23 | 58'52 | 22'49 |
| 3 >> 4 | 910 m | 7 | (343) 9'49 | 18'50 | 42'16 | 11'02 |
| 4 >> 2 | 1270 m | 6 | (343) 12'09 | 14'25 | 20'03 | 12'39 |
| 2 >> 1 | 1450 m | 22 | (343) 18'35 | 34'28 | 66'00 | 23'38 |
| 1 >> B | 880 m | 31 | (385) 9'10 | 16'47 | 66'59 | 12'15 |
| B >> F | 290 m | 46 | (102) 0'52 | 1'07 | 2'52 | 0'52 |
The results of category M40
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 4. | Sergii Zelenskyi | UKR | UT4IXZ | 79'48 | 5 | S-3-4-2-1-B-F | 18+11+14+23+13+01 | >6060m |
| 5. | Vadim Afonkin | USA | 82'02 | 5 | S-3-2-4-1-B-F | 19+14+16+19+13+01 | >5550m | |
| 6. | Bryan Ackerly | AUS | VK3YNG | 83'15 | 5 | S-3-4-2-1-B-F | 23+11+13+24+12+01 | >6060m |
| 7. | Lee, In-Won | KOR | HL2IYI | 83'41 | 5 | S-3-2-4-1-B-F | 23+17+14+19+09+01 | >5550m |
| 8. | Victor Romanov | RUS | 85'01 | 5 | S-3-2-4-1-B-F | 15+12+31+16+10+01 | >5550m |
Promoter: KARL HL1IE