************************************************************** * 14th ARDF-World-Championship Korea 4.9.08 2-m-Band * ************************************************************** | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2008 from 9.00 | |||||||||||
Band/Limit: | 2-m-band / 140 min | |||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | AK | Com | +Hlp |
34 | 31 | 28 | 22 | 38 | 47 | 46 | 39 | 38 | 6 | =329 | =332 |
R o b e r t C o o l e y KF6VSE
has got place 11 with run time 98'25 min and 4 foxes
of category M60
![]() | Sequence | S--3--4--1--B--F | ||
---|---|---|---|---|
Run times | 18+24+40+13+04 min | |||
Run route | > 4780 m | |||
min. distance | > 4780 m | S-3-4-1-B-F (M60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:50:00 | 0'00 | ||
Fox 3 | 11:07:31 | x | 17'31 | |
Fox 4 | 11:31:56 | +2'56 | 41'56 | |
Fox 1 | 12:12:00 | +1'00 | 82'00 | |
Beacon | 12:24:51 | 94'51 | ||
Finish | 12:28:25 | 98'25 |
Fox-to-Fox run times of category M60
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Robert Cooley |
---|---|---|---|---|---|---|
S >> 3 | 810 m | 29 | (416) 9'59 | 23'30 | 63'38 | 17'31 |
3 >> 4 | 840 m | 30 | (417) 11'51 | 23'22 | 48'14 | 24'25 |
4 >> 1 | 1720 m | 20 | (416) 25'04 | 44'03 | 73'39 | 40'04 |
1 >> B | 1070 m | 25 | (417) 7'55 | 13'33 | 18'31 | 12'51 |
B >> F | 360 m | 38 | (351) 2'11 | 3'29 | 7'02 | 3'34 |
The results of category M60
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
9. | Noboru Hosaka | JAP | JE1XXK | 91'30 | 4 | S-3-4-1-B-F | 17+15+42+14+03 | >4780m |
10. | Bo Lenander | SWE | SM5CJW | 94'57 | 4 | S-3-4-1-B-F | 15+17+46+14+03 | >4780m |
11. | Robert Cooley | USA | KF6VSE | 98'25 | 4 | S-3-4-1-B-F | 18+24+40+13+04 | >4780m |
12. | Leonid Khoruzhenko | RUS | 100'02 | 4 | S-3-4-1-B-F | 14+23+49+12+02 | >4780m | |
13. | Władysław Pietrzykowski | POL | SP9GNM | 101'36 | 4 | S-3-4-1-B-F | 25+19+42+13+03 | >4780m |
Promoter: KARL HL1IE