************************************************************** * 14th ARDF-World-Championship Korea 4.9.08 2-m-Band * ************************************************************** | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2008 from 9.00 | |||||||||||
Band/Limit: | 2-m-band / 140 min | |||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | AK | Com | +Hlp |
34 | 31 | 28 | 22 | 38 | 47 | 46 | 39 | 38 | 6 | =329 | =332 |
I u l i i a P e t r e n k o UT5UJQ
has got place 23 with run time 132'06 min and 4 foxes
of category W21
Sequence | S--3--2--5--B--F | |||
---|---|---|---|---|
Run times | 10+23+52+45+03 min | |||
Run route | > 9590 m | |||
min. distance | > 5830 m | S-5-3-2-1-B-F (W21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:20:00 | 0'00 | ||
Fox 3 | 11:29:34 | +1'34 | 9'34 | |
Fox 2 | 11:52:47 | +0'47 | 32'47 | |
Fox 5 | 12:44:39 | x | 84'39 | |
Beacon | 13:29:26 | 129'26 | ||
Finish | 13:32:06 | 132'06 |
Fox-to-Fox run times of category W21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Iuliia Petrenko |
---|---|---|---|---|---|---|
S >> 3 | 810 m | 3 | (422) 9'34 | 13'30 | 18'17 | 9'34 |
3 >> 2 | 1640 m | 21 | (160) 20'09 | 30'30 | 49'18 | 23'13 |
2 >> 5 | 2550 m | 1 | (422) 51'52 | 51'52 | 51'52 | 51'52 |
5 >> B | 4240 m | 3 | (422) 44'47 | 57'21 | 64'20 | 44'47 |
B >> F | 360 m | 31 | (357) 2'06 | 2'47 | 6'39 | 2'40 |
The results of category W21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
21. | Yuliya Borovitina | KAZ | 123'53 | 4 | S-5-3-2-B-F | 16+20+30+55+03 | >5790m | |
22. | Otgonbayar Khureltsetseg | MGL | 124'33 | 4 | S-3-5-2-B-F | 18+18+55+29+04 | >6600m | |
23. | Iuliia Petrenko | UKR | UT5UJQ | 132'06 | 4 | S-3-2-5-B-F | 10+23+52+45+03 | >9590m |
24. | Sukhbaatar Tunamal-Erden | MGL | 132'39 | 4 | S-5-3-1-B-F | 11+27+79+13+03 | >5820m | |
25. | Feng Miaomiao | CHN | 108'34 | 3 | S-5-3-B-F | 42+21+44+02 | >5790m |
Promoter: KARL HL1IE