************************************************************** * 14th ARDF-World-Championship Korea 4.9.08 2-m-Band * ************************************************************** | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2008 from 9.00 | |||||||||||
Band/Limit: | 2-m-band / 140 min | |||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | AK | Com | +Hlp |
34 | 31 | 28 | 22 | 38 | 47 | 46 | 39 | 38 | 6 | =329 | =332 |
O l e n a P i t i r m o v a UT4UXB
has got no place with run time 140'54 min and 4 foxes
of category W19
Sequence | S--5--4--3--B--F | |||
---|---|---|---|---|
Run times | 23+41+37+38+02 min | |||
Run route | > 7050 m | |||
min. distance | > 6020 m | S-5-3-4-1-B-F (W19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:35:00 | 0'00 | ||
Fox 5 | 10:57:41 | +2'41 | 22'41 | |
Fox 4 | 11:38:50 | x | 63'50 | |
Fox 3 | 12:16:03 | -0'57 | 101'03 | |
Beacon | 12:53:48 | 138'48 | ||
Finish | 12:55:54 | 140'54 |
Fox-to-Fox run times of category W19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Olena Pitirmova |
---|---|---|---|---|---|---|
S >> 5 | 910 m | 32 | (146) 13'04 | 32'04 | 106'04 | 22'41 |
5 >> 4 | 1570 m | 8 | (374) 28'03 | 36'55 | 58'10 | 41'09 |
4 >> 3 | 840 m | 6 | (197) 16'11 | 22'13 | 37'13 | 37'13 |
3 >> B | 3390 m | 7 | (420) 37'45 | 58'35 | 91'27 | 37'45 |
B >> F | 360 m | 33 | (354) 2'04 | 2'58 | 6'33 | 2'06 |
The results of category W19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
22. | Chen Jing | CHN | 113'30 | 2 | S-5-B-F | 72+39+03 | >5500m | |
23. | Arisa Sato | JAP | 119'31 | 2 | S-5-B-F | 25+92+03 | >5500m | |
24. | Ria Stančiková | SVK | 128'24 | 2 | S-5-B-F | 80+45+03 | >5500m | |
25. | Cho, Hae-Min | KOR | 6K2HAM | 133'32 | 1 | S-B-F | 130+04 | >4550m |
aL. | Olena Pitirmova | UKR | UT4UXB | 140'54 | 4 | S-5-4-3-B-F | 23+41+37+38+02 | >7050m |
Promoter: KARL HL1IE