|
************************************************************** * 14th ARDF-World-Championship Korea 4.9.08 2-m-Band * ************************************************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 4.09.2008 from 9.00 | |||||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||||
| Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | AK | Com | +Hlp |
| 34 | 31 | 28 | 22 | 38 | 47 | 46 | 39 | 38 | 6 | =329 | =332 | |
G u n n e r S v e n s s o n SM0-668
has got place 17 with run time 109'45 min and 4 foxes
of category M60
![]() | Sequence | S--3--4--1--B--F | ||
|---|---|---|---|---|
| Run times | 19+13+57+19+03 min | |||
| Run route | > 4780 m | |||
| min. distance | > 4780 m | S-3-4-1-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:45:00 | 0'00 | ||
| Fox 3 | 12:03:37 | +0'37 | 18'37 | |
| Fox 4 | 12:16:48 | +2'48 | 31'48 | |
| Fox 1 | 13:13:35 | +2'35 | 88'35 | |
| Beacon | 13:32:06 | 107'06 | ||
| Finish | 13:34:45 | 109'45 | ||
Fox-to-Fox run times of category M60
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Gunner Svensson |
|---|---|---|---|---|---|---|
| S >> 3 | 810 m | 29 | (416) 9'59 | 23'30 | 63'38 | 18'37 |
| 3 >> 4 | 840 m | 30 | (417) 11'51 | 23'22 | 48'14 | 13'11 |
| 4 >> 1 | 1720 m | 20 | (416) 25'04 | 44'03 | 73'39 | 56'47 |
| 1 >> B | 1070 m | 25 | (417) 7'55 | 13'33 | 18'31 | 18'31 |
| B >> F | 360 m | 38 | (351) 2'11 | 3'29 | 7'02 | 2'39 |
The results of category M60
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 15. | István Börcsök | HUN | HA8ZG | 106'58 | 4 | S-3-4-1-B-F | 21+21+46+15+04 | >4780m |
| 16. | Jožef Onič | SLO | S51T | 108'13 | 4 | S-3-4-1-B-F | 13+31+49+13+03 | >4780m |
| 17. | Gunner Svensson | SWE | SM0-668 | 109'45 | 4 | S-3-4-1-B-F | 19+13+57+19+03 | >4780m |
| 18. | József Cserháti | HUN | HA7PX | 119'28 | 4 | S-3-4-1-B-F | 18+31+48+16+07 | >4780m |
| 19. | Andras Paal | HUN | 123'27 | 4 | S-3-4*2-1-B-F | 19+18+21+49+14+03 | >4790m |
Promoter: KARL HL1IE