************************************************************** * 14th ARDF-World-Championship Korea 4.9.08 2-m-Band * ************************************************************** | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2008 from 9.00 | |||||||||||
Band/Limit: | 2-m-band / 140 min | |||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | AK | Com | +Hlp |
34 | 31 | 28 | 22 | 38 | 47 | 46 | 39 | 38 | 6 | =329 | =332 |
R o l f S v e n s s o n SM5DIY
has got place 41 with run time 129'39 min and 4 foxes
of category M40
Sequence | S--3--4--2--B--F | |||
---|---|---|---|---|
Run times | 28+25+25+47+04 min | |||
Run route | > 4740 m | |||
min. distance | > 4790 m | S-3-4-2-1-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:40:00 | 0'00 | ||
Fox 3 | 11:08:25 | +0'25 | 28'25 | |
Fox 4 | 11:33:22 | x | 53'22 | |
Fox 2 | 11:58:26 | +1'26 | 78'26 | |
Beacon | 12:45:25 | 125'25 | ||
Finish | 12:49:39 | 129'39 |
Fox-to-Fox run times of category M40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Rolf Svensson |
---|---|---|---|---|---|---|
S >> 3 | 810 m | 37 | (411) 12'24 | 31'21 | 84'28 | 28'25 |
3 >> 4 | 840 m | 33 | (344) 8'14 | 16'34 | 29'06 | 24'57 |
4 >> 2 | 990 m | 31 | (344) 12'17 | 20'25 | 32'24 | 25'04 |
2 >> B | 1750 m | 2 | (104) 14'17 | 30'38 | 46'59 | 46'59 |
B >> F | 360 m | 44 | (410) 2'01 | 2'55 | 18'12 | 4'14 |
The results of category M40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
39. | Marc Van Bristom | BEL | ON4MVB | 120'54 | 4 | S-3-4-2-B-F | 59+14+31+14+03 | >4740m |
40. | Wolf-Dietrich Barth | GER | DK7TD | 127'19 | 4 | S-4-3-1-B-F | 56+18+40+11+02 | >6220m |
41. | Rolf Svensson | SWE | SM5DIY | 129'39 | 4 | S-3-4-2-B-F | 28+25+25+47+04 | >4740m |
42. | Frank Lehmann | GER | DL1DUK | 132'05 | 4 | S-3-2-4-B-F | 18+29+37+45+03 | >6470m |
43. | Charles Scharlau | USA | NZ0I | 94'55 | 3 | S-4-1-B-F | 57+26+09+03 | >4750m |
Promoter: KARL HL1IE