************************************************************** * 14th ARDF-World-Championship Korea 4.9.08 2-m-Band * ************************************************************** | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2008 from 9.00 | |||||||||||
Band/Limit: | 2-m-band / 140 min | |||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | AK | Com | +Hlp |
34 | 31 | 28 | 22 | 38 | 47 | 46 | 39 | 38 | 6 | =329 | =332 |
J á n K o š ú t OM3TPO
has got place 13 with run time 92'56 min and 5 foxes
of category M40
![]() | Sequence | S--3--4--2--1--B--F | ||
---|---|---|---|---|
Run times | 28+17+14+23+09+02 min | |||
Run route | > 4790 m | |||
min. distance | > 4790 m | S-3-4-2-1-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:45:00 | 0'00 | ||
Fox 3 | 11:12:49 | x | 27'49 | |
Fox 4 | 11:29:31 | +0'31 | 44'31 | |
Fox 2 | 11:43:33 | +1'33 | 58'33 | |
Fox 1 | 12:06:12 | +0'12 | 81'12 | |
Beacon | 12:15:35 | 90'35 | ||
Finish | 12:17:56 | 92'56 |
Fox-to-Fox run times of category M40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ján Košút |
---|---|---|---|---|---|---|
S >> 3 | 810 m | 37 | (411) 12'24 | 31'21 | 84'28 | 27'49 |
3 >> 4 | 840 m | 33 | (344) 8'14 | 16'34 | 29'06 | 16'42 |
4 >> 2 | 990 m | 31 | (344) 12'17 | 20'25 | 32'24 | 14'02 |
2 >> 1 | 730 m | 36 | (112) 11'34 | 19'55 | 43'48 | 22'39 |
1 >> B | 1070 m | 38 | (102) 7'13 | 10'48 | 15'43 | 9'23 |
B >> F | 360 m | 44 | (410) 2'01 | 2'55 | 18'12 | 2'21 |
The results of category M40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
11. | Viktor Tzenkov | BUL | LZ3NN | 91'54 | 5 | S-3-4-2-1-B-F | 28+16+18+12+15+03 | >4790m |
12. | Victor Romanov | RUS | 92'41 | 5 | S-3-4-2-1-B-F | 31+11+23+14+11+02 | >4790m | |
13. | Ján Košút | SVK | OM3TPO | 92'56 | 5 | S-3-4-2-1-B-F | 28+17+14+23+09+02 | >4790m |
14. | Lee, Jong-Min | KOR | DS4OKM | 93'24 | 5 | S-3-4-2-1-B-F | 35+17+14+16+09+02 | >4790m |
15. | Bruce Paterson | AUS | VK3TZN | 94'52 | 5 | S-4-3-2-1-B-F | 27+15+25+15+11+03 | >6230m |
Promoter: KARL HL1IE