************************************************************** * 14th ARDF-World-Championship Korea 4.9.08 2-m-Band * ************************************************************** | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2008 from 9.00 | |||||||||||
Band/Limit: | 2-m-band / 140 min | |||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | AK | Com | +Hlp |
34 | 31 | 28 | 22 | 38 | 47 | 46 | 39 | 38 | 6 | =329 | =332 |
S v e t l a n a G o d u n o v a
has got place 8 with run time 97'07 min and 5 foxes
of category W21
Sequence | S--3--5--2--1--B--F | |||
---|---|---|---|---|
Run times | 13+13+40+20+09+02 min | |||
Run route | > 6650 m | |||
min. distance | > 5830 m | S-5-3-2-1-B-F (W21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:00:00 | 0'00 | ||
Fox 3 | 10:12:41 | x | 12'41 | |
Fox 5 | 10:25:52 | +0'52 | 25'52 | |
Fox 2 | 11:06:19 | x | 66'19 | |
Fox 1 | 11:26:17 | +0'17 | 86'17 | |
Beacon | 11:35:01 | 95'01 | ||
Finish | 11:37:07 | 97'07 |
Fox-to-Fox run times of category W21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svetlana Godunova |
---|---|---|---|---|---|---|
S >> 3 | 810 m | 3 | (422) 9'34 | 13'30 | 18'17 | 12'41 |
3 >> 5 | 1140 m | 2 | (357) 13'11 | 15'43 | 18'16 | 13'11 |
5 >> 2 | 2550 m | 2 | (357) 40'27 | 47'44 | 55'02 | 40'27 |
2 >> 1 | 730 m | 20 | (355) 10'15 | 22'47 | 43'13 | 19'58 |
1 >> B | 1070 m | 21 | (160) 7'55 | 11'09 | 15'46 | 8'44 |
B >> F | 360 m | 31 | (357) 2'06 | 2'47 | 6'39 | 2'06 |
The results of category W21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
6. | Lenka Novotná | CZE | 89'02 | 5 | S-5-3-2-1-B-F | 10+17+29+19+11+03 | >5830m | |
7. | Magdalena Dura | POL | 90'56 | 5 | S-5-3-2-1-B-F | 17+19+27+17+09+02 | >5830m | |
8. | Svetlana Godunova | RUS | 97'07 | 5 | S-3-5-2-1-B-F | 13+13+40+20+09+02 | >6650m | |
9. | Aleksandra Czerwińska | POL | SQ2GP | 98'19 | 5 | S-5-3-2-1-B-F | 13+15+34+19+14+03 | >5830m |
10. | Kathrin Berse | GER | 98'45 | 5 | S-5-3-2-1-B-F | 12+28+27+18+12+03 | >5830m |
Promoter: KARL HL1IE