************************************************************** * 14th ARDF-World-Championship Korea 4.9.08 2-m-Band * ************************************************************** | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2008 from 9.00 | |||||||||||
Band/Limit: | 2-m-band / 140 min | |||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | AK | Com | +Hlp |
34 | 31 | 28 | 22 | 38 | 47 | 46 | 39 | 38 | 6 | =329 | =332 |
Y u u k i F u r u y a
has got place 28 with run time 125'48 min and 4 foxes
of category M19
Sequence | S--4--2--1--B--F | |||
---|---|---|---|---|
Run times | 27+41+43+12+03 min | |||
Run route | > 4750 m | |||
min. distance | > 5620 m | S-5-4-2-1-B-F (M19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:35:00 | 0'00 | ||
Fox 4 | 11:01:53 | +2'53 | 26'53 | |
Fox 2 | 11:43:21 | +1'21 | 68'21 | |
Fox 1 | 12:26:30 | +0'30 | 111'30 | |
Beacon | 12:38:06 | 123'06 | ||
Finish | 12:40:48 | 125'48 |
Fox-to-Fox run times of category M19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Yuuki Furuya |
---|---|---|---|---|---|---|
S >> 4 | 1610 m | 2 | (218) 26'53 | 27'14 | 27'35 | 26'53 |
4 >> 2 | 990 m | 28 | (338) 9'30 | 19'51 | 43'45 | 41'28 |
2 >> 1 | 730 m | 27 | (405) 9'45 | 23'34 | 43'11 | 43'09 |
1 >> B | 1070 m | 28 | (337) 6'49 | 10'50 | 52'34 | 11'36 |
B >> F | 360 m | 37 | (405) 1'39 | 2'14 | 4'58 | 2'42 |
The results of category M19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
26. | Jan Vantara | SVK | 137'08 | 5 | S-5-4-2-1-B-F | 11+49+44+18+13+02 | >5620m | |
27. | Michał Czerwiński | POL | SQ2IJ | 121'41 | 4 | S-5-4-2-B-F | 26+51+21+21+02 | >5570m |
28. | Yuuki Furuya | JAP | 125'48 | 4 | S-4-2-1-B-F | 27+41+43+12+03 | >4750m | |
29. | Krzysztof Jakubowski | POL | 126'14 | 4 | S-5-2-1-B-F | 10+28+33+53+03 | >5610m | |
30. | Anton Vasilev | BUL | 132'58 | 4 | S-5-4-2-B-F | 15+52+17+47+03 | >5570m |
Promoter: KARL HL1IE