************************************************************** * 14th ARDF-World-Championship Korea 4.9.08 2-m-Band * ************************************************************** | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2008 from 9.00 | |||||||||||
Band/Limit: | 2-m-band / 140 min | |||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | AK | Com | +Hlp |
34 | 31 | 28 | 22 | 38 | 47 | 46 | 39 | 38 | 6 | =329 | =332 |
K a l l e K u u s i k
has got place 17 with run time 101'35 min and 5 foxes
of category M40
Sequence | S--3--4--2--1--B--F | |||
---|---|---|---|---|
Run times | 33+12+31+12+11+02 min | |||
Run route | > 4790 m | |||
min. distance | > 4790 m | S-3-4-2-1-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:15:00 | 0'00 | ||
Fox 3 | 10:47:31 | x | 32'31 | |
Fox 4 | 10:59:53 | +0'53 | 44'53 | |
Fox 2 | 11:31:19 | x | 76'19 | |
Fox 1 | 11:43:26 | +2'26 | 88'26 | |
Beacon | 11:54:32 | 99'32 | ||
Finish | 11:56:35 | 101'35 |
Fox-to-Fox run times of category M40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kalle Kuusik |
---|---|---|---|---|---|---|
S >> 3 | 810 m | 37 | (411) 12'24 | 31'21 | 84'28 | 32'31 |
3 >> 4 | 840 m | 33 | (344) 8'14 | 16'34 | 29'06 | 12'22 |
4 >> 2 | 990 m | 31 | (344) 12'17 | 20'25 | 32'24 | 31'26 |
2 >> 1 | 730 m | 36 | (112) 11'34 | 19'55 | 43'48 | 12'07 |
1 >> B | 1070 m | 38 | (102) 7'13 | 10'48 | 15'43 | 11'06 |
B >> F | 360 m | 44 | (410) 2'01 | 2'55 | 18'12 | 2'03 |
The results of category M40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
15. | Bruce Paterson | AUS | VK3TZN | 94'52 | 5 | S-4-3-2-1-B-F | 27+15+25+15+11+03 | >6230m |
16. | Miroslav Vlach | CZE | OK1UMY | 95'38 | 5 | S-3-4-2-1-B-F | 23+19+16+23+12+03 | >4790m |
17. | Kalle Kuusik | EST | 101'35 | 5 | S-3-4-2-1-B-F | 33+12+31+12+11+02 | >4790m | |
18. | Jozef Král | SVK | 103'59 | 5 | S-3-2-4-1-B-F | 26+21+21+24+09+03 | >6580m | |
19. | Vadim Afonkin | USA | 104'23 | 5 | S-3-4-2-1-B-F | 37+10+25+20+09+03 | >4790m |
Promoter: KARL HL1IE