*************************************************** *** 16th ARDF-IARU-R1 European Championships *** *** 15.9.2007 Bydgoszcz/Poland 80-m-Band *** *************************************************** | |||||||
---|---|---|---|---|---|---|---|
Competition: | 15.09.2007 from 10.00 | ||||||
Band/Limit: | 80-m-band / 120 min | ||||||
Competitors: | W19 | W21 | M19 | M21 | M40 | Com | +Hlp |
27 | 20 | 32 | 38 | 31 | =148 | =148 |
T i j a n a Ž i v k o 9A1ACD
has got place 22 with runtime 76'27 min and 5 foxes
of category W19
![]() | Sequence | S--4--5--1--3--B--F | ||
---|---|---|---|---|
Runtimes | 14+26+16+14+06+01 min | |||
Run route | > 6770 m | |||
min. distance | > 6770 m | S-4-5-1-3-B-F (W19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:30:00 | 0:00 | ||
Fox 4 | 12:43:48 | x | 13'48 | |
Fox 5 | 13:09:42 | x | 39'42 | |
Fox 1 | 13:25:56 | x | 55'56 | |
Fox 3 | 13:39:42 | +1'42 | 69'42 | |
Fox B | 13:45:50 | 75'50 | ||
Beacon | 13:46:27 | 76'27 |
Fox-to-Fox runtimes of category W19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tijana Živko |
---|---|---|---|---|---|---|
S >> 4 | 1220 m | 27 | (17) 9'04 | 14'02 | 29'02 | 13'48 |
4 >> 5 | 1680 m | 26 | (155) 13'20 | 21'06 | 30'06 | 25'54 |
5 >> 1 | 1880 m | 25 | (156) 11'00 | 17'00 | 24'50 | 16'14 |
1 >> 3 | 1200 m | 25 | (94) 7'54 | 12'01 | 17'18 | 13'46 |
3 >> B | 700 m | 25 | (156) 4'39 | 5'51 | 8'13 | 6'08 |
B >> F | 90 m | 27 | (19) 0'30 | 0'30 | 0'43 | 0'37 |
The results of category W19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
20. | Sarah Lehmann | GER | 75'32 | 5 | S-4-5-1-3-B-F | 19+20+16+12+07+01 | >6770m | |
21. | Iryna Panteleymonyuk | UKR | 75'41 | 5 | S-4-5-3-1-B-F | 12+17+23+10+14+01 | >8830m | |
22. | Tijana Živko | CRO | 9A1ACD | 76'27 | 5 | S-4-5-1-3-B-F | 14+26+16+14+06+01 | >6770m |
23. | Emese Borbély | HUN | 82'44 | 5 | S-4-5-1-3-B-F | 14+27+20+14+08+01 | >6770m | |
24. | Kateryna Hutsalenko | UKR | 86'30 | 5 | S-4-5-1-3-B-F | 15+26+22+17+06+01 | >6770m |
Promoter: PZK