*************************************************** *** 16th ARDF-IARU-R1 European Championships *** *** 15.9.2007 Bydgoszcz/Poland 80-m-Band *** *************************************************** | |||||||
---|---|---|---|---|---|---|---|
Competition: | 15.09.2007 from 10.00 | ||||||
Band/Limit: | 80-m-band / 120 min | ||||||
Competitors: | W19 | W21 | M19 | M21 | M40 | Com | +Hlp |
27 | 20 | 32 | 38 | 31 | =148 | =148 |
A d r i j a n a M o š k o n S57ORA
has got place 6 with runtime 61'06 min and 5 foxes
of category W19
![]() | Sequence | S--4--5--1--3--B--F | ||
---|---|---|---|---|
Runtimes | 11+16+14+13+06+01 min | |||
Run route | > 6770 m | |||
min. distance | > 6770 m | S-4-5-1-3-B-F (W19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:45:00 | 0:00 | ||
Fox 4 | 12:56:08 | +2'08 | 11'08 | |
Fox 5 | 13:11:38 | +1'38 | 26'38 | |
Fox 1 | 13:25:52 | x | 40'52 | |
Fox 3 | 13:39:20 | +1'20 | 54'20 | |
Fox B | 13:45:28 | 60'28 | ||
Beacon | 13:46:06 | 61'06 |
Fox-to-Fox runtimes of category W19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Adrijana Moškon |
---|---|---|---|---|---|---|
S >> 4 | 1220 m | 27 | (17) 9'04 | 14'02 | 29'02 | 11'08 |
4 >> 5 | 1680 m | 26 | (155) 13'20 | 21'06 | 30'06 | 15'30 |
5 >> 1 | 1880 m | 25 | (156) 11'00 | 17'00 | 24'50 | 14'14 |
1 >> 3 | 1200 m | 25 | (94) 7'54 | 12'01 | 17'18 | 13'28 |
3 >> B | 700 m | 25 | (156) 4'39 | 5'51 | 8'13 | 6'08 |
B >> F | 90 m | 27 | (19) 0'30 | 0'30 | 0'43 | 0'38 |
The results of category W19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
4. | Lucie Procházková | CZE | 59'13 | 5 | S-4-5-1-3-B-F | 09+15+17+12+05+01 | >6770m | |
5. | Lucie Dundrová | CZE | 60'55 | 5 | S-4-5-1-3-B-F | 10+16+20+09+06+01 | >6770m | |
6. | Adrijana Moškon | SLO | S57ORA | 61'06 | 5 | S-4-5-1-3-B-F | 11+16+14+13+06+01 | >6770m |
7. | Tania Klesc | LTU | 64'31 | 5 | S-4-5-1-3-B-F | 14+21+16+08+05+01 | >6770m | |
8. | Ria Stančíková | SVK | 68'44 | 5 | S-4-5-1-3-B-F | 13+22+16+12+06+01 | >6770m |
Promoter: PZK