*************************************************** *** 16th ARDF-IARU-R1 European Championships *** *** 15.9.2007 Bydgoszcz/Poland 80-m-Band *** *************************************************** | |||||||
---|---|---|---|---|---|---|---|
Competition: | 15.09.2007 from 10.00 | ||||||
Band/Limit: | 80-m-band / 120 min | ||||||
Competitors: | W19 | W21 | M19 | M21 | M40 | Com | +Hlp |
27 | 20 | 32 | 38 | 31 | =148 | =148 |
A n n a m á r i a L u k á c s
has got place 26 with runtime 91'25 min and 5 foxes
of category W19
![]() | Sequence | S--4--5--1--3--B--F | ||
---|---|---|---|---|
Runtimes | 29+21+21+14+06+01 min | |||
Run route | > 6770 m | |||
min. distance | > 6770 m | S-4-5-1-3-B-F (W19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:45:00 | 0:00 | ||
Fox 4 | 11:14:02 | +0'02 | 29'02 | |
Fox 5 | 11:35:06 | +0'06 | 50'06 | |
Fox 1 | 11:55:56 | x | 70'56 | |
Fox 3 | 12:09:58 | +1'58 | 84'58 | |
Fox B | 12:15:49 | 90'49 | ||
Beacon | 12:16:25 | 91'25 |
Fox-to-Fox runtimes of category W19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Annamária Lukács |
---|---|---|---|---|---|---|
S >> 4 | 1220 m | 27 | (17) 9'04 | 14'02 | 29'02 | 29'02 |
4 >> 5 | 1680 m | 26 | (155) 13'20 | 21'06 | 30'06 | 21'04 |
5 >> 1 | 1880 m | 25 | (156) 11'00 | 17'00 | 24'50 | 20'50 |
1 >> 3 | 1200 m | 25 | (94) 7'54 | 12'01 | 17'18 | 14'02 |
3 >> B | 700 m | 25 | (156) 4'39 | 5'51 | 8'13 | 5'51 |
B >> F | 90 m | 27 | (19) 0'30 | 0'30 | 0'43 | 0'36 |
The results of category W19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
---|---|---|---|---|---|---|---|---|
23. | Emese Borbély | HUN | 82'44 | 5 | S-4-5-1-3-B-F | 14+27+20+14+08+01 | >6770m | |
24. | Kateryna Hutsalenko | UKR | 86'30 | 5 | S-4-5-1-3-B-F | 15+26+22+17+06+01 | >6770m | |
25. | Nina Radi | SLO | S57ONR | 90'54 | 5 | S-4-5-1-3-B-F | 16+30+25+12+07+01 | >6770m |
26. | Annamária Lukács | HUN | 91'25 | 5 | S-4-5-1-3-B-F | 29+21+21+14+06+01 | >6770m | |
27. | Aleksandra Czerwińska | POL | SQ2GP | 76'06 | 2 | S-4-B-F | 15+60+01 | >4250m |
Promoter: PZK