|
*************************************************** *** 16th ARDF-IARU-R1 European Championships *** *** 15.9.2007 Bydgoszcz/Poland 80-m-Band *** *************************************************** | |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 15.09.2007 from 10.00 | ||||||
| Band/Limit: | 80-m-band / 120 min | ||||||
| Competitors: | W19 | W21 | M19 | M21 | M40 | Com | +Hlp |
| 27 | 20 | 32 | 38 | 31 | =148 | =148 | |
M a r t i n K o š ú t
has got place 14 with runtime 65'57 min and 5 foxes
of category M19
![]() | Sequence | S--4--5--2--1--B--F | ||
|---|---|---|---|---|
| Runtimes | 14+16+08+18+10+01 min | |||
| Run route | > 8090 m | |||
| min. distance | > 8090 m | S-4-5-2-1-B-F (M19) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:35:00 | 0:00 | ||
| Fox 4 | 11:48:50 | x | 13'50 | |
| Fox 5 | 12:04:26 | x | 29'26 | |
| Fox 2 | 12:12:28 | +0'28 | 37'28 | |
| Fox 1 | 12:30:54 | x | 55'54 | |
| Fox B | 12:40:27 | 65'27 | ||
| Beacon | 12:40:57 | 65'57 | ||
Fox-to-Fox runtimes of category M19
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Martin Košút |
|---|---|---|---|---|---|---|
| S >> 4 | 1220 m | 29 | (30) 8'28 | 11'46 | 19'42 | 13'50 |
| 4 >> 5 | 1680 m | 29 | (29) 10'50 | 15'39 | 27'10 | 15'36 |
| 5 >> 2 | 1300 m | 30 | (30) 7'04 | 12'14 | 20'36 | 8'02 |
| 2 >> 1 | 2200 m | 26 | (168) 12'24 | 18'25 | 29'54 | 18'26 |
| 1 >> B | 1600 m | 27 | (31) 8'15 | 10'46 | 14'54 | 9'33 |
| B >> F | 90 m | 32 | (134) 0'24 | 0'26 | 0'48 | 0'30 |
The results of category M19
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 12. | Paulius Navickas | LTU | 65'06 | 5 | S-4-5-2-1-B-F | 09+13+16+18+09+00 | >8090m | |
| 13. | Artem Bodryakov | RUS | 65'30 | 5 | S-4-5-2-1-B-F | 09+18+10+17+10+00 | >8090m | |
| 14. | Martin Košút | SVK | 65'57 | 5 | S-4-5-2-1-B-F | 14+16+08+18+10+01 | >8090m | |
| 15. | Kiyen Fam Chung | UKR | 66'33 | 5 | S-1-4-5-2-B-F | 06+10+14+12+24+01 | >8400m | |
| 16. | Yehor Korotkov | UKR | 66'56 | 5 | S-4-5-2-1-B-F | 10+12+15+20+09+00 | >8090m |
Promoter: PZK