|
*************************************************** *** 16th ARDF-IARU-R1 European Championships *** *** 15.9.2007 Bydgoszcz/Poland 80-m-Band *** *************************************************** | |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 15.09.2007 from 10.00 | ||||||
| Band/Limit: | 80-m-band / 120 min | ||||||
| Competitors: | W19 | W21 | M19 | M21 | M40 | Com | +Hlp |
| 27 | 20 | 32 | 38 | 31 | =148 | =148 | |
A n d r z e j O l e c h
has got place 29 with runtime 101'30 min and 4 foxes
of category M40
![]() | Sequence | S--4--2--1--B--F | ||
|---|---|---|---|---|
| Runtimes | 14+23+19+44+01 min | |||
| Run route | > 7820 m | |||
| min. distance | > 8130 m | S-4-2-1-3-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:10:00 | 0:00 | ||
| Fox 4 | 12:23:54 | x | 13'54 | |
| Fox 2 | 12:47:16 | +0'16 | 37'16 | |
| Fox 1 | 13:06:42 | +0'42 | 56'42 | |
| Fox B | 13:50:50 | 100'50 | ||
| Beacon | 13:51:30 | 101'30 | ||
Fox-to-Fox runtimes of category M40
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Andrzej Olech |
|---|---|---|---|---|---|---|
| S >> 4 | 1220 m | 25 | (104) 8'24 | 12'35 | 22'02 | 13'54 |
| 4 >> 2 | 2720 m | 29 | (222) 14'34 | 21'01 | 46'54 | 23'22 |
| 2 >> 1 | 2200 m | 24 | (172) 12'28 | 19'49 | 34'16 | 19'26 |
| 1 >> B | 1600 m | 3 | (203) 17'56 | 40'17 | 58'48 | 44'08 |
| B >> F | 90 m | 31 | (172) 0'26 | 0'28 | 0'49 | 0'40 |
The results of category M40
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 27. | Vlado Šcur | CRO | 9A1ACD | 97'22 | 5 | S-1-4-2-3-B-F | 26+13+24+26+08+01 | >8930m |
| 28. | Patrick Lesaunier | FRA | F6GSG | 106'42 | 5 | S-4-2-1-3-B-F | 16+31+34+18+07+01 | >8130m |
| 29. | Andrzej Olech | POL | 101'30 | 4 | S-4-2-1-B-F | 14+23+19+44+01 | >7820m | |
| 30. | Hans-Juerg Reinhart | SUI | HB9CFB | 114'31 | 4 | S-4-2-1-B-F | 16+47+33+18+01 | >7820m |
| 31. | David Heale | GBR | G6HGE | 106'09 | 3 | S-4-1-B-F | 22+25+59+01 | >4290m |
Promoter: PZK