|
*************************************************** *** 16th ARDF-IARU-R1 European Championships *** *** 15.9.2007 Bydgoszcz/Poland 80-m-Band *** *************************************************** | |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 15.09.2007 from 10.00 | ||||||
| Band/Limit: | 80-m-band / 120 min | ||||||
| Competitors: | W19 | W21 | M19 | M21 | M40 | Com | +Hlp |
| 27 | 20 | 32 | 38 | 31 | =148 | =148 | |
P a w e ł J a n i a k
has got place 9 with runtime 57'19 min and 6 foxes
of category M21
![]() | Sequence | S--4--5--2--1--3--B--F | ||
|---|---|---|---|---|
| Runtimes | 09+11+09+17+07+04+01 min | |||
| Run route | > 8390 m | |||
| min. distance | > 8390 m | S-4-5-2-1-3-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:20:00 | 0:00 | ||
| Fox 4 | 11:28:46 | x | 8'46 | |
| Fox 5 | 11:39:18 | x | 19'18 | |
| Fox 2 | 11:48:40 | +1'40 | 28'40 | |
| Fox 1 | 12:05:30 | x | 45'30 | |
| Fox 3 | 12:12:52 | x | 52'52 | |
| Fox B | 12:16:47 | 56'47 | ||
| Beacon | 12:17:19 | 57'19 | ||
Fox-to-Fox runtimes of category M21
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Paweł Janiak |
|---|---|---|---|---|---|---|
| S >> 4 | 1220 m | 28 | (217) 8'10 | 11'18 | 21'10 | 8'46 |
| 4 >> 5 | 1680 m | 36 | (217) 9'20 | 15'32 | 36'14 | 10'32 |
| 5 >> 2 | 1300 m | 35 | (218) 6'56 | 11'03 | 23'34 | 9'22 |
| 2 >> 1 | 2200 m | 23 | (32) 11'44 | 17'27 | 29'16 | 16'50 |
| 1 >> 3 | 1200 m | 25 | (34) 6'16 | 9'03 | 16'50 | 7'22 |
| 3 >> B | 700 m | 30 | (34) 3'14 | 4'21 | 5'59 | 3'55 |
| B >> F | 90 m | 38 | (247) 0'20 | 0'24 | 0'41 | 0'32 |
The results of category M21
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 7. | Zsolt Cserpák | HUN | 57'14 | 6 | S-4-5-2-1-3-B-F | 10+11+12+13+08+04+00 | >8390m | |
| 8. | Oleksandr Smirnov | UKR | 57'15 | 6 | S-4-5-2-1-3-B-F | 14+11+07+14+07+04+00 | >8390m | |
| 9. | Paweł Janiak | POL | 57'19 | 6 | S-4-5-2-1-3-B-F | 09+11+09+17+07+04+01 | >8390m | |
| 10. | Mikhail Kirgetov | RUS | 57'58 | 6 | S-1-4-5-2-3-B-F | 06+08+12+10+17+04+00 | >9200m | |
| 11. | Alexander Hergert | GER | 58'09 | 6 | S-4-5-2-1-3-B-F | 12+13+07+14+07+04+00 | >8390m |
Promoter: PZK