|
*************************************************** *** 16th ARDF-IARU-R1 European Championships *** *** 15.9.2007 Bydgoszcz/Poland 2-m-Band *** *************************************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 15.09.2007 from 10.00 | |||||
| Band/Limit: | 2-m-band / 120 min | |||||
| Competitors: | W35 | W50 | M50 | M60 | Com | +Hlp |
| 21 | 10 | 29 | 42 | =102 | =102 | |
Ž e l j k o B e l a j 9A2QU
has got place 22 with runtime 108'55 min and 5 foxes
of category M50
![]() | Sequence | S--1--3--5--4--B--F | ||
|---|---|---|---|---|
| Runtimes | 11+23+26+39+09+01 min | |||
| Run route | > 9630 m | |||
| min. distance | > 8040 m | S-1-5-3-4-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:30:00 | 0:00 | ||
| Fox 1 | 13:41:08 | +0'08 | 11'08 | |
| Fox 3 | 14:04:10 | +1'10 | 34'10 | |
| Fox 5 | 14:30:18 | +0'18 | 60'18 | |
| Fox 4 | 15:09:16 | +0'16 | 99'16 | |
| Fox B | 15:18:17 | 108'17 | ||
| Beacon | 15:18:55 | 108'55 | ||
Fox-to-Fox runtimes of category M50
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Željko Belaj |
|---|---|---|---|---|---|---|
| S >> 1 | 1150 m | 28 | (177) 5'58 | 17'50 | 36'52 | 11'08 |
| 1 >> 3 | 1850 m | 2 | (7) 19'22 | 21'12 | 23'02 | 23'02 |
| 3 >> 5 | 2280 m | 1 | (264) 26'08 | 26'08 | 26'08 | 26'08 |
| 5 >> 4 | 3210 m | 2 | (142) 32'34 | 35'46 | 38'58 | 38'58 |
| 4 >> B | 1040 m | 25 | (177) 5'11 | 7'17 | 14'24 | 9'01 |
| B >> F | 90 m | 29 | (191) 0'28 | 0'30 | 0'56 | 0'38 |
The results of category M50
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 20. | Bernhard Gartner | GER | DF7SF | 92'42 | 5 | S-1-5-3-4-B-F | 22+20+27+17+07+01 | >8040m |
| 21. | P-A Nordwaeger | SWE | SM0BGU | 103'20 | 5 | S-1-5-3-4-B-F | 22+29+28+16+09+01 | >8040m |
| 22. | Željko Belaj | CRO | 9A2QU | 108'55 | 5 | S-1-3-5-4-B-F | 11+23+26+39+09+01 | >9630m |
| 23. | Jan Palmquist | SWE | SM5FUG | 109'55 | 5 | S-1-5-3-4-B-F | 22+32+24+24+07+01 | >8040m |
| 24. | Johny Verhoeven | BEL | 0N4VJ | 119'48 | 5 | S-1-5-3-4-B-F | 32+23+29+27+08+01 | >8040m |
Promoter: PZK