|
*************************************************** *** 16th ARDF-IARU-R1 European Championships *** *** 15.9.2007 Bydgoszcz/Poland 2-m-Band *** *************************************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 15.09.2007 from 10.00 | |||||
| Band/Limit: | 2-m-band / 120 min | |||||
| Competitors: | W35 | W50 | M50 | M60 | Com | +Hlp |
| 21 | 10 | 29 | 42 | =102 | =102 | |
W ł a d y s l a w P i e t r z y k o w s k
has got place 33 with runtime 99'55 min and 4 foxes
of category M60
![]() | Sequence | S--1--5--3--B--F | ||
|---|---|---|---|---|
| Runtimes | 41+24+24+11+01 min | |||
| Run route | > 6580 m | |||
| min. distance | > 6580 m | S-1-5-3-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:35:00 | 0:00 | ||
| Fox 1 | 14:16:08 | +0'08 | 41'08 | |
| Fox 5 | 14:39:50 | x | 64'50 | |
| Fox 3 | 15:03:34 | +0'34 | 88'34 | |
| Fox B | 15:14:16 | 99'16 | ||
| Beacon | 15:14:55 | 99'55 | ||
Fox-to-Fox runtimes of category M60
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Władyslaw Pietrzykowsk |
|---|---|---|---|---|---|---|
| S >> 1 | 1150 m | 39 | (227) 7'20 | 20'56 | 41'08 | 41'08 |
| 1 >> 5 | 2000 m | 35 | (227) 13'40 | 22'13 | 46'26 | 23'42 |
| 5 >> 3 | 2280 m | 33 | (227) 12'30 | 21'43 | 33'52 | 23'44 |
| 3 >> B | 1050 m | 38 | (227) 7'02 | 10'30 | 25'40 | 10'42 |
| B >> F | 90 m | 41 | (179) 0'28 | 0'33 | 1'39 | 0'39 |
The results of category M60
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 31. | Claude Frayssinet | FRA | F6HYT | 89'40 | 4 | S-1-5-3-B-F | 33+23+23+11+01 | >6580m |
| 32. | Jožef Onic | SLO | S51T | 93'16 | 4 | S-1-5-3-B-F | 37+19+23+13+01 | >6580m |
| 33. | Władyslaw Pietrzykowsk | POL | 99'55 | 4 | S-1-5-3-B-F | 41+24+24+11+01 | >6580m | |
| 34. | Gunnar Svensson | SWE | 108'10 | 4 | S-1-3-5-B-F | 21+17+47+22+01 | >8670m | |
| 35. | Milan Bozinovic | CRO | 9A3AT | 110'31 | 4 | S-5-1-3-B-F | 25+37+36+12+01 | >8100m |
Promoter: PZK