|
*************************************************** *** 16th ARDF-IARU-R1 European Championships *** *** 15.9.2007 Bydgoszcz/Poland 2-m-Band *** *************************************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 15.09.2007 from 10.00 | |||||
| Band/Limit: | 2-m-band / 120 min | |||||
| Competitors: | W35 | W50 | M50 | M60 | Com | +Hlp |
| 21 | 10 | 29 | 42 | =102 | =102 | |
I s t v á n P a t o c s k a i HA8PY
has got place 17 with runtime 74'33 min and 4 foxes
of category M60
![]() | Sequence | S--1--5--3--B--F | ||
|---|---|---|---|---|
| Runtimes | 26+16+21+11+01 min | |||
| Run route | > 6580 m | |||
| min. distance | > 6580 m | S-1-5-3-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:55:00 | 0:00 | ||
| Fox 1 | 12:21:00 | 0'00 | 26'00 | |
| Fox 5 | 12:37:02 | +2'02 | 42'02 | |
| Fox 3 | 12:58:00 | 0'00 | 63'00 | |
| Fox B | 13:08:49 | 73'49 | ||
| Beacon | 13:09:33 | 74'33 | ||
Fox-to-Fox runtimes of category M60
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | István Patocskai |
|---|---|---|---|---|---|---|
| S >> 1 | 1150 m | 39 | (227) 7'20 | 20'56 | 41'08 | 26'00 |
| 1 >> 5 | 2000 m | 35 | (227) 13'40 | 22'13 | 46'26 | 16'02 |
| 5 >> 3 | 2280 m | 33 | (227) 12'30 | 21'43 | 33'52 | 20'58 |
| 3 >> B | 1050 m | 38 | (227) 7'02 | 10'30 | 25'40 | 10'49 |
| B >> F | 90 m | 41 | (179) 0'28 | 0'33 | 1'39 | 0'44 |
The results of category M60
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Runtimes | Route |
|---|---|---|---|---|---|---|---|---|
| 15. | Serguei Faleev | RUS | 68'28 | 4 | S-1-5-3-B-F | 10+21+28+09+00 | >6580m | |
| 16. | Hristo Garipov | BUL | LZ2CT | 70'10 | 4 | S-1-5-3-B-F | 26+19+16+09+01 | >6580m |
| 17. | István Patocskai | HUN | HA8PY | 74'33 | 4 | S-1-5-3-B-F | 26+16+21+11+01 | >6580m |
| 18. | Volodymyr Votinov | UKR | UR6CW | 75'22 | 4 | S-1-5-3-B-F | 22+22+18+12+01 | >6580m |
| 19. | Bob Titterington | GBR | G3ORY | 75'53 | 4 | S-1-5-3-B-F | 19+22+23+12+01 | >6580m |
Promoter: PZK