*************************************************** * ARDF-WorldCup Balkan Coutries-SERBIA-2025 * * 2-m-Band 30.7.25 * *************************************************** | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 30.07.2025 from 9.00 | |||||||||||||||
Band/Limit: | 2-m-band / 120 min | |||||||||||||||
Competitors: | W12 | W14 | W16 | W19 | W21 | W35 | M12 | M14 | M16 | M19 | M21 | M70 | M50 | M60 | Com | +Hlp |
5 | 12 | 18 | 4 | 4 | 3 | 3 | 25 | 18 | 9 | 3 | 4 | 7 | 3 | =118 | =122 |
S T A R T L I S T
StNo | Name | Club | Call | Birth | ChipNo | Cat | Start |
---|---|---|---|---|---|---|---|
Start group 1 | |||||||
57 | SUN, TONGFEI | CHN | 1007849 | W14 | 9:00 | ||
110 | Chireeva, Tatiana | MDA | 2220397 | W21 | 9:00 | ||
52 | YANG, ZHENBAO | CHN | 1007833 | M14 | 9:00 | ||
34 | HUANG, WEICHEN | CHN | 2012196 | M16 | 9:00 | ||
24 | TAN, BOWEN | CHN | 338420 | M19 | 9:00 | ||
Start group 2 | |||||||
104 | Borcan, Ada | ROU | 2042284 | W16 | 9:05 | ||
58 | YE, YISHEN | CHN | 2036469 | M14 | 9:05 | ||
62 | YUAN, BOQIAN | CHN | 2164906 | M16 | 9:05 | ||
21 | LIANG, SICHENG | CHN | 338434 | M19 | 9:05 | ||
80 | ZHANG, ZHIJIAN | CHN | 2164913 | M50 | 9:05 | ||
Start group 3 | |||||||
37 | HUANG, XIAOTONG | CHN | 1302755 | W16 | 9:10 | ||
35 | HOU, SHENZE | CHN | 2220385 | M12 | 9:10 | ||
45 | YUN, HAOYANG | CHN | 2029951 | M14 | 9:10 | ||
78 | DIAO, YINHAN | CHN | 2164891 | M16 | 9:10 | ||
Start group 4 | |||||||
111 | Chreeva, Olga | MDA | 2220380 | W12 | 9:15 | ||
89 | WANG, CHUYUE | CHN | 2164903 | W19 | 9:15 | ||
75 | LI, YIZHI | CHN | 2164912 | M14 | 9:15 | ||
65 | LIU, JUNYANG | CHN | 2164918 | M16 | 9:15 | ||
97 | Petrovici, Victor | ROU | 7205729 | M19 | 9:15 | ||
Start group 5 | |||||||
12 | ZHANG, LINGZI | CHN | 338439 | W16 | 9:20 | ||
79 | GU, RUODANQING | CHN | 2164900 | W35 | 9:20 | ||
16 | LUO, SHIHAO | CHN | 338435 | M14 | 9:20 | ||
46 | ZHENG, QIZE | CHN | 1007831 | M16 | 9:20 | ||
9 | Marinov, Kancho | BUL | 1954 | 2220389 | M70 | 9:20 | |
Start group 6 | |||||||
90 | ZHANG, XITONG | CHN | 2164896 | W14 | 9:25 | ||
13 | LIU, LURAN | CHN | 338437 | W16 | 9:25 | ||
56 | XIAN, JIALE | CHN | 1007851 | M14 | 9:25 | ||
1 | Pedev, Alexander | BUL | 2008 | 1008169 | M19 | 9:25 | |
Start group 7 | |||||||
92 | LIN, JUNHUI | CHN | 2164898 | W19 | 9:30 | ||
32 | DING, XINZHI | CHN | 2012205 | M14 | 9:30 | ||
50 | LIU, ZHUORUI | CHN | 1007853 | M16 | 9:30 | ||
26 | WENG, JIAWEI | CHN | 338431 | M19 | 9:30 | ||
114 | Pedev, Todor | BUL | 8644666 | M50 | 9:30 | ||
Start group 8 | |||||||
71 | FU, ZISHEN | CHN | 2164901 | W14 | 9:35 | ||
117 | Afonkin, Anastasia | USA | 2017848 | W16 | 9:35 | ||
115 | Parkhomenko, Oleksandra | GER | 8110889 | W35 | 9:35 | ||
49 | HUANG, YIFAN | CHN | 1007832 | M14 | 9:35 | ||
94 | YAN, XUZHANG | CHN | 2164893 | M21 | 9:35 | ||
Start group 9 | |||||||
17 | ZHU, YUETONG | CHN | 338414 | W16 | 9:40 | ||
2 | Pedeva, Ivana | BUL | 2006 | 1008168 | W19 | 9:40 | |
98 | Filip, Dinu | ROU | 7205697 | M14 | 9:40 | ||
72 | ZHANG, ZHIZHONG | CHN | 2164894 | M16 | 9:40 | ||
Start group 10 | |||||||
64 | CHENG, YUXUAN | CHN | 2164911 | W12 | 9:45 | ||
14 | CHEN, BOLIN | CHN | 338426 | W16 | 9:45 | ||
77 | LIN, ZIXUAN | CHN | 2164909 | M14 | 9:45 | ||
53 | HUANG, TAOSHUO | CHN | 997955 | M16 | 9:45 | ||
4 | Karabojkov, Boris | BUL | LZ4BIK | 2006 | 2220390 | M19 | 9:45 |
Start group 11 | |||||||
22 | FENG, YAQING | CHN | 338416 | W14 | 9:50 | ||
3 | Dyaksova, Evangelina | BUL | 2002 | 8720235 | W21 | 9:50 | |
105 | Adamescu, Dumitru | ROU | 2013110 | M14 | 9:50 | ||
11 | LI, YIFAN | CHN | 61990 | M16 | 9:50 | ||
Start group 12 | |||||||
99 | Cojoaca, Diana | ROU | 7205692 | W14 | 9:55 | ||
68 | WANG, YAXIN | CHN | 2164899 | W16 | 9:55 | ||
7 | Dyaksova, Andreya | BUL | 2000 | 8083808 | W21 | 9:55 | |
109 | Manea, Ramona | ROU | 2013114 | W35 | 9:55 | ||
63 | LI, FANGZHOU | CHN | 2164907 | M14 | 9:55 | ||
Start group 13 | |||||||
102 | Grou, Alexandra | ROU | 8040737 | W12 | 10:00 | ||
83 | HUANG, JINGHAN | CHN | 2164905 | W16 | 10:00 | ||
28 | OU, BOHUI | CHN | 338423 | M14 | 10:00 | ||
48 | LI, HENGHUI | CHN | 1007846 | M16 | 10:00 | ||
87 | László, Károly | HUN | 2006750 | M70 | 10:00 | ||
Start group 14 | |||||||
20 | HE, PEICHEN | CHN | 338408 | W14 | 10:05 | ||
18 | ZENG, ZIHAN | CHN | 338422 | W16 | 10:05 | ||
106 | Bobic, Rares | ROU | 2042295 | M14 | 10:05 | ||
108 | Marcu, Adrian | ROU | 8040740 | M50 | 10:05 | ||
113 | Hudeaev, Vladimir | MDA | 2220392 | M60 | 10:05 | ||
Start group 15 | |||||||
19 | SHEN, YUEYING | CHN | 338427 | W14 | 10:10 | ||
55 | LI, YULAN | CHN | 1007841 | W16 | 10:10 | ||
60 | LONG, HAONAN | CHN | 2029952 | M14 | 10:10 | ||
81 | LIU, HAOXUAN | CHN | 2164892 | M16 | 10:10 | ||
Start group 16 | |||||||
29 | LUO, XINYU | CHN | 49508 | W14 | 10:15 | ||
84 | LAI, JINDE | CHN | 2164890 | M12 | 10:15 | ||
30 | CHEN, JUNYU | CHN | 237841 | M14 | 10:15 | ||
118 | Boev, Vladislav | BUL | 1357357 | M70 | 10:15 | ||
85 | Ivanov, Borislav | BUL | 1967 | 2220396 | M50 | 10:15 | |
Start group 17 | |||||||
74 | ZHANG, XIYU | CHN | 2164908 | W16 | 10:20 | ||
112 | Ivanova, Margarita | MDA | 2220393 | W21 | 10:20 | ||
70 | HU, ZHAORUI | CHN | 2164916 | M14 | 10:20 | ||
23 | LI, YUXI | CHN | 338419 | M16 | 10:20 | ||
100 | Babeu, Pavel | ROU | 7202832 | M60 | 10:20 | ||
Start group 18 | |||||||
103 | Predan, Alessia | ROU | 2042289 | W12 | 10:25 | ||
25 | QIU, JIAYU | CHN | 49574 | W16 | 10:25 | ||
59 | JIANG, HONGYU | CHN | 1007842 | M14 | 10:25 | ||
51 | LAI, TIANHAO | CHN | 1007845 | M16 | 10:25 | ||
6 | Vasilev, Viktor | BUL | LZ6VX | 2006 | 2220378 | M19 | 10:25 |
Start group 19 | |||||||
27 | SU, XILIN | CHN | 49529 | W14 | 10:30 | ||
43 | DENG, RUIXI | CHN | 1007839 | W16 | 10:30 | ||
91 | CHEN, WEI | CHN | 2164910 | W19 | 10:30 | ||
33 | XIE, RUQIAN | CHN | 2030012 | M14 | 10:30 | ||
116 | Golovnitsyn, Nikita | RUS | 8004369 | M21 | 10:30 | ||
Start group 20 | |||||||
66 | XU, TAO | CHN | 2164902 | M14 | 10:35 | ||
41 | TENG, YUKUN | CHN | 2029965 | M19 | 10:35 | ||
88 | Myachin, Alexander | USA | 1398038 | M50 | 10:35 | ||
96 | Lou, Jguojun | CHN | 2220381 | M60 | 10:35 | ||
Start group 21 | |||||||
67 | HUANG, YUNJIA | CHN | 2164914 | W14 | 10:40 | ||
15 | LI, BINGCHUN | CHN | 338421 | W16 | 10:40 | ||
76 | XIAO, YIFENG | CHN | 2164915 | M14 | 10:40 | ||
69 | ZHOU, YANYANG | CHN | 2164917 | M16 | 10:40 | ||
82 | WANG, FENGCHUN | CHN | 2164895 | M50 | 10:40 | ||
Start group 22 | |||||||
101 | Munteanu, Viviana | ROU | 2042285 | W12 | 10:45 | ||
42 | ZHU, YANXI | CHN | 2029973 | W16 | 10:45 | ||
93 | LIN, ZIHAO | CHN | 2164897 | M12 | 10:45 | ||
31 | WANG, YICHEN | CHN | 237845 | M14 | 10:45 | ||
61 | ZOU, JIAXIAN | CHN | 2012190 | M16 | 10:45 | ||
Start group 23 | |||||||
39 | CAI, PEI XI | CHN | 2029995 | M14 | 10:50 | ||
10 | CAI, QIHUI | CHN | 338415 | M16 | 10:50 | ||
8 | Kirev, Dimitar | BUL | 1951 | 7873738 | M70 | 10:50 | |
86 | Nikolov, Daniel | BUL | LZ3FB | 1966 | 7887373 | M50 | 10:50 |
Start group 24 | |||||||
44 | YU, LUOXI | CHN | 1007852 | W14 | 10:55 | ||
38 | LIU, ZITONG | CHN | 2012202 | W16 | 10:55 | ||
54 | XIE, JIARAN | CHN | 2012194 | M14 | 10:55 | ||
40 | QI, LIANGHUA | CHN | 2034131 | M16 | 10:55 | ||
95 | LIANG, JUNJIE | CHN | 2164904 | M21 | 10:55 | ||
Start group 25 | |||||||
36 | ZENG, YANQING | CHN | 2012200 | W14 | 11:00 | ||
73 | LUO, YINGCHANG | CHN | 2164919 | W16 | 11:00 | ||
47 | WANG, BOWEN | CHN | 2034135 | M14 | 11:00 | ||
107 | Raducan, David | ROU | 2042300 | M16 | 11:00 | ||
5 | Topalov, Petar | BUL | LZ1PTQ | 2006 | 2220400 | M19 | 11:00 |
Organizer: Viktor Tsenkov BUL |
---|
times read