S p r i n t - Rating
Competition | #1 | 28.07.2025 | 80-m-Band | ARDF-Competitions-SERBIA 28.7.25 Sprint |
Competition | #2 | 29.07.2025 | 80-m-Band | ARDF-Competitions-SERBIA 29.7.25 Sprint2 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M50 M60 M70 W12 M12
Category W14 | |||||||||
Place | Name | Club | Call | Tot. Rt | Tot. Fn | Rt #1 Fox | Rt #2 Fox | ||
---|---|---|---|---|---|---|---|---|---|
1. | Cojoaca, Diana | ROU | 26'38 | 7 | 13'45 | 3 | 12'53 | 4 | |
2. | FENG, YAQING | CHN | 36'15 | 7 | 19'34 | 3 | 16'41 | 4 | |
3. | ZHANG, XITONG | CHN | 37'27 | 7 | 18'42 | 3 | 18'45 | 4 | |
4. | SU, XILIN | CHN | 41'35 | 7 | 25'32 | 3 | 16'03 | 4 | |
5. | SUN, TONGFEI | CHN | 44'55 | 7 | 28'29 | 3 | 16'26 | 4 | |
6. | LUO, XINYU | CHN | 49'19 | 7 | 18'20 | 3 | 30'59 | 4 | |
7. | HE, PEICHEN | CHN | 54'11 | 7 | 23'43 | 3 | 30'28 | 4 | |
8. | HUANG, YUNJIA | CHN | 56'47 | 7 | 30'34 | 3 | 26'13 | 4 | |
9. | SHEN, YUEYING | CHN | 56'54 | 7 | 26'06 | 3 | 30'48 | 4 | |
10. | ZENG, YANQING | CHN | 58'44 | 7 | 25'16 | 3 | 33'28 | 4 | |
11. | YU, LUOXI | CHN | 70'55 | 5 | 47'28 | 2 | 23'27 | 3 | |
12. | FU, ZISHEN | CHN | 43'34 | 3 | 43'34 | 3 | - | - | |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M50 M60 M70 W12 M12 | |||||||||
Category W16 | |||||||||
Place | Name | Club | Call | Tot. Rt | Tot. Fn | Rt #1 Fox | Rt #2 Fox | ||
1. | LIU, ZITONG | CHN | 26'51 | 7 | 14'23 | 3 | 12'28 | 4 | |
2. | HUANG, JINGHAN | CHN | 29'35 | 7 | 16'00 | 3 | 13'35 | 4 | |
3. | LI, BINGCHUN | CHN | 35'41 | 7 | 17'43 | 3 | 17'58 | 4 | |
4. | DENG, RUIXI | CHN | 38'59 | 7 | 14'17 | 3 | 24'42 | 4 | |
5. | ZHU, YANXI | CHN | 39'55 | 7 | 17'58 | 3 | 21'57 | 4 | |
6. | LI, YULAN | CHN | 40'51 | 7 | 17'27 | 3 | 23'24 | 4 | |
7. | ZHANG, LINGZI | CHN | 40'55 | 7 | 20'36 | 3 | 20'19 | 4 | |
8. | Borcan, Ada | ROU | 41'16 | 7 | 17'46 | 3 | 23'30 | 4 | |
9. | ZENG, ZIHAN | CHN | 42'48 | 7 | 20'10 | 3 | 22'38 | 4 | |
10. | ZHU, YUETONG | CHN | 48'37 | 7 | 22'06 | 3 | 26'31 | 4 | |
11. | LUO, YINGCHANG | CHN | 50'32 | 7 | 23'37 | 3 | 26'55 | 4 | |
12. | LIU, LURAN | CHN | 50'56 | 7 | 24'16 | 3 | 26'40 | 4 | |
13. | WANG, YAXIN | CHN | 55'10 | 7 | 23'36 | 3 | 31'34 | 4 | |
14. | Afonkin, Anastasia | USA | 55'34 | 7 | 21'42 | 3 | 33'52 | 4 | |
15. | QIU, JIAYU | CHN | 69'15 | 7 | 16'54 | 3 | 52'21 | 4 | |
16. | CHEN, BOLIN | CHN | 58'16 | 6 | 19'07 | 3 | 39'09 | 3 | |
17. | HUANG, XIAOTONG | CHN | 24'41 | 4 | - | 24'41 | 4 | ||
18. | ZHANG, XIYU | CHN | 45'12 | 3 | 45'12 | 3 | - | - | |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M50 M60 M70 W12 M12 | |||||||||
Category W19 | |||||||||
Place | Name | Club | Call | Tot. Rt | Tot. Fn | Rt #1 Fox | Rt #2 Fox | ||
1. | CHEN, WEI | CHN | 40'24 | 9 | 16'46 | 4 | 23'38 | 5 | |
2. | WANG, CHUYUE | CHN | 43'18 | 9 | 18'16 | 4 | 25'02 | 5 | |
3. | Pedeva, Ivana | BUL | 47'05 | 9 | 21'58 | 4 | 25'07 | 5 | |
4. | LIN, JUNHUI | CHN | 60'51 | 7 | 35'20 | 2 | 25'31 | 5 | |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M50 M60 M70 W12 M12 | |||||||||
Category W21 | |||||||||
Place | Name | Club | Call | Tot. Rt | Tot. Fn | Rt #1 Fox | Rt #2 Fox | ||
1. | Ivanova, Margarita | MDA | 44'48 | 10 | 23'35 | 5 | 21'13 | 5 | |
2. | Chireeva, Tatiana | MDA | 47'14 | 10 | 21'02 | 5 | 26'12 | 5 | |
3. | Dyaksova, Evangelina | BUL | 60'55 | 7 | 49'14 | 5 | 11'41 | 2 | |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M50 M60 M70 W12 M12 | |||||||||
Category W35 | |||||||||
Place | Name | Club | Call | Tot. Rt | Tot. Fn | Rt #1 Fox | Rt #2 Fox | ||
1. | Parkhomenko, Oleksandra | GER | 26'45 | 8 | 12'29 | 4 | 14'16 | 4 | |
2. | Manea, Ramona | ROU | 30'52 | 8 | 15'27 | 4 | 15'25 | 4 | |
3. | GU, RUODANQING | CHN | 36'31 | 4 | - | 3 | 36'31 | 4 | |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M50 M60 M70 W12 M12 | |||||||||
Category M14 | |||||||||
Place | Name | Club | Call | Tot. Rt | Tot. Fn | Rt #1 Fox | Rt #2 Fox | ||
1. | Filip, Dinu | ROU | 22'27 | 8 | 13'19 | 4 | 9'08 | 4 | |
2. | LIN, ZIXUAN | CHN | 24'15 | 8 | 15'22 | 4 | 8'53 | 4 | |
3. | Bobic, Rares | ROU | 28'29 | 8 | 18'00 | 4 | 10'29 | 4 | |
4. | LI, YIZHI | CHN | 28'48 | 8 | 18'28 | 4 | 10'20 | 4 | |
5. | DING, XINZHI | CHN | 29'18 | 8 | 16'09 | 4 | 13'09 | 4 | |
6. | XIAO, YIFENG | CHN | 31'29 | 8 | 20'32 | 4 | 10'57 | 4 | |
7. | LONG, HAONAN | CHN | 32'16 | 8 | 14'45 | 4 | 17'31 | 4 | |
8. | Adamescu, Dumitru | ROU | 36'30 | 8 | 16'31 | 4 | 19'59 | 4 | |
9. | XIE, JIARAN | CHN | 37'16 | 8 | 27'22 | 4 | 9'54 | 4 | |
10. | WANG, BOWEN | CHN | 48'03 | 8 | 36'15 | 4 | 11'48 | 4 | |
11. | CHEN, JUNYU | CHN | 51'32 | 8 | 30'24 | 4 | 21'08 | 4 | |
12. | XIAN, JIALE | CHN | 54'05 | 8 | 37'58 | 4 | 16'07 | 4 | |
13. | YANG, ZHENBAO | CHN | 76'01 | 8 | 55'53 | 4 | 20'08 | 4 | |
14. | WANG, YICHEN | CHN | 28'14 | 7 | 17'24 | 4 | 10'50 | 3 | |
15. | XIE, RUQIAN | CHN | 43'47 | 7 | 23'39 | 3 | 20'08 | 4 | |
16. | CAI, PEI XI | CHN | 54'00 | 7 | 27'41 | 4 | 26'19 | 3 | |
17. | YUN, HAOYANG | CHN | 73'12 | 7 | 39'19 | 4 | 33'53 | 3 | |
18. | JIANG, HONGYU | CHN | 46'09 | 6 | 20'49 | 4 | 25'20 | 2 | |
19. | XU, TAO | CHN | 70'34 | 6 | 37'07 | 4 | 33'27 | 2 | |
20. | LI, FANGZHOU | CHN | 71'01 | 6 | 47'13 | 3 | 23'48 | 3 | |
21. | HU, ZHAORUI | CHN | 64'16 | 5 | 40'19 | 2 | 23'57 | 3 | |
22. | LUO, SHIHAO | CHN | 68'24 | 5 | 43'11 | 2 | 25'13 | 3 | |
23. | HUANG, YIFAN | CHN | 39'26 | 4 | - | 1 | 39'26 | 4 | |
24. | YE, YISHEN | CHN | 23'28 | 3 | - | 23'28 | 3 | ||
25. | OU, BOHUI | CHN | 35'20 | 3 | 35'20 | 3 | - | ||
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M50 M60 M70 W12 M12 | |||||||||
Category M16 | |||||||||
Place | Name | Club | Call | Tot. Rt | Tot. Fn | Rt #1 Fox | Rt #2 Fox | ||
1. | Raducan, David | ROU | 20'01 | 8 | 10'25 | 4 | 9'36 | 4 | |
2. | ZOU, JIAXIAN | CHN | 23'42 | 8 | 13'48 | 4 | 9'54 | 4 | |
3. | YUAN, BOQIAN | CHN | 33'42 | 8 | 12'31 | 4 | 21'11 | 4 | |
4. | CAI, QIHUI | CHN | 36'25 | 8 | 23'28 | 4 | 12'57 | 4 | |
5. | LI, YIFAN | CHN | 36'43 | 8 | 21'00 | 4 | 15'43 | 4 | |
6. | LIU, HAOXUAN | CHN | 41'05 | 8 | 22'23 | 4 | 18'42 | 4 | |
7. | LI, YUXI | CHN | 42'25 | 8 | 24'59 | 4 | 17'26 | 4 | |
8. | LIU, ZHUORUI | CHN | 54'54 | 8 | 41'56 | 4 | 12'58 | 4 | |
9. | DIAO, YINHAN | CHN | 55'19 | 8 | 25'29 | 4 | 29'50 | 4 | |
10. | HUANG, TAOSHUO | CHN | 63'01 | 8 | 48'13 | 4 | 14'48 | 4 | |
11. | LIU, JUNYANG | CHN | 27'41 | 7 | 12'38 | 4 | 15'03 | 3 | |
12. | HUANG, WEICHEN | CHN | 28'42 | 7 | 14'51 | 4 | 13'51 | 3 | |
13. | QI, LIANGHUA | CHN | 29'07 | 7 | 15'23 | 4 | 13'44 | 3 | |
14. | LI, HENGHUI | CHN | 35'35 | 7 | 19'31 | 4 | 16'04 | 3 | |
15. | ZHENG, QIZE | CHN | 39'15 | 7 | 25'03 | 4 | 14'12 | 3 | |
16. | ZHOU, YANYANG | CHN | 48'05 | 6 | 34'48 | 3 | 13'17 | 3 | |
17. | LAI, TIANHAO | CHN | 28'59 | 4 | - | 4 | 28'59 | 4 | |
18. | ZHANG, ZHIZHONG | CHN | 22'34 | 3 | 22'34 | 3 | - | - | |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M50 M60 M70 W12 M12 | |||||||||
Category M19 | |||||||||
Place | Name | Club | Call | Tot. Rt | Tot. Fn | Rt #1 Fox | Rt #2 Fox | ||
1. | Petrovici, Victor | ROU | 22'19 | 10 | 9'54 | 5 | 12'25 | 5 | |
2. | LIANG, SICHENG | CHN | 31'59 | 10 | 13'12 | 5 | 18'47 | 5 | |
3. | Topalov, Petar | BUL | LZ1PTQ | 33'40 | 10 | 15'02 | 5 | 18'38 | 5 |
4. | TAN, BOWEN | CHN | 43'10 | 10 | 18'07 | 5 | 25'03 | 5 | |
5. | Vasilev, Viktor | BUL | LZ6VX | 45'35 | 10 | 22'31 | 5 | 23'04 | 5 |
6. | Karabojkov, Boris | BUL | LZ4BIK | 47'07 | 10 | 27'46 | 5 | 19'21 | 5 |
7. | Pedev, Alexander | BUL | 50'30 | 10 | 24'24 | 5 | 26'06 | 5 | |
8. | TENG, YUKUN | CHN | 66'51 | 10 | 40'47 | 5 | 26'04 | 5 | |
9. | WENG, JIAWEI | CHN | 69'02 | 8 | 38'47 | 3 | 30'15 | 5 | |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M50 M60 M70 W12 M12 | |||||||||
Category M21 | |||||||||
Place | Name | Club | Call | Tot. Rt | Tot. Fn | Rt #1 Fox | Rt #2 Fox | ||
1. | Golovnitsyn, Nikita | RUS | 38'54 | 10 | 22'26 | 5 | 16'28 | 5 | |
2. | YAN, XUZHANG | CHN | 49'52 | 10 | 24'03 | 5 | 25'49 | 5 | |
3. | LIANG, JUNJIE | CHN | 73'43 | 9 | 40'05 | 4 | 33'38 | 5 | |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M50 M60 M70 W12 M12 | |||||||||
Category M50 | |||||||||
Place | Name | Club | Call | Tot. Rt | Tot. Fn | Rt #1 Fox | Rt #2 Fox | ||
1. | Myachin, Alexander | USA | 33'04 | 11 | 16'48 | 5 | 16'16 | 6 | |
2. | Ivanov, Borislav | BUL | 35'10 | 11 | 17'52 | 5 | 17'18 | 6 | |
3. | WANG, FENGCHUN | CHN | 37'05 | 11 | 18'29 | 5 | 18'36 | 6 | |
4. | Marcu, Adrian | ROU | 33'43 | 10 | 14'57 | 5 | 18'46 | 5 | |
5. | Pedev, Todor | BUL | 57'21 | 9 | 33'58 | 5 | 23'23 | 4 | |
6. | ZHANG, ZHIJIAN | CHN | 50'50 | 6 | 31'18 | 3 | 19'32 | 3 | |
7. | Nikolov, Daniel | BUL | LZ3FB | 23'37 | 5 | 23'37 | 5 | - | - |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M50 M60 M70 W12 M12 | |||||||||
Category M60 | |||||||||
Place | Name | Club | Call | Tot. Rt | Tot. Fn | Rt #1 Fox | Rt #2 Fox | ||
1. | Babeu, Pavel | ROU | 28'26 | 7 | 14'16 | 3 | 14'10 | 4 | |
2. | Hudeaev, Vladimir | MDA | 29'37 | 7 | 14'09 | 3 | 15'28 | 4 | |
3. | Lou, Jguojun | CHN | 52'44 | 7 | 29'40 | 3 | 23'04 | 4 | |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M50 M60 M70 W12 M12 | |||||||||
Category M70 | |||||||||
Place | Name | Club | Call | Tot. Rt | Tot. Fn | Rt #1 Fox | Rt #2 Fox | ||
1. | Kirev, Dimitar | BUL | 28'26 | 7 | 14'32 | 3 | 13'54 | 4 | |
2. | Marinov, Kancho | BUL | 29'43 | 7 | 13'29 | 3 | 16'14 | 4 | |
3. | Boev, Vladislav | BUL | 52'12 | 7 | 36'03 | 3 | 16'09 | 4 | |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M50 M60 M70 W12 M12 | |||||||||
Category W12 | |||||||||
Place | Name | Club | Call | Tot. Rt | Tot. Fn | Rt #1 Fox | Rt #2 Fox | ||
1. | Predan, Alessia | ROU | 21'29 | 6 | 7'36 | 2 | 13'53 | 4 | |
2. | Grou, Alexandra | ROU | 53'31 | 6 | 25'39 | 2 | 27'52 | 4 | |
3. | Chreeva, Olga | MDA | 80'18 | 6 | 48'51 | 2 | 31'27 | 4 | |
4. | Munteanu, Viviana | ROU | 52'02 | 4 | 31'29 | 1 | 20'33 | 3 | |
5. | CHENG, YUXUAN | CHN | 26'47 | 3 | - | 26'47 | 3 | ||
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M50 M60 M70 W12 M12 | |||||||||
Category M12 | |||||||||
Place | Name | Club | Call | Tot. Rt | Tot. Fn | Rt #1 Fox | Rt #2 Fox | ||
1. | LIN, ZIHAO | CHN | 46'15 | 6 | 16'38 | 2 | 29'37 | 4 | |
2. | LAI, JINDE | CHN | 64'31 | 6 | 32'33 | 3 | 31'58 | 3 | |
3. | HOU, SHENZE | CHN | 105'16 | 5 | 59'55 | 3 | 45'21 | 2 |
Category W14 W16 W19 W21 W35 M14 M16 M19 M21 M50 M60 M70 W12 M12
times read