*********************************** * ARDF-TRAINING-SERBIA-2025 * *********************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 25.07.2025 from 9.00 | ||||||||||||
Band/Limit: | 2-m-band / - - min | ||||||||||||
Competitors: | W12 | W14 | W16 | W19 | W21 | M10 | M12 | M14 | M16 | M19 | M21 | Com | +Hlp |
1 | 10 | 14 | 1 | 3 | 1 | 1 | 19 | 14 | 7 | 3 | =74 | =78 |
Minimum of running routes >>>>> | ||
---|---|---|
W12 | S-3-1-5-4-2-B-F | 3470 m |
W14 | S-3-1-5-4-2-B-F | 3470 m |
W16 | S-3-1-5-4-2-B-F | 3470 m |
W19 | S-3-1-5-4-2-B-F | 3470 m |
W21 | S-3-1-5-4-2-B-F | 3470 m |
M10 | S-3-1-5-4-2-B-F | 3470 m |
M12 | S-3-1-5-4-2-B-F | 3470 m |
M14 | S-3-1-5-4-2-B-F | 3470 m |
M16 | S-3-1-5-4-2-B-F | 3470 m |
M19 | S-3-1-5-4-2-B-F | 3470 m |
M21 | S-3-1-5-4-2-B-F | 3470 m |
Category W12 W14 W16 W19 W21 M10 M12 M14 M16 M19 M21
![]() | W12 Route S-3-4-2-B-F >2740m | |
Pl Name Run times Fox-to-Fox
1 CHENG, YUXUAN 15'17 +61'53 +15'55 +08'47 +00'14 =102'06 |
Category W12 W14 W16 W19 W21 M10 M12 M14 M16 M19 M21
![]() | W14 Route S-3-4-2-B-F >2740m | |
Pl Name Run times Fox-to-Fox 1 YU, LUOXI 15'27*+31'24*+21'25 +09'38*+00'18* =78'12 2 ZENG, YANQING 15'38 +31'17 +21'01*+10'04 +00'21 =78'21 | ||
![]() | W14 Route S-3-4-5-B-F >3100m | |
Pl Name Run times Fox-to-Fox 3 HE, PEICHEN 13'45*+43'36*+07'54*+17'51*+00'13* =83'19 4 SHEN, YUEYING 17'37 +44'14 +07'44 +19'33 +00'18 =89'26 5 SUN, TONGFEI 15'17 +47'43 +07'37 +30'12 +00'14 =101'03 | ||
![]() | W14 Route S-3-4-2-F >2710m | |
Pl Name Run times Fox-to-Fox
6 FENG, YAQING 14'57 +30'41 +21'56 +09'52 =77'26 | ||
![]() | W14 Route S-3-4-B-F >2280m | |
Pl Name Run times Fox-to-Fox 7 LUO, XINYU 12'20*+74'11 +07'18*+01'04* =94'53 8 SU, XILIN 15'59 +66'29*+15'38 +00'17 =98'23 | ||
![]() | W14 Route S-3-B-F >2050m | |
Pl Name Run times Fox-to-Fox 9 FU, ZISHEN 17'20*+55'51*+00'29* =73'40 10 HUANG, YUNJIA 18'30 +65'47 +00'38 =84'55 |
Category W12 W14 W16 W19 W21 M10 M12 M14 M16 M19 M21
![]() | W16 Route S-3-4-2-B-F >2740m | |
Pl Name Run times Fox-to-Fox 1 ZENG, ZIHAN 15'14 +31'24 +21'05 +10'07*+00'10* =78'00 2 LI, BINGCHUN 15'13 +31'05*+21'23*+10'34 +00'32 =78'47 3 DENG, RUIXI 13'28 +39'59 +17'51 +12'04 +00'18 =83'40 4 Afonkin, Anastasija 12'57*+50'43 +19'02 +09'08 +00'11 =92'01 | ||
![]() | W16 Route S-3-4-5-B-F >3100m | |
Pl Name Run times Fox-to-Fox 5 ZHANG, LINGZI 15'14 +47'38 +07'34 +30'19*+00'16* =101'01 6 LI, YULAN 15'12*+47'18*+07'50*+30'33 +00'16 =101'09 | ||
![]() | W16 Route S-3-4-B-F >2280m | |
Pl Name Run times Fox-to-Fox 7 ZHU, YUETONG 12'24*+74'07 +07'11*+01'05* =94'47 8 WANG, YAXIN 16'15 +66'06*+15'50 +00'17 =98'28 9 QIU, JIAYU 16'14 +66'15 +15'54 +00'21 =98'44 | ||
![]() | W16 Route S-3-B-F >2050m | |
Pl Name Run times Fox-to-Fox 10 HUANG, XIAOTONG 17'32 +55'32*+00'09* =73'13 11 CHEN, BOLIN 17'13*+55'58 +00'13 =73'24 12 ZHU, YANXI 17'38 +55'35 +00'13 =73'26 13 LIU, ZITONG 17'27 +55'49 +00'13 =73'29 14 LIU, LURAN 17'18 +55'57 +00'22 =73'37 |
Category W12 W14 W16 W19 W21 M10 M12 M14 M16 M19 M21
![]() | W19 Route S-B-F >410m | |
Pl Name Run times Fox-to-Fox
Pedeva, Ivana 69'56 +00'57 =70'53 |
Category W12 W14 W16 W19 W21 M10 M12 M14 M16 M19 M21
Category W12 W14 W16 W19 W21 M10 M12 M14 M16 M19 M21
![]() | M10 Route S-3-4-2-B-F >2740m | |
Pl Name Run times Fox-to-Fox
1 LAI, JINDE 13'32 +40'04 +18'00 +13'32 +00'22 =85'30 |
Category W12 W14 W16 W19 W21 M10 M12 M14 M16 M19 M21
![]() | M12 Route S-3-4-2-B-F >2740m | |
Pl Name Run times Fox-to-Fox
1 HOU, SHENZE 13'19 +39'56 +17'51 +12'14 +00'27 =83'47 |
Category W12 W14 W16 W19 W21 M10 M12 M14 M16 M19 M21
![]() | M14 Route S-3-4-5-2-B-F >3520m | |
Pl Name Run times Fox-to-Fox 1 CHEN, JUNYU 11'16 +67'01 +07'03 +07'39*+06'15*+00'16* =99'30 2 XIE, JIARAN 11'11*+65'43 +08'17 +08'08 +06'18 +00'15 =99'52 3 XIE, RUQIAN 12'55 +38'29*+31'05*+19'59 +06'32 +00'12 =109'12 | ||
![]() | M14 Route S-3-4-2-B-F >2740m | |
Pl Name Run times Fox-to-Fox 4 WANG, BOWEN 12'45 +28'07*+17'36*+05'58*+00'12* =64'38 5 LI, FANGZHOU 12'49 +28'58 +17'17 +08'57 +00'15 =68'16 6 YE, YISHEN 12'44*+29'01 +17'17 +09'03 +00'18 =68'23 7 HU, ZHAORUI 15'17 +31'29 +20'37 +10'29 +00'11 =78'03 | ||
![]() | M14 Route S-3-4-5-B-F >3100m | |
Pl Name Run times Fox-to-Fox 8 OU, BOHUI 13'15 +39'32 +14'38 +12'27*+00'18* =80'10 9 YANG, ZHENBAO 13'08 +38'23*+08'51*+19'35 +00'19 =80'16 10 JIANG, HONGYU 13'33 +42'52 +10'43 +15'56 +00'14 =83'18 11 WANG, YICHEN 14'41 +46'59 +08'35 +30'18 +00'12 =100'45 12 HUANG, YIFAN 14'55 +47'15 +08'17 +30'25 +00'14 =101'06 13 YUN, HAOYANG 13'05 +43'14 +29'56 +17'47 +00'10 =104'12 14 LUO, SHIHAO 12'56*+44'12 +07'57 +39'15 +00'14 =104'34 | ||
![]() | M14 Route S-3-4-B-F >2280m | |
Pl Name Run times Fox-to-Fox 15 LONG, HAONAN 12'12*+74'13*+07'18*+01'04* =94'47 16 CAI, PEI XI 12'33 +74'03 +07'10 +01'44 =95'30 17 XIAN, JIALE 18'54 +74'39 +09'14 +00'11 =102'58 | ||
![]() | M14 Route S-3-B-F >2050m | |
Pl Name Run times Fox-to-Fox 18 XU, TAO 18'05*+65'46*+00'39* =84'30 19 DING, XINZHI 18'08 +65'53 +00'33 =84'34 |
Category W12 W14 W16 W19 W21 M10 M12 M14 M16 M19 M21
![]() | M16 Route S-3-4-5-2-B-F >3520m | |
Pl Name Run times Fox-to-Fox 1 ZOU, JIAXIAN 08'42*+68'06 +08'21 +07'40*+05'53*+00'08* =98'50 2 LI, YIFAN 12'45 +38'20*+31'20*+19'23 +06'24 +00'11 =108'23 3 ZHENG, QIZE 12'51 +38'27 +31'15 +19'54 +05'51 +00'12 =108'30 | ||
![]() | M16 Route S-3-4-5-B-F >3100m | |
Pl Name Run times Fox-to-Fox 4 LAI, TIANHAO 12'52*+38'25*+16'09 +12'23*+00'15* =80'04 5 HUANG, WEICHEN 13'43 +42'32 +10'53*+15'59 +00'15 =83'22 6 QI, LIANGHUA 17'21 +44'18 +07'50 +19'45 +00'17 =89'31 7 HUANG, TAOSHUO 18'00 +43'27 +08'27 +19'18 +00'21 =89'33 8 ZHOU, YANYANG 14'53 +47'17 +08'07 +30'30 +00'15 =101'02 10 LIU, ZHUORUI 17'56 +62'08 +09'48 +18'15 +00'29 =108'36 11 YUAN, BOQIAN 18'01 +62'03 +10'04 +18'13 +00'20 =108'41 12 CAI, QIHUI 18'02 +62'01 +10'03 +18'07 +00'30 =108'43 | ||
![]() | M16 Route S-3-4-2-B-F >2740m | |
Pl Name Run times Fox-to-Fox
9 LI, YUXI 14'54 +62'05 +15'24 +08'43 +00'16 =101'22 | ||
![]() | M16 Route S-3-4-B-F >2280m | |
Pl Name Run times Fox-to-Fox
13 LIU, JUNYANG 18'25 +75'08 +09'18 +00'11 =103'02 | ||
![]() | M16 Route S-3-4-F+B >2330m | |
Pl Name Run times Fox-to-Fox
14 LI, HENGHUI 18'54 +62'19 +08'44 +12'27 =89'57 |
Category W12 W14 W16 W19 W21 M10 M12 M14 M16 M19 M21
![]() | M19 Route S-3-5-4-2-B-F >2950m | |
Pl Name Run times Fox-to-Fox
1 Karabojkov, Boris 10'13 +34'37 +05'35 +17'03 +06'04 +00'14 =73'46 | ||
![]() | M19 Route S-3-4-2-B-F >2740m | |
Pl Name Run times Fox-to-Fox
2 LIANG, SICHENG 15'00 +61'47 +15'00 +09'45 +00'14 =101'46 | ||
![]() | M19 Route S-3-4-5-B-F >3100m | |
Pl Name Run times Fox-to-Fox
3 TAN, BOWEN 13'09 +42'55 +09'04 +38'54 +00'12 =104'14 | ||
![]() | M19 Route S-3-4-B-F >2280m | |
Pl Name Run times Fox-to-Fox 4 WENG, JIAWEI 12'21 +73'56*+07'19*+01'04* =94'40 4 TENG, YUKUN 12'13*+74'05 +07'18*+01'04* =94'40 |
Category W12 W14 W16 W19 W21 M10 M12 M14 M16 M19 M21
![]() | M21 Route S-3-1-5-4-2-B-F >3470m | |
Pl Name Run times Fox-to-Fox
1 Golovitsyn, Nikita 14'20 +21'58 +34'11 +03'14 +04'17 +03'53 +00'26 =82'19 |
Category W12 W14 W16 W19 W21 M10 M12 M14 M16 M19 M21
Organizer: Viktor Tsenkov BUL
Explanation: 12:34* shortest cumulative time up to this fox, 4:56 shortest running time between foxes
times read