*********************************** * ARDF-TRAINING-SERBIA-2025 * *********************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 24.07.2025 from 9.00 | ||||||||||
Band/Limit: | 80-m-band / - - min | ||||||||||
Competitors: | W12 | W14 | W16 | W19 | M10 | M12 | M14 | M16 | M19 | Com | +Hlp |
1 | 10 | 14 | 1 | 1 | 1 | 19 | 14 | 7 | =68 | =72 |
Minimum of running routes >>>>> | ||
---|---|---|
W12 | S-3-2-5-4-1-B-F | 2510 m |
W14 | S-3-2-5-4-1-B-F | 2510 m |
W16 | S-3-2-5-4-1-B-F | 2510 m |
W19 | S-3-2-5-4-1-B-F | 2510 m |
M10 | S-3-2-5-4-1-B-F | 2510 m |
M12 | S-3-2-5-4-1-B-F | 2510 m |
M14 | S-3-2-5-4-1-B-F | 2510 m |
M16 | S-3-2-5-4-1-B-F | 2510 m |
M19 | S-3-2-5-4-1-B-F | 2510 m |
Category W12 W14 W16 W19 M10 M12 M14 M16 M19
![]() | W12 Route S-B-F >420m | |
Pl Name Run times Fox-to-Fox
CHENG, YUXUAN 118'15 +00'56 =119'11 |
Category W12 W14 W16 W19 M10 M12 M14 M16 M19
![]() | W14 Route S-4-3-2-1-B-F >2590m | |
Pl Name Run times Fox-to-Fox
1 YU, LUOXI 39'22 +18'16 +14'18 +27'02 +04'44 +00'20 =104'02 | ||
![]() | W14 Route S-4-3-1-B-F >1920m | |
Pl Name Run times Fox-to-Fox
2 LUO, XINYU 34'20 +24'23 +27'48 +03'33 +00'17 =90'21 | ||
![]() | W14 Route S-4-3-B-F >1910m | |
Pl Name Run times Fox-to-Fox 3 FU, ZISHEN 23'58*+18'06*+24'58*+00'46* =67'48 4 HUANG, YUNJIA 24'10 +18'08 +24'56 +00'42 =67'56 5 SU, XILIN 49'00 +19'10 +24'40 +00'55 =93'45 | ||
![]() | W14 Route S-3-1-B-F >1230m | |
Pl Name Run times Fox-to-Fox
6 SUN, TONGFEI 63'44 +22'02 +08'24 +00'26 =94'36 | ||
![]() | W14 Route S-3-B-F >1220m | |
Pl Name Run times Fox-to-Fox 7 HE, PEICHEN 54'35*+13'45*+00'29* =68'49 8 SHEN, YUEYING 59'38 +13'48 +00'25 =73'51 | ||
![]() | W14 Route S-B-F >420m | |
Pl Name Run times Fox-to-Fox FENG, YAQING 65'09*+01'31* =66'40 ZENG, YANQING 65'19 +01'24 =66'43 |
Category W12 W14 W16 W19 M10 M12 M14 M16 M19
![]() | W16 Route S-4-3-2-1-B-F >2590m | |
Pl Name Run times Fox-to-Fox 1 DENG, RUIXI 48'06 +16'46 +07'36 +13'42*+03'23*+00'24* =89'57 2 ZENG, ZIHAN 38'59*+18'06*+14'22*+27'17 +04'47 +00'29 =104'00 | ||
![]() | W16 Route S-4-1-3-B-F >2390m | |
Pl Name Run times Fox-to-Fox
3 Afonkin, Anastatija 24'03 +18'02 +12'41 +06'26 +01'03 =62'15 | ||
![]() | W16 Route S-4-3-B-F >1910m | |
Pl Name Run times Fox-to-Fox 4 LIU, LURAN 24'01*+18'06 +25'02*+00'17* =67'26 4 CHEN, BOLIN 24'07 +17'32*+25'30*+00'17* =67'26 6 WANG, YAXIN 49'16 +18'55 +24'44 +00'51 =93'46 7 QIU, JIAYU 48'59 +18'49 +25'20 +00'40 =93'48 | ||
![]() | W16 Route S-3-1-B-F >1230m | |
Pl Name Run times Fox-to-Fox 8 ZHANG, LINGZI 63'20*+22'31*+07'55*+00'32* =94'18 9 LI, YULAN 63'52 +22'03 +08'05 +00'28 =94'28 | ||
![]() | W16 Route S-1-3-B-F >1330m | |
Pl Name Run times Fox-to-Fox
10 ZHU, YUETONG 32'40 +30'23 +31'26 +00'15 =94'44 | ||
![]() | W16 Route S-3-B-F >1220m | |
Pl Name Run times Fox-to-Fox 11 HUANG, XIAOTONG 47'01 +25'36*+00'18* =72'55 12 LIU, ZITONG 46'34*+26'07 +00'18 =72'59 12 ZHU, YANXI 47'26 +25'14 +00'19 =72'59 | ||
![]() | W16 Route S-B-F >420m | |
Pl Name Run times Fox-to-Fox
LI, BINGCHUN 65'21 +01'24 =66'45 |
Category W12 W14 W16 W19 M10 M12 M14 M16 M19
![]() | W19 Route S-4-5-2-3-1-B-F >2620m | |
Pl Name Run times Fox-to-Fox
1 Pedeva, Ivana 12'13 +19'30 +19'09 +13'41 +07'33 +02'31 +01'34 =76'11 |
Category W12 W14 W16 W19 M10 M12 M14 M16 M19
![]() | M10 Route S-B-F >420m | |
Pl Name Run times Fox-to-Fox
LAI, JINDE 79'24 +00'42 =80'06 |
Category W12 W14 W16 W19 M10 M12 M14 M16 M19
![]() | M12 Route S-4-3-2-1-B-F >2590m | |
Pl Name Run times Fox-to-Fox
1 HOU, SHENZE 48'00 +15'53 +08'27 +13'38 +03'27 +00'19 =89'44 |
Category W12 W14 W16 W19 M10 M12 M14 M16 M19
![]() | M14 Route S-4#3-2-1-B-F >2590m | |
Pl Name Run times Fox-to-Fox
1 WANG, BOWEN 28'06 +21'05 +12'01 +24'51 +03'04 +00'12 =89'19 | ||
![]() | M14 Route S-4-3-2-1-B-F >2590m | |
Pl Name Run times Fox-to-Fox 2 YE, YISHEN 28'02*+21'04*+12'46*+27'04*+04'14*+00'27* =93'37 3 LI, FANGZHOU 28'34 +21'51 +11'52 +26'50 +04'21 +00'44 =94'12 4 HU, ZHAORUI 39'06 +17'09 +15'17 +25'32 +05'07 +00'21 =102'32 | ||
![]() | M14 Route S-4-3-1-B-F >1920m | |
Pl Name Run times Fox-to-Fox
5 LONG, HAONAN 34'21 +24'16 +27'57 +03'29 +00'17 =90'20 | ||
![]() | M14 Route S-4-3-B-F >1910m | |
Pl Name Run times Fox-to-Fox 6 DING, XINZHI 23'40*+17'58*+25'42*+00'36* =67'56 7 XU, TAO 23'54 +18'26 +25'01 +00'41 =68'02 | ||
![]() | M14 Route S-3-1-B-F >1230m | |
Pl Name Run times Fox-to-Fox 8 WANG, YICHEN 62'30*+22'53*+08'33*+00'31* =94'27 8 HUANG, YIFAN 63'57 +21'55 +08'15 +00'20* =94'27 | ||
![]() | M14 Route S-1-3-B-F >1330m | |
Pl Name Run times Fox-to-Fox
10 CAI, PEI XI 32'43 +30'29 +31'14 +00'15 =94'41 | ||
![]() | M14 Route S-3-B-F >1220m | |
Pl Name Run times Fox-to-Fox 11 YUN, HAOYANG 49'11*+14'07*+00'17* =63'35 12 JIANG, HONGYU 53'48 +14'23 +00'33 =68'44 13 XIAN, JIALE 63'39 +14'59 +00'17 =78'55 | ||
![]() | M14 Route S-1-B-F >530m | |
Pl Name Run times Fox-to-Fox 14 CHEN, JUNYU 91'27*+02'26*+00'14* =94'07 15 XIE, JIARAN 91'54 +05'16 +00'20 =97'30 | ||
![]() | M14 Route S-B-F >420m | |
Pl Name Run times Fox-to-Fox LUO, SHIHAO 63'23*+00'45* =64'08 YANG, ZHENBAO 68'09 +01'21 =69'30 XIE, RUQIAN 85'21 +12'19 =97'40 |
Category W12 W14 W16 W19 M10 M12 M14 M16 M19
![]() | M16 Route S-4-3-2-1-B-F >2590m | |
Pl Name Run times Fox-to-Fox
1 ZOU, JIAXIAN 47'58 +16'08 +08'14 +13'35 +03'38 +00'18 =89'51 | ||
![]() | M16 Route S-3-1-B-F >1230m | |
Pl Name Run times Fox-to-Fox
2 ZHOU, YANYANG 63'49 +21'48 +08'22 +00'25 =94'24 | ||
![]() | M16 Route S-3-B-F >1220m | |
Pl Name Run times Fox-to-Fox 3 HUANG, WEICHEN 53'49*+14'29*+00'31* =68'49 4 QI, LIANGHUA 59'22 +14'02 +00'25 =73'49 5 HUANG, TAOSHUO 59'38 +13'50 +00'36 =74'04 6 LIU, JUNYANG 62'54 +15'41 +00'20 =78'55 7 LI, HENGHUI 63'04 +15'33 +00'22 =78'59 | ||
![]() | M16 Route S-1-B-F >530m | |
Pl Name Run times Fox-to-Fox 8 LIU, ZHUORUI 95'30*+04'01*+00'32* =100'03 9 CAI, QIHUI 96'16 +03'17 +00'37 =100'10 10 YUAN, BOQIAN 96'12 +03'28 +00'36 =100'16 | ||
![]() | M16 Route S-B-F >420m | |
Pl Name Run times Fox-to-Fox LAI, TIANHAO 68'19*+01'15* =69'34 LI, YIFAN 85'09 +01'11 =86'20 ZHENG, QIZE 85'08 +01'14 =86'22 LI, YUXI 118'06 +00'38 =118'44 |
Category W12 W14 W16 W19 M10 M12 M14 M16 M19
![]() | M19 Route S-1-4-3-5-2-B-F >3090m | |
Pl Name Run times Fox-to-Fox
1 Karabojkov, Boris 05'44 +07'59 +09'30 +12'28 +10'08 +06'27 +00'11 =52'27 | ||
![]() | M19 Route S-1-3-2-5-4-B-F >2510m | |
Pl Name Run times Fox-to-Fox
2 Pedev, Alexandar 16'19 +13'25 +12'03 +14'58 +14'11 +04'13 +00'59 =76'08 | ||
![]() | M19 Route S-4-5-2-3-1-B-F >2620m | |
Pl Name Run times Fox-to-Fox
3 Topalov, Petar 23'27 +31'47 +13'00 +10'53 +09'15 +03'02 +00'19 =91'43 | ||
![]() | M19 Route S-4-3-1-B-F >1920m | |
Pl Name Run times Fox-to-Fox
4 WENG, JIAWEI 34'14 +24'45 +27'24 +03'45 +00'13 =90'21 | ||
![]() | M19 Route S-1-3-B-F >1330m | |
Pl Name Run times Fox-to-Fox
5 TENG, YUKUN 32'43 +29'59 +31'42 +00'15 =94'39 | ||
![]() | M19 Route S-3-B-F >1220m | |
Pl Name Run times Fox-to-Fox
6 TAN, BOWEN 48'15 +15'04 +00'28 =63'47 | ||
![]() | M19 Route S-B-F >420m | |
Pl Name Run times Fox-to-Fox
LIANG, SICHENG 118'19 +00'33 =118'52 |
Category W12 W14 W16 W19 M10 M12 M14 M16 M19
Organizer: Viktor Tsenkov BUL
Explanation: 12:34* shortest cumulative time up to this fox, 4:56 shortest running time between foxes
times read