**************************************** * World Cup at Bulgarian Black Sea * * 2-m-Band 29.8.2024 * * Primorsko/Bulgaria * **************************************** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 30.08.2024 from 9.30 | ||||||||||||||
Band/Limit: | 80-m-band / 130 min | ||||||||||||||
Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | |
5 | 5 | 3 | 1 | 1 | 1 | 14 | 14 | 9 | 8 | 13 | 9 | 1 | =84 | =86 |
S T A R T L I S T
StNo | Name | Club | Call | Birth | ChipNo | Cat | Start |
---|---|---|---|---|---|---|---|
Start group 1 | |||||||
3 | Fryšová, Andrea | CZE | 2007 | 8144124 | W19 | 9:30 | |
79 | Oleksandra, Parkhomenko | GER | UT4UXB | 1989 | 8110889 | W35 | 9:30 |
31 | Šimečková, Anna | SVK | - | 2092399 | W55 | 9:30 | |
54 | Statsenko, Pavlo | UKR | 2006 | 7010418 | M19 | 9:30 | |
39 | Eklund, Henrik | SWE | SA5HNW | 1996 | 8400028 | M21 | 9:30 |
62 | Zaklekta, Andrii | UKR | 1979 | 8653761 | M40 | 9:30 | |
92 | Nikolov, Daniel | BUL | - | 7887373 | M50 | 9:30 | |
43 | Palmquist, Jan | SWE | SM5FUG | 1955 | 207583 | M60 | 9:30 |
73 | Romanenko, Vasyl | UKR | 1954 | 977701 | M70 | 9:30 | |
27 | Novic, Nicolai | MDA | 1997 | .... | 9:30 | ||
Start group 2 | |||||||
32 | Šimečková, Barbora | SVK | - | 2039803 | W21 | 9:35 | |
36 | Nosáľ, Martin | SVK | - | 2116183 | M19 | 9:35 | |
38 | Eriksson, Mattias | SWE | 1989 | 25812 | M21 | 9:35 | |
60 | Davydenko, Yurii | UKR | 1973 | 7212579 | M40 | 9:35 | |
18 | Hudeaev, Vladimir | MDA | 1961 | 338427 | M60 | 9:35 | |
45 | Svensson, Gunnar | SWE | SM0-6689 | 1946 | 8229758 | M70 | 9:35 |
Start group 3 | |||||||
91 | Topalov, Peter | BUL | - | 2220393 | M19 | 9:40 | |
53 | Liakhovych, Volodymyr | UKR | 2005 | 7010417 | M21 | 9:40 | |
63 | Gniedov, Volodymyr | UKR | 1957 | 1970606 | M40 | 9:40 | |
19 | Gridin, Igor | MDA | 1963 | 338415 | M60 | 9:40 | |
16 | Károly, László | HUN | 1954 | 2006750 | M70 | 9:40 | |
Start group 4 | |||||||
46 | Kovtun, Anastasiia | UKR | 2007 | 8653501 | W19 | 9:45 | |
96 | Redka, Olena | UKR | 1980 | 8009978 | W35 | 9:45 | |
26 | Fedorin, Miron | MDA | 2009 | 49529 | M19 | 9:45 | |
13 | Šafář, Matěj | CZE | 2002 | 8501594 | M21 | 9:45 | |
41 | Magnusson, Per | SWE | SA5BYZ | 1972 | 7721120 | M50 | 9:45 |
30 | Šimeček, Jozef | SVK | - | 2039785 | M60 | 9:45 | |
Start group 5 | |||||||
24 | Chireeva, Tatiana | MDA | 1957 | 338419 | W21 | 9:50 | |
7 | Bruckner, Filip | CZE | 2007 | 8113515 | M19 | 9:50 | |
20 | Batcu, Andrei | MDA | 1957 | 338426 | M21 | 9:50 | |
55 | Ivanko, Oleksii | UKR | 1983 | 8506618 | M40 | 9:50 | |
40 | Enberg, Christian | SWE | 1974 | 9740304 | M50 | 9:50 | |
34 | Mitelman, Milan | SVK | - | 338388 | M60 | 9:50 | |
Start group 6 | |||||||
90 | Karaboikov, Boris | BUL | - | 2220387 | M19 | 9:55 | |
58 | Orlov, Anton | UKR | 2004 | 7010411 | M21 | 9:55 | |
65 | Velikanov, Evgen | UKR | 1982 | 8507975 | M40 | 9:55 | |
42 | Melin, Håkan | SWE | 1970 | 442326 | M50 | 9:55 | |
84 | Panaypt, Danev | BUL | LZ1US | - | 2220377 | M60 | 9:55 |
87 | Kirev, Dimiter | BUL | - | 7873738 | M70 | 9:55 | |
Start group 7 | |||||||
21 | Fedorina, Iulia | MDA | ER1LIS | 1977 | 49574 | W35 | 10:00 |
75 | Tromsa, Kyrylo | UKR | 2008 | 7000642 | M19 | 10:00 | |
37 | Tosteberg, Joakim | SWE | SA5JTB | 1988 | 7880719 | M21 | 10:00 |
80 | Ivanchykhin, Mykola | GER | UR8UA | 1955 | 502539 | M60 | 10:00 |
44 | Ljungström, Peter | SWE | SM5KMU | 1950 | 1501106 | M70 | 10:00 |
Start group 8 | |||||||
47 | Ishchuk, Viktoriia | UKR | 1957 | 8653580 | W19 | 10:05 | |
49 | Solonenko, Alina | UKR | 2004 | 7702021 | W21 | 10:05 | |
89 | Vasilev, Viktor | BUL | - | 2220399 | M19 | 10:05 | |
57 | Ishchenko, Dmytro | UKR | 2000 | 8005440 | M21 | 10:05 | |
81 | Babeu, Pavel | ROU | YO9TW | 1960 | 7202832 | M60 | 10:05 |
77 | Kochergin, Alexandr | KAZ | UN2J | 1946 | 2078800 | M70 | 10:05 |
Start group 9 | |||||||
83 | Pruduba, Illy | UKR | - | 7022028 | M19 | 10:10 | |
56 | Marchuk, Oleksandr | UKR | 1986 | 8328676 | M21 | 10:10 | |
61 | Bratchuk, Serhii | UKR | 1981 | 7500201 | M40 | 10:10 | |
15 | Bishop, Robin | GBR | RS213497 | 1967 | 7744477 | M50 | 10:10 |
68 | Zelenskyi, Sergii | UKR | 1962 | 1110242 | M60 | 10:10 | |
Start group 10 | |||||||
22 | Covaliova, Margarita | MDA | 1957 | 338421 | W45 | 10:15 | |
5 | Plevný, Albert | CZE | 2007 | 8662372 | M19 | 10:15 | |
11 | Dukát, Šimon | CZE | 2003 | 2087650 | M21 | 10:15 | |
9 | Gomzyk, Andrej | CZE | 1980 | 2161631 | M40 | 10:15 | |
1 | Mayer, Johannes | AUT | 1958 | 8060658 | M60 | 10:15 | |
72 | Velikanov, Mykola | UKR | 1952 | 7010413 | M70 | 10:15 | |
Start group 11 | |||||||
28 | Chireeva, Olga | MDA | 1997 | 338408 | W21 | 10:20 | |
95 | Redka, Yehor | UKR | 2006 | 8061111 | M19 | 10:20 | |
12 | Kolský, Pavel | CZE | 2002 | 2075683 | M21 | 10:20 | |
82 | Myachin, Alexander | USA | 1969 | 8115745 | M50 | 10:20 | |
86 | Marinov, Kancho | BUL | - | 2220380 | M70 | 10:20 | |
Start group 12 | |||||||
94 | Peresadko, Anna | UKR | - | 8653742 | W19 | 10:25 | |
6 | Exner, Tomáš | CZE | 2008 | 2224156 | M19 | 10:25 | |
93 | Karpovych, Fedir | ROM | - | 7021205 | M21 | 10:25 | |
67 | Chovhan, Oleksandr | UKR | 1957 | 7022023 | M50 | 10:25 | |
35 | Turský, Ján | SVK | - | 406988 | M60 | 10:25 | |
Start group 13 | |||||||
2 | Hendrichová, Aneta | CZE | 2007 | 2125363 | W19 | 10:30 | |
17 | Piroska, Lászlóné Hornya | HUN | 1955 | 2006743 | W65 | 10:30 | |
98 | Stepanishchev, Artem | POL | 2005 | 7010416 | M19 | 10:30 | |
33 | Šimeček, Juraj | SVK | - | 2039784 | M21 | 10:30 | |
97 | Redka, Maksym | UKR | UT7AZA | 1971 | 8009979 | M40 | 10:30 |
14 | Williams, David | GBR | M3WDD | 1962 | 8050362 | M60 | 10:30 |
99 | Pietrztykowski, Władysła | POL | - | 44760 | M70 | 10:30 | |
Start group 14 | |||||||
23 | Ivanova, Margarita | MDA | 2001 | 61990 | W21 | 10:35 | |
76 | Mozhaiev, Ihor | UKR | 2006 | 7000643 | M19 | 10:35 | |
59 | Ishchuk, Vladyslav | UKR | 2002 | 8507944 | M21 | 10:35 | |
64 | Zaporozhets, Serhii | UKR | 1983 | 7010419 | M40 | 10:35 | |
25 | Fedorin, Veaceaslav | MDA | 1973 | 338422 | M50 | 10:35 | |
71 | Baranovskiy, Viktor | UKR | 1999 | 895136 | M60 | 10:35 |
Organizer: BFRA |
---|
times read