|
*************************************************** * 25nd ARDF-Region1-Championship Romania 2026 * * Targoviste 21.8.26 Sprint * *************************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21.08.2026 from 10.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W19 | W21 | W35 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 9 | 16 | 10 | 17 | 12 | 6 | 15 | 27 | 20 | 25 | 30 | 28 | =215 | =225 | |
| Minimum of running routes >>>>> | ||
|---|---|---|
| W19 | S-3-2-5-4-6-11-12-14-15-B-F | 2220 m |
| W21 | S-3-2-5-4-6-13-11-14-15-B-F | 2370 m |
| W35 | S-2-5-4-6-13-11-12-14-B-F | 2130 m |
| W45 | S-1-3-4-6-11-12-14-B-F | 1910 m |
| W55 | S-1-3-5-6-13-11-12-B-F | 1620 m |
| W65 | S-1-3-5-6-13-11-12-B-F | 1620 m |
| M19 | S-1-2-5-4-6-13-11-12-14-B-F | 2280 m |
| M21 | S-1-3-2-5-4-6-13-11-12-14-15-B-F | 2520 m |
| M40 | S-1-3-2-4-6-11-12-14-15-B-F | 2300 m |
| M50 | S-3-2-5-4-6-13-11-12-15-B-F | 2260 m |
| M60 | S-3-5-4-6-12-14-15-B-F | 1820 m |
| M70 | S-3-5-4-6-11-12-14-B-F | 1770 m |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
![]() | W19 Route S-3-2-5-4-6!-11-12-14-15-B-F >2220m | |
Pl Name Run times Fox-to-Fox 1 Pešková, Simona 01'35*+02'05*+04'17*+01'57*+02'06*+02'42*+03'05*+01'42*+03'05*+01'14*+00'50* =24'38 5 Moruzhko, Daryna 01'52 +02'31 +04'05 +02'24 +02'08 +03'14 +04'16 +02'06 +04'19 +01'26 +00'45 =29'06 7 Oroian, Bianca 02'53 +02'44 +03'33 +03'41 +02'47 +04'34 +05'20 +02'58 +05'24 +01'40 +00'54 =36'28 8 Popa, Alessia 02'01 +05'18 +10'13 +03'07 +02'30 +08'23 +04'26 +02'08 +04'42 +01'51 +01'01 =45'40 | ||
![]() | W19 Route S-3-2-5-4-6!-12-11-14-15-B-F >2390m | |
Pl Name Run times Fox-to-Fox
2 Fryšová, Žaneta 01'05 +01'53 +03'46 +02'14 +01'49 +03'45 +01'58 +05'38 +03'19 +01'16 +00'48 =27'31 | ||
![]() | W19 Route S-3-2-4-5-6!-11-12-14-15-B-F >2280m | |
Pl Name Run times Fox-to-Fox 3 Ishchuk, Viktoriia 01'09 +02'00 +06'42*+02'38*+01'02*+04'14*+03'21*+01'41*+03'24*+01'18*+00'47* =28'16 4 Endrštová, Magdaléna 01'04*+01'56*+07'50 +03'02 +00'57 +04'28 +03'23 +01'29 +02'37 +01'16 +00'49 =28'51 6 Prokopiuk, Anastasiia 01'24 +02'32 +08'30 +02'25 +01'19 +03'18 +03'18 +01'38 +03'47 +01'35 +00'45 =30'31 | ||
![]() | W19 Route S-5-4-2-3-6!-12-14-15-B-F >2380m | |
Pl Name Run times Fox-to-Fox
9 Soket, Dóra 04'21 +06'24 +12'23 +02'40 +03'37 +05'48 +02'04 +04'22 +01'34 +00'54 =44'07 | ||
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
![]() | W21 Route S-3-2-5-4-6!-13-11-14-15-B-F >2370m | |
Pl Name Run times Fox-to-Fox 1 Staňková, Věra 01'08 +01'59*+02'16*+01'53*+02'05*+02'55*+01'16*+05'46*+03'26*+01'31*+00'57* =25'12 3 Šimečková, Barbora 01'09 +02'13 +03'36 +02'38 +02'01 +02'47 +01'17 +05'22 +03'15 +01'27 +00'53 =26'38 4 Jansová, Martina 01'40 +02'56 +02'48 +03'29 +01'43 +03'19 +01'14 +04'42 +02'56 +01'07 +00'50 =26'44 5 Mija, Maria 01'06*+03'21 +04'33 +02'12 +02'04 +02'25 +01'18 +04'31 +03'22 +01'13 +00'48 =26'53 9 Petrovska, Yana 01'10 +02'02 +05'00 +02'03 +01'56 +04'13 +01'16 +05'07 +03'22 +01'19 +00'55 =28'23 13 Pastor, Melanie 01'48 +03'06 +03'18 +02'37 +02'34 +04'13 +01'39 +06'58 +04'43 +02'09 +00'59 =34'04 14 Harms, Lisa 01'53 +03'51 +08'54 +03'00 +02'29 +03'31 +01'43 +07'01 +04'12 +01'50 +01'01 =39'25 | ||
![]() | W21 Route S-3-2-5-4-6!-11-13-14-15-B-F >2470m | |
Pl Name Run times Fox-to-Fox 2 Bondarchuk, Anastasiia 01'46*+01'48*+02'28*+02'09*+01'54*+03'20*+01'18*+05'37*+03'03*+01'20*+00'44* =25'27 6 Solonenko, Alina 01'48 +02'14 +02'33 +02'22 +01'53 +02'53 +01'14 +06'22 +03'21 +01'28 +00'53 =27'01 | ||
![]() | W21 Route S-3-2-4-5-6!-13-11-14-15-B-F >2420m | |
Pl Name Run times Fox-to-Fox 7 Matulová, Lucie 01'15 +02'26 +06'31 +02'29*+00'57*+02'18*+01'05*+04'32*+03'28*+01'16*+00'48* =27'05 10 Marcu, Valentina 01'10*+03'40 +06'25 +02'10 +01'17 +03'02 +01'32 +05'57 +03'56 +01'29 +00'55 =31'33 12 Melnyk, Khrystyna 01'20 +01'53*+06'37*+03'21 +02'18 +02'44 +02'06 +06'48 +03'39 +01'26 +00'54 =33'06 | ||
![]() | W21 Route S*1-3-2-5-4-6!-13-11-14-15-B-F >2510m | |
Pl Name Run times Fox-to-Fox
8 Cepurdej, Katarzyna 01'13 +01'50 +02'16 +03'21 +02'25 +01'57 +02'44 +01'14 +05'03 +03'11 +01'25 +00'47 =27'26 | ||
![]() | W21 Route S-3-5-2-4-6!-13-11-14-15-B-F >2550m | |
Pl Name Run times Fox-to-Fox
11 Mija, Denisse 01'10 +02'24 +04'05 +05'59 +02'34 +02'43 +02'20 +05'40 +03'29 +01'36 +00'50 =32'50 | ||
![]() | W21 Route S-3-5-2-4-6!-13-11*12-14-15-B-F >2550m | |
Pl Name Run times Fox-to-Fox
15 Pedeva, Ivana 02'56 +02'17 +08'38 +09'02 +02'17 +03'32 +01'16 +03'09 +01'32 +02'53 +01'14 +00'50 =39'36 | ||
![]() | W21 Route S-3-2-5-5-4-6!-13-11*12-14-15-B-F >2370m | |
Pl Name Run times Fox-to-Fox
16 Plantagie, Kim 01'52 +06'09 +06'46 +06'22 +02'27 +02'53 +03'39 +01'37 +04'35 +02'13 +05'11 +01'59 +01'13 =46'56 | ||
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
![]() | W35 Route S-2-5-4-6!-13-11-12-14-B-F >2130m | |
Pl Name Run times Fox-to-Fox 1 Parkhomenko, Oleksandra 03'43*+02'46*+01'44*+01'56*+02'47*+01'23*+03'35*+01'34*+02'20*+00'48* =22'36 2 Kuriaková, Zuzana 03'52 +02'46 +02'11 +02'22 +02'59 +01'35 +03'44 +01'50 +02'38 +00'54 =24'51 4 Marynchenko, Mariana 03'51 +02'54 +02'16 +02'14 +04'40 +01'40 +04'05 +01'55 +02'39 +00'57 =27'11 7 Berse, Kathrin 04'56 +02'54 +02'33 +02'46 +03'25 +02'00 +04'40 +02'02 +03'05 +00'54 =29'15 10 Belanová, Zuzana 04'06 +06'03 +07'24 +02'05 +03'21 +01'35 +06'04 +01'52 +02'44 +00'57 =36'11 | ||
![]() | W35 Route S-2-4-5-6!-13-11-12-14-B-F >2190m | |
Pl Name Run times Fox-to-Fox
3 Fučíková, Hana 03'57 +06'22 +02'08 +01'07 +02'40 +01'18 +03'18 +01'37 +02'30 +00'55 =25'52 | ||
![]() | W35 Route S-5-2-4-6!-13-11-12-14-B-F >2260m | |
Pl Name Run times Fox-to-Fox 5 Fursa, Olena 02'31*+04'51 +04'17*+01'53*+02'56*+01'24*+04'08*+02'16*+02'27*+00'55* =27'38 6 Schwendemann, Mona 04'15 +05'13 +04'02 +02'04 +02'55 +01'16 +03'15 +01'45 +02'51 +00'50 =28'26 8 Bratchuk, Alla 03'06 +03'35*+07'14 +02'35 +03'15 +01'32 +04'01 +02'13 +02'53 +01'01 =31'25 | ||
![]() | W35 Route S-5-2-4-6!-13-11-12-14*15-B-F >2500m | |
Pl Name Run times Fox-to-Fox
9 Radi, Nina 04'16 +05'19 +04'45 +02'04 +03'04 +01'55 +04'05 +01'38 +03'40 +01'35 +01'05 =33'26 | ||
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
![]() | W45 Route S-1-3-4-6!-11-12-14-B-F >1910m | |
Pl Name Run times Fox-to-Fox 1 Kulicka, Agata 00'58*+01'20*+03'38*+01'46*+02'42*+02'58*+01'29*+01'59*+00'50* =17'40 2 Daudaravičienė, Vita 01'27 +01'54 +04'15 +01'55 +02'54 +03'24 +01'38 +02'36 +00'56 =20'59 4 Edstam, Monika 01'28 +02'23 +05'04 +02'22 +04'13 +03'41 +01'53 +03'10 +01'04 =25'18 7 Hilbert, Anja 01'16 +02'29 +09'50 +02'41 +03'26 +03'58 +02'13 +03'26 +01'05 =30'24 8 Kozyr, Nataliia 03'11 +02'00 +07'52 +02'21 +03'08 +03'51 +02'00 +05'05 +01'02 =30'30 9 Spáčilová, Petra 01'25 +02'07 +06'26 +03'25 +04'31 +05'38 +02'35 +03'52 +01'11 =31'10 10 Walter, Anne 02'33 +06'09 +06'13 +02'34 +04'22 +04'22 +01'58 +03'46 +01'07 =33'04 13 Kaiser, Henrike 02'23 +03'30 +08'10 +03'39 +05'35 +05'48 +03'01 +04'28 +01'33 =38'07 | ||
![]() | W45 Route S-3-1-4-6!-11-12-14-B-F >2010m | |
Pl Name Run times Fox-to-Fox 3 Hažmuková, Pavla 03'31 +03'07*+03'58*+02'07*+02'53*+03'51*+01'41*+02'25*+00'51* =24'24 11 Shkidyna, Olha 02'19*+04'36 +06'38 +02'53 +05'27 +04'36 +02'25 +04'12 +01'19 =34'25 | ||
![]() | W45 Route S-3-4-1-6!-11-12-14-B-F >2250m | |
Pl Name Run times Fox-to-Fox 5 Bihari, Ildikó 01'51 +04'57 +05'03 +02'26 +03'59*+03'46*+02'30 +02'57*+01'10* =28'39 6 Najmanová, Marcela 01'45*+04'35*+04'40*+02'53*+04'26 +03'51 +01'41*+05'01 +01'07 =29'59 12 Košutová, Janka 02'15 +09'11 +05'11 +03'18 +04'43 +04'03 +02'03 +03'01 +01'02 =34'47 | ||
![]() | W45 Route S*5-4-3-1-6!-11-12-14-B-F >2340m | |
Pl Name Run times Fox-to-Fox
14 Nosáľová, Lenka 03'12 +10'53 +07'11 +02'16 +04'27 +04'27 +05'14 +03'12 +03'11 +00'59 =45'02 | ||
![]() | W45 Route S-4-3-1-6!-11-12-14-B-F >2340m | |
Pl Name Run times Fox-to-Fox
15 Manea, Ramona 07'48 +14'10 +02'31 +03'11 +04'56 +04'44 +02'47 +05'22 +01'07 =46'36 | ||
![]() | W45 Route S-3-4-1-6!-12-11-14-B-F >2410m | |
Pl Name Run times Fox-to-Fox
16 Mija, Eliana 04'02 +14'20 +07'04 +04'48 +06'21 +03'40 +09'40 +06'01 +01'35 =57'31 | ||
![]() | W45 Route S-1-3*2-1-6!*13-11-12-14-B-F >2300m | |
Pl Name Run times Fox-to-Fox
17 Kiss, Mónika 01'35 +02'16 +03'23 +14'43 +03'08 +04'00 +01'55 +06'19 +02'28 +07'28 +01'32 =48'47 | ||
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
![]() | W55 Route S-1-3-5-6!-13-11-12-B-F >1610m | |
Pl Name Run times Fox-to-Fox 1 Čadová, Renata 01'20*+02'43*+02'13*+01'40*+03'09*+02'15*+03'48*+03'24*+01'02* =21'34 2 Soukupová, Leona 01'42 +02'41 +02'31 +01'36 +03'48 +02'10 +04'04 +05'05 +01'02 =24'39 5 El Mourabit, Andrea 03'06 +02'27 +03'03 +02'27 +05'56 +01'47 +04'38 +05'37 +01'12 =30'13 9 Dracea, Daniela 01'42 +03'20 +05'19 +02'20 +04'59 +07'05 +06'53 +06'49 +01'57 =40'24 10 Debreczeny, Csilla 02'46 +10'53 +04'36 +02'47 +06'54 +02'50 +06'30 +11'26 +01'58 =50'40 | ||
![]() | W55 Route S-1-3-5-6!-11-13-12-B-F >1710m | |
Pl Name Run times Fox-to-Fox 3 Sokolova, Julia 01'09*+01'33*+02'00*+01'22*+03'26*+02'59*+05'23*+06'43*+01'05* =25'40 8 Tsenkova, Viktoria 01'49 +04'02 +05'11 +05'56 +06'00 +02'49 +08'00 +05'10 +01'24 =40'21 | ||
![]() | W55 Route S-3-5-1-6!-13-11-12-B-F >1830m | |
Pl Name Run times Fox-to-Fox 4 Woyde, Britt 01'51*+02'35*+02'35*+03'53*+03'28*+01'21*+03'34*+06'22*+01'07* =26'46 6 Radics, Anna Mária 03'34 +03'07 +03'00 +03'37 +04'11 +01'51 +05'07 +04'32 +01'20 =30'19 7 Skřivanová, Dagmar 03'03 +03'33 +03'48 +03'49 +05'07 +02'20 +05'04 +04'30 +01'34 =32'48 | ||
![]() | W55 Route S-3-5-6!-13-11-12-B-F >1470m | |
Pl Name Run times Fox-to-Fox
11 Rotila, Veronica 06'27 +03'11 +02'17 +04'44 +02'15 +06'27 +05'35 +01'35 =32'31 | ||
![]() | W55 Route S-3-1-5-6!-11-12-B-F >1560m | |
Pl Name Run times Fox-to-Fox
12 Kühlewein, Sonja 04'32 +05'03 +04'57 +01'39 +05'32 +04'41 +17'55 +01'27 =45'46 | ||
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
![]() | W65 Route S-1-3-5-6!-12-11-13-B-F >1800m | |
Pl Name Run times Fox-to-Fox
1 Šimečková, Anna 01'35 +02'11 +02'10 +01'18 +04'29 +02'38 +01'43 +05'10 +01'10 =22'24 | ||
![]() | W65 Route S-3-5-1-6!-13-11-12-B-F >1830m | |
Pl Name Run times Fox-to-Fox
2 Zarnóczay, Klára 02'10 +02'32 +02'56 +03'34 +04'08 +01'45 +04'37 +05'32 +01'13 =28'27 | ||
![]() | W65 Route S-1-3-5-6!-13-11-12-B-F >1610m | |
Pl Name Run times Fox-to-Fox 3 Fekiačová, Mária 01'51 +02'43 +03'21 +02'42 +04'29 +02'20 +05'03*+05'25*+01'17* =29'11 4 Lászlóné Hornyai, Piroska 01'43*+02'38*+03'08*+02'11*+04'47*+02'19*+06'36 +05'22 +02'41 =31'25 5 Poláková, Ludmila 02'37 +02'53 +03'19 +02'14 +05'17 +02'39 +05'48 +05'24 +01'33 =31'44 6 Látalová, Alexandra 02'28 +05'29 +05'38 +03'40 +07'06 +02'42 +06'38 +07'41 +01'48 =43'10 | ||
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
![]() | M19 Route S-1-2-5-4-6!-13-11-12-14-B-F >2270m | |
Pl Name Run times Fox-to-Fox 1 Plevný, Albert 01'29 +02'50 +01'53 +01'31*+01'43 +02'09*+00'56*+02'32*+01'17*+01'44*+00'43* =18'47 3 Raducan, David 00'44*+02'49*+02'16*+01'57 +01'38*+02'31 +01'25 +02'28 +01'32 +01'59 +00'37 =19'56 4 Badea, Damian 01'27 +02'28 +02'55 +01'35 +01'48 +02'20 +01'49 +02'32 +01'59 +02'05 +00'46 =21'44 5 Mehringer, Márton 01'39 +03'47 +01'50 +01'40 +01'47 +02'40 +01'01 +03'26 +01'16 +02'17 +00'41 =22'04 8 Toma, Bogdan 01'30 +06'16 +02'26 +01'53 +01'48 +02'08 +01'04 +04'20 +01'23 +01'46 +00'45 =25'19 | ||
![]() | M19 Route S-1*3-2-5-4-6!-13-11-12-14-B-F >2280m | |
Pl Name Run times Fox-to-Fox 2 Exner, Tomáš 00'44*+01'22*+01'32*+03'51*+01'33*+01'32*+02'15*+00'52*+02'23*+01'12*+01'39*+00'36* =19'31 13 Konovalov, Arthur 00'57 +02'01 +02'27 +06'36 +02'48 +02'20 +04'01 +02'11 +04'34 +01'50 +03'18 +01'01 =34'04 | ||
![]() | M19 Route S-1-5-2-4-6!-13-11-12-14-B-F >2330m | |
Pl Name Run times Fox-to-Fox
6 Syniavskyi, Ivan 01'37 +01'46 +03'01 +05'08 +01'48 +02'14 +01'24 +02'55 +01'27 +01'49 +00'44 =23'53 | ||
![]() | M19 Route S-1-2-5-4-6!-11-13-12-14-B-F >2370m | |
Pl Name Run times Fox-to-Fox 7 Pedev, Aleksandar 01'29*+04'11*+02'45*+02'49*+01'34*+02'53*+01'42*+03'24*+01'24*+01'47*+00'38* =24'36 11 Belan Ml, Radek 01'50 +04'40 +03'11 +02'57 +01'54 +03'00 +02'05 +05'17 +02'05 +03'06 +00'41 =30'46 | ||
![]() | M19 Route S-1*3-2-4-5-6!-13-11-12-14-B-F >2340m | |
Pl Name Run times Fox-to-Fox
9 Pajskr, Štěpán 01'51 +01'59 +01'38 +06'52 +02'33 +01'05 +02'46 +01'14 +03'06 +01'48 +02'07 +00'48 =27'47 | ||
![]() | M19 Route S-1-5-4-2-6!-13-11-12-14-B-F >2460m | |
Pl Name Run times Fox-to-Fox
10 Yaroshuk, Illia 02'13 +02'04 +01'50 +06'51 +03'22 +03'07 +01'11 +03'38 +01'57 +02'53 +00'43 =29'49 | ||
![]() | M19 Route S-1*3-5-2-4-6!-13-11-12-14-B-F >2460m | |
Pl Name Run times Fox-to-Fox
12 Nemes, Marcell 01'51 +01'26 +03'19 +03'58 +08'12 +02'00 +02'09 +01'26 +03'13 +01'27 +01'59 +00'47 =31'47 | ||
![]() | M19 Route S-1-2-4-5-6!-13-11-12-14-B-F >2330m | |
Pl Name Run times Fox-to-Fox
14 Novak, Danylo 01'29 +06'44 +08'32 +02'42 +01'45 +03'13 +01'18 +04'00 +02'00 +02'41 +00'39 =35'03 | ||
![]() | M19 Route S-5-2-4-1-6!-13-11-12-14-B-F >2740m | |
Pl Name Run times Fox-to-Fox
15 Nosáľ, Martin 02'34 +03'42 +11'33 +06'33 +01'52 +02'41 +01'00 +02'51 +01'50 +02'01 +00'41 =37'18 | ||
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
![]() | M21 Route S-1-3-2-5-4-6!-13-11-12-14-15-B-F >2520m | |
Pl Name Run times Fox-to-Fox 1 Šimáček, Ondřej 00'47 +01'00*+01'44 +02'03*+01'30*+01'38*+02'24*+01'06*+02'26*+01'21*+02'21 +00'57*+00'39* =19'56 2 Ivanko, Oleksii 01'24 +01'20 +01'56 +01'54 +01'22 +01'26 +02'16 +00'55 +02'15 +01'14 +02'14*+01'01*+00'40 =19'57 3 Šrom, Jakub 00'41*+01'06*+01'41*+03'34 +01'22 +01'24 +01'57 +01'01 +02'07 +01'11 +02'21 +00'57 +00'38 =20'00 4 Nakvosas, Mindaugas 00'53 +01'19 +01'59 +02'12 +01'32 +01'40 +02'10 +01'00 +02'38 +01'18 +02'23 +01'11 +00'43 =20'58 6 Mija, Tiberiu 00'53 +01'17 +01'49 +02'16 +01'41 +01'53 +02'23 +01'14 +03'44 +01'23 +02'50 +01'10 +00'39 =23'12 7 Šimeček, Juraj 01'18 +01'24 +03'11 +02'06 +02'18 +01'34 +02'46 +01'06 +03'02 +01'24 +03'48 +01'20 +00'38 =25'55 8 Fedir, Karpovych 01'47 +01'21 +03'09 +04'08 +01'46 +01'44 +02'19 +01'14 +02'39 +01'39 +02'41 +01'02 +00'41 =26'10 9 Kinc, Martin 01'43 +01'59 +01'50 +02'08 +01'48 +01'32 +03'18 +01'08 +03'35 +02'20 +02'53 +01'14 +00'45 =26'13 11 Eklund, Henrik 01'34 +02'17 +01'51 +02'35 +03'51 +01'50 +02'49 +01'02 +03'13 +01'22 +03'25 +01'12 +00'44 =27'45 12 Skrop, Tamás 01'53 +03'49 +02'56 +02'34 +02'07 +01'58 +02'52 +01'22 +03'15 +01'31 +02'46 +01'15 +00'47 =29'05 15 Topalov, Peter 01'22 +01'30 +02'04 +03'50 +02'08 +02'08 +02'51 +02'00 +04'43 +01'33 +03'44 +01'34 +00'50 =30'17 17 Jurinka, Robin 01'31 +01'37 +02'20 +04'23 +02'07 +02'14 +03'16 +01'36 +04'10 +02'05 +03'46 +01'35 +00'56 =31'36 22 Jurinka, Dániel 01'33 +02'00 +02'55 +03'39 +02'37 +02'47 +03'25 +01'44 +04'43 +02'17 +04'36 +01'48 +01'04 =35'08 | ||
![]() | M21 Route S-1-3-2-4-5-6!-13-11-12-14-15-B-F >2580m | |
Pl Name Run times Fox-to-Fox 5 Ishchuk, Vladyslav 00'39*+01'03*+01'51*+04'43*+02'57*+00'45*+01'52*+00'54*+02'06*+01'13*+02'10*+00'57*+00'40* =21'50 10 Kuriak, Jakub 01'32 +01'30 +01'51 +05'50 +01'52 +01'06 +02'17 +01'20 +03'09 +01'32 +03'00 +01'18 +00'46 =27'03 13 Statsenko, Pavlo 01'12 +02'40 +01'41 +07'03 +03'43 +00'52 +02'09 +02'03 +02'22 +01'26 +02'31 +01'03 +00'37 =29'22 | ||
![]() | M21 Route S-1-5-3-2-4-6!-13-11-12-14-15-B-F >2690m | |
Pl Name Run times Fox-to-Fox 14 Volbikas, Rolandas 01'08*+02'37*+02'27 +02'11 +05'11 +02'12 +02'32 +01'17 +03'01*+01'45*+02'59*+01'28*+00'44* =29'32 19 Kubisiak, Witold 01'46 +02'51 +01'26*+01'56*+04'33*+01'45*+03'11*+01'01*+04'18 +05'04 +03'20 +01'14 +00'39 =33'04 | ||
![]() | M21 Route S-1-3-5-2-4-6!-13-11-12-14-15-B-F >2700m | |
Pl Name Run times Fox-to-Fox
16 Tosteberg, Joakim 01'27 +01'36 +02'29 +03'21 +06'27 +01'57 +02'26 +01'06 +02'49 +01'23 +02'55 +01'24 +00'58 =30'18 | ||
![]() | M21 Route S-3-2-4-5-1-6!-13-11-12-14-15-B-F >2800m | |
Pl Name Run times Fox-to-Fox
18 Svahn, Oskar 01'23 +03'01 +06'15 +02'04 +02'11 +02'12 +03'20 +01'46 +02'42 +02'32 +02'40 +01'28 +01'00 =32'34 | ||
![]() | M21 Route S-1-3-5-4-2-6!-13-11-12-14-15-B-F >2830m | |
Pl Name Run times Fox-to-Fox 20 Voicu, Razvan 01'30*+01'40*+01'42*+02'27*+07'47*+03'16*+03'22*+01'14*+03'45*+01'44*+03'23*+01'25*+00'53* =34'08 21 Walter, Oscar 01'49 +02'22 +02'53 +01'53 +08'40 +03'10 +02'50 +01'37 +02'54 +01'26 +02'53 +01'14 +00'42 =34'23 | ||
![]() | M21 Route S-3-2-5-4-1-6!-11-13-12-14-15-B-F >2950m | |
Pl Name Run times Fox-to-Fox
23 Mazurek, Maciej 01'45 +02'57 +06'17 +01'53 +04'45 +01'55 +03'45 +01'30 +04'04 +01'34 +03'40 +01'16 +00'51 =36'12 | ||
![]() | M21 Route S-3-1-5-2-4-6!-13-11-12-14-15-B-F >2800m | |
Pl Name Run times Fox-to-Fox
24 Skudrickas, Mantas 01'43 +01'26 +02'00 +09'18 +04'23 +02'01 +02'50 +01'36 +03'25 +01'47 +03'37 +01'38 +01'07 =36'51 | ||
![]() | M21 Route S-3-2-5-1-4-6!-13-11-12-14-15-B-F >2850m | |
Pl Name Run times Fox-to-Fox
25 Stein, Nils 01'56 +02'14 +03'21 +02'41 +05'17 +02'52 +03'28 +01'38 +04'17 +02'18 +04'25 +02'00 +00'47 =37'14 | ||
![]() | M21 Route S-5-3-2-4-1-6!-13-11-12-14-15-B-F >3110m | |
Pl Name Run times Fox-to-Fox
26 Karabojkov, Boris 03'12 +02'49 +02'55 +08'51 +06'12 +03'03 +03'20 +01'39 +04'20 +02'04 +04'48 +01'41 +00'50 =45'44 | ||
![]() | M21 Route S-3-2-4-1-5-6!-13-11-12-14-15-B-F >2900m | |
Pl Name Run times Fox-to-Fox
27 Vasilev, Viktor 01'29 +03'13 +07'32 +07'31 +05'55 +01'37 +02'50 +01'57 +03'51 +02'29 +05'29 +01'54 +00'56 =46'43 | ||
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70
![]() | M40 Route S-1-3-2-4-6!-11-12-14-15-B-F >2300m | |
Pl Name Run times Fox-to-Fox 1 Fučík, Karel 00'56*+01'08*+01'30*+04'43*+01'36*+02'09*+02'24*+01'14*+02'30*+01'02*+00'44* =19'56 2 Zaklekta, Andrii 01'25 +01'30 +01'44 +03'58 +01'41 +02'52 +02'32 +01'33 +02'37 +01'24 +00'51 =22'07 4 Hergert, Alexander 01'15 +01'36 +03'07 +04'52 +01'46 +02'37 +02'50 +01'29 +02'39 +01'01 +00'44 =23'56 5 Bratchuk, Serhii 01'23 +01'10 +03'21 +04'53 +01'38 +03'49 +03'13 +01'33 +03'13 +01'19 +00'50 =26'22 6 Ruzgis, Kęstutis 01'02 +01'26 +02'29 +06'01 +01'48 +03'30 +02'45 +01'54 +03'20 +01'25 +00'51 =26'31 7 Hočevar, Aleš 01'36 +02'13 +01'58 +05'12 +02'10 +03'19 +03'10 +01'40 +03'06 +01'24 +00'51 =26'39 16 Mokrý, Pavel 01'32 +02'15 +03'05 +08'57 +02'53 +03'47 +05'22 +02'19 +04'58 +02'14 +00'58 =38'20 17 Tamaševičius, Audrius 02'31 +02'20 +03'33 +09'10 +02'48 +04'30 +04'45 +02'15 +04'40 +02'02 +01'05 =39'39 | ||
![]() | M40 Route S-3-2-1-4-6!*13-11-12-14-15-B-F >2720m | |
Pl Name Run times Fox-to-Fox
3 Marchuk, Oleksandr 01'22 +01'42 +05'40 +03'05 +01'31 +01'57 +00'58 +02'07 +01'06 +02'10 +00'54 +00'40 =23'12 | ||
![]() | M40 Route S-3-2-4-1-6!-11-12-14-15-B-F >2640m | |
Pl Name Run times Fox-to-Fox 8 Kubisiak, Marek 01'43 +02'08 +04'46*+04'44*+02'01*+02'35*+03'20*+01'34*+03'09*+01'19*+00'52* =28'11 11 Žnidarič, Andrej 01'21*+02'11*+07'40 +04'20 +02'31 +03'09 +03'23 +01'52 +03'20 +01'37 +00'55 =32'19 15 Hladina, Tomáš 01'44 +03'04 +08'53 +05'49 +02'31 +02'52 +03'46 +01'33 +03'08 +01'45 +00'57 =36'02 19 Mereuta, Jenica 01'59 +04'05 +07'25 +06'09 +03'09 +04'26 +04'36 +02'05 +04'28 +02'02 +01'07 =41'31 | ||
![]() | M40 Route S-1-3-2-4-6!-12-11-14-15-B-F >2460m | |
Pl Name Run times Fox-to-Fox
9 Prasolov, Ivan 00'56 +01'30 +02'15 +04'22 +02'07 +03'40 +02'38 +04'53 +03'35 +01'27 +00'52 =28'15 | ||
![]() | M40 Route S-3-1-2-4-6!-11-12-14-15-B-F >2530m | |
Pl Name Run times Fox-to-Fox 10 Pastor, Kai 01'46 +01'57 +03'42*+07'49 +02'11 +03'00 +03'34*+01'40*+03'21*+01'20*+00'47* =31'07 13 Boer, Botond 01'28*+01'59*+04'05 +06'00*+02'35*+03'51*+04'05 +02'01 +04'50 +01'55 +01'20 =34'09 20 Josefsson, Mikael 01'39 +02'12 +08'03 +07'06 +02'43 +06'10 +05'30 +11'09 +04'43 +02'15 +01'16 =52'46 | ||
![]() | M40 Route S-3-2-1-4-6!-11-12-14-15-B-F >2570m | |
Pl Name Run times Fox-to-Fox 12 Tullus, Erik 02'00 +05'11 +03'32 +05'19 +02'08 +03'04 +03'41*+01'47*+03'26*+01'31*+01'03* =32'42 14 Predanić, Stipe 01'29*+02'29*+05'08*+04'36*+03'00*+04'16*+04'34 +02'03 +04'04 +01'51 +01'08 =34'38 | ||
![]() | M40 Route S-3-1-2-4-6!-12-14-11-15-B-F >3000m | |
Pl Name Run times Fox-to-Fox
