| W19 | C a t e g o r y W19: 2-m-band | W19 |
| 11 Com +++ Foxes 2 3 4 5 +++ Route >7720m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Ishchuk, Victoria | UKR | | 75'47 | 5 | 272 |
| 2. | Hendrichová, Aneta | CZE | | 83'53 | 5 | 21 |
| 3. | Kovtun, Anastasiia | UKR | | 84'50 | 5 | 275 |
| 4. | Prokopiuk, Anastasiia | UKR | | 86'16 | 5 | 274 |
| 5. | Pedeva, Ivana | BUL | | 114'45 | 5 | 7 |
| 6. | Jurčíková, Nina | SVK | | 117'09 | 5 | 226 |
| 7. | Endrštová, Magdaléna | CZE | | 124'38 | 5 | 19 |
| 8. | Sobotová, Veronika | CZE | | 126'31 | 4 | 20 |
| 9. | Morishima, Konoha | JPN | JA2-3484 | 132'32 | 3 | 114 |
| 10. | Adachi, Ran | JPN | JA7-3134 | 96'35 | 2 | 113 |
| OVT | Sato, Kazuki | JPN | JA7-3134 | 159'54 | 3 | 112 |
|
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
| W21 | C a t e g o r y W21: 2-m-band | W21 |
| 18 Com +++ Foxes 1 2 4 5 +++ Route >6460m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Fursa, Olena | UKR | | 77'22 | 5 | 283 |
| 2. | Dyaksova, Andreya | BUL | | 86'18 | 5 | 8 |
| 3. | Šimečková, Barbora | SVK | | 89'50 | 5 | 230 |
| 4. | Mija, Maria | ROU | | 92'06 | 5 | 193 |
| 5. | Solonenko, Alina | UKR | | 97'03 | 5 | 278 |
| 6. | Bondarchuk, Anastasiia | UKR | | 99'55 | 5 | 279 |
| 7. | Dyaksova, Evangelina | BUL | | 100'33 | 5 | 9 |
| 8. | Novotná, Barbora | CZE | | 111'08 | 5 | 23 |
| 9. | Tsenkova, Viktoria | BUL | LZ1VVC | 112'34 | 5 | 16 |
| 10. | Trpáková, Daniela | CZE | | 114'42 | 5 | 24 |
| 11. | Matulová, Lucie | CZE | | 116'13 | 5 | 22 |
| 12. | Marcu, Valentina | ROU | YO7MAV | 118'06 | 5 | 194 |
| 13. | Trepáčová, Gabika | SVK | | 142'36 | 5 | 231 |
| 14. | Karolina, Špukaitė | LTU | | 139'32 | 4 | 155 |
| 15. | Iveta, Dapkutė | LTU | | 145'58 | 4 | 154 |
| 16. | Shimizu, Risa | JPN | JA1-4454 | 147'03 | 4 | 116 |
| 17. | Pastor, Melanie | GER | | 134'15 | 3 | 72 |
| - | Tsepurdey, Kateryna | POL | SP2KJH | 96'21 | B | 182 |
|
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
| W35 | C a t e g o r y W35: 2-m-band | W35 |
| 19 Com +++ Foxes 1 2 3 5 +++ Route >6310m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Berse, Kathrin | GER | DE8KAT | 75'35 | 5 | 74 |
| 2. | Parkhomenko, Oleksandra | GER | | 76'37 | 5 | 73 |
| 3. | Belanová, Zuzana | SVK | | 102'38 | 5 | 235 |
| 4. | Košútová, Janka | SVK | | 106'25 | 5 | 236 |
| 5. | Radi, Nina | SLO | S57ONR | 112'45 | 5 | 203 |
| 6. | Giedrė, Kamarevceva | LTU | | 113'00 | 5 | 156 |
| 7. | Haufová, Pavla | CZE | | 113'32 | 5 | 33 |
| 8. | Kuriaková, Zuzana | CZE | | 113'43 | 5 | 32 |
| 9. | Nadiežda, Mastauskienė | LTU | | 120'54 | 5 | 157 |
| 10. | Babko, Olena | UKR | | 122'26 | 5 | 284 |
| 11. | Paavola, Mirva | FIN | | 124'16 | 5 | 58 |
| 12. | Manea, Ramona Maria | ROU | YO7MAE | 128'09 | 5 | 195 |
| 13. | Hammer, Erin | USA | | 134'10 | 5 | 293 |
| 14. | Edstam, Monika | SWE | SA5MOE | 134'33 | 5 | 225 |
| 15. | Schwendemann, Mona | GER | | 115'49 | 4 | 75 |
| 16. | Mija, Eliana | ROU | | 135'45 | 3 | 196 |
| 17. | Nosáľová, Lenka | SVK | | 137'29 | 3 | 237 |
| 18. | Kusakabe, Asami | JPN | JR2TBR | 145'01 | 3 | 117 |
| OVT | Bratchuk, Alla | UKR | | 154'03 | 5 | 285 |
|
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
| W45 | C a t e g o r y W45: 80-m-band | W45 |
| 16 Com +++ Foxes 12 13 14 15 +++ Route >5180m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Adámková, Blanka | CZE | | 52'05 | 5 | 34 |
| 2. | Kulicka, Agata | POL | SQ5AXK | 56'56 | 5 | 183 |
| 3. | Vita, Daudaravičienė | LTU | | 58'51 | 5 | 158 |
| 4. | Natalija, Kozyr | LTU | | 60'11 | 5 | 159 |
| 5. | Deptulska, Agnieszka | POL | SP2TLG | 63'10 | 5 | 184 |
| 6. | Soukupová, Leona | CZE | | 63'45 | 5 | 37 |
| 7. | Hilbert, Anja | GER | DG0YS | 72'17 | 5 | 76 |
| 8. | Leoni, Natalia | USA | | 74'57 | 5 | 290 |
| 9. | Walter, Anne | GER | DE4WAL | 88'03 | 5 | 77 |
| 10. | Shkidyna, Olha | UKR | | 90'25 | 5 | 286 |
| 11. | Namba, Rika | JPN | JK1TWL | 92'44 | 5 | 119 |
| 12. | Oba, Mihoko | JPN | JA1-4454 | 95'05 | 5 | 120 |
| 13. | Ganim, Rose B | USA | W1RBG | 97'46 | 5 | 291 |
| 14. | Kaiser, Henrike | GER | | 101'02 | 5 | 78 |
| 15. | Nakamura, Motoko | JPN | JA2-3483 | 126'35 | 5 | 118 |
| 16. | Lee, Jungjin | KOR | DS1UDW | 108'03 | 3 | 145 |
|
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
| W55 | C a t e g o r y W55: 80-m-band | W55 |
| 18 Com +++ Foxes 11 14 15 +++ Route >4670m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Šimáčková, Jitka | CZE | | 46'17 | 4 | 35 |
| 2. | Scharlau, Nadia | USA | KO4ADV | 51'31 | 4 | 287 |
| 3. | Čadová, Renata | CZE | | 58'05 | 4 | 36 |
| 4. | Aušra, Bartkevičienė | LTU | | 60'46 | 4 | 163 |
| 5. | Asta, Bogušienė | LTU | | 62'37 | 4 | 161 |
| 6. | Woyde, Britt | GER | | 66'42 | 4 | 79 |
| 7. | Kühlewein, Sonja | GER | | 71'24 | 4 | 82 |
| 8. | Aušra, Dapkienė | LTU | | 71'41 | 4 | 162 |
| 9. | Gütt-Mühlberg, Manuela | GER | | 74'57 | 4 | 81 |
| 10. | Šrůtová, Marcela | CZE | | 75'54 | 4 | 38 |
| 11. | Radics, Anna Mária | HUN | | 79'01 | 4 | 111 |
| 12. | Mezhevaya, Alla | USA | | 82'37 | 4 | 288 |
| 13. | Talver, Aari | EST | | 83'24 | 4 | 56 |
| 14. | Burrus, Maria | USA | | 86'23 | 4 | 289 |
| 15. | Naumanen, Paula | FIN | | 90'32 | 4 | 60 |
| 16. | Debreczeny, Csilla | AUT | | 99'02 | 3 | 3 |
| 17. | Lee, Sunyi | KOR | DS1IYZ | 99'37 | 2 | 147 |
| 18. | Kim, Bongki | KOR | DS1HBM | 105'02 | 2 | 148 |
|
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
| W65 | C a t e g o r y W65: 80-m-band | W65 |
| 13 Com +++ Foxes 13 14 15 +++ Route >3860m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Zarnóczay, Klára | HUN | HA0RZK | 39'49 | 4 | 103 |
| 2. | Lászlóné Hornyai, Piroska | HUN | | 59'47 | 4 | 105 |
| 3. | Šimečková, Anna | SVK | | 60'01 | 4 | 245 |
| 4. | Poláková, Ludmila | CZE | | 61'33 | 4 | 40 |
| 5. | Wanner, Alexandra | GER | | 78'54 | 4 | 84 |
| 6. | Fekiačová, Mária | SVK | | 85'37 | 4 | 244 |
| 7. | Soma, Misae | JPN | JF1UOX | 87'18 | 4 | 122 |
| 8. | Jenelle, Templeton | AUS | VK3FJT | 89'51 | 4 | 307 |
| 9. | Roethe, Brigitte | GER | | 91'36 | 4 | 83 |
| 10. | Bromer, Ruth | USA | WB4QZG | 95'20 | 4 | 294 |
| 11. | Voráčková, Eliška | CZE | | 106'11 | 4 | 39 |
| 12. | Yamagami, Yoshiko | JPN | JQ1LCW | 97'03 | 3 | 121 |
| OVT | Látalová, Alexandra | CZE | | 163'58 | 4 | 41 |
|
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
| M19 | C a t e g o r y M19: 2-m-band | M19 |
| 15 Com +++ Foxes 1 3 4 5 +++ Route >8300m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Syniavskyi, Ivan | UKR | | 65'33 | 5 | 247 |
| 2. | Statsenko, Pavlo | UKR | | 75'30 | 5 | 246 |
| 3. | Pedev, Aleksandar | BUL | | 79'38 | 5 | 6 |
| 4. | Exner, Tomáš | CZE | | 104'06 | 5 | 26 |
| 5. | Vasilev, Viktor | BUL | LZ6VX | 110'20 | 5 | 4 |
| 6. | Plevný, Albert | CZE | | 117'06 | 5 | 25 |
| 7. | Tromsa, Kyrylo | UKR | | 118'19 | 5 | 248 |
| 8. | Karabojkov, Boris | BUL | LZ4BIK | 120'28 | 5 | 5 |
| 9. | Nosáľ, Martin | SVK | | 124'10 | 5 | 228 |
| 10. | Sugihara, Shinya | JPN | JA2-3483 | 133'09 | 4 | 124 |
| 11. | Konovalov, Arthur | GER | DN9ART | 139'42 | 4 | 85 |
| 12. | Endršt, Jáchym | CZE | | 142'35 | 4 | 28 |
| 13. | Belan, Radek | SVK | | 141'25 | 3 | 227 |
| 14. | Yamamoto, Haru | JPN | JA1-4454 | 126'36 | 2 | 125 |
| - | Nishijima, Taisho | JPN | JA2-3484 | 142'02 | B | 123 |
|
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
| M21 | C a t e g o r y M21: 2-m-band | M21 |
| 28 Com +++ Foxes 1 2 3 4 5 +++ Route >8790m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Kinc, Martin | CZE | | 67'04 | 6 | 30 |
| 2. | Šrom, Jakub | CZE | | 71'35 | 6 | 29 |
| 3. | Fedir, Karpovych | ROU | | 73'00 | 6 | 197 |
| 4. | Shtanko, Serhii | UKR | | 80'51 | 6 | 254 |
| 5. | Ishchenko, Dmytro | UKR | | 86'06 | 6 | 256 |
| 6. | Ishchuk, Vladyslav | UKR | | 87'14 | 6 | 253 |
| 7. | Stepanishev, Artem | POL | | 96'14 | 6 | 186 |
| 8. | Rolandas, Volbikas | LTU | | 99'42 | 6 | 168 |
| 9. | Eklund, Henrik | SWE | SA5HNW | 103'32 | 6 | 223 |
| 10. | Stein, Nils | GER | | 103'55 | 6 | 86 |
| 11. | Iwata, Kentaro | JPN | JA2-3485 | 104'14 | 6 | 126 |
| 12. | Kubisiak, Witold | POL | | 110'54 | 6 | 187 |
| 13. | Svahn, Oskar | SWE | | 111'44 | 6 | 224 |
| 14. | Voicu, Razvan Gabriel | ROU | | 115'52 | 6 | 198 |
| 15. | Tosteberg, Joakim | SWE | SA5JTB | 118'17 | 6 | 222 |
| 16. | Nosáľ, Michal | SVK | | 125'44 | 6 | 234 |
| 17. | Walter, Oscar | GER | DO2OMW | 127'02 | 6 | 87 |
| 18. | Tomas, Šiukšteris | LTU | | 127'31 | 6 | 167 |
| 19. | Meyer, Andrew | USA | | 128'09 | 6 | 296 |
| 20. | Kuriak, Jakub | SVK | | 128'26 | 6 | 232 |
| 21. | Lechovolea, Gabriel | ROU | | 118'51 | 5 | 199 |
| 22. | Šimeček, Juraj | SVK | | 123'24 | 5 | 233 |
| 23. | Mantas, Skudrickas | LTU | | 124'47 | 5 | 166 |
| 24. | Mazurek, Maciej | POL | | 126'35 | 5 | 185 |
| 25. | Fala, Gheorghe | USA | | 134'43 | 5 | 295 |
| 26. | Sakai, Hiroto | JPN | JF9QXQ | 143'42 | 4 | 127 |
| 27. | Anttila, Elias | FIN | | 92'41 | 2 | 57 |
| 28. | Šimáček, Ondrej | CZE | | 94'06 | 2 | 31 |
|
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
| M40 | C a t e g o r y M40: 2-m-band | M40 |
| 27 Com +++ Foxes 1 2 3 4 +++ Route >8230m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Fučík, Karel | CZE | | 60'30 | 5 | 43 |
| 2. | Ivanko, Oleksii | UKR | | 62'32 | 5 | 255 |
| 3. | Oma, Jakub | CZE | | 68'23 | 5 | 42 |
| 4. | Hergert, Alexander | GER | | 74'21 | 5 | 89 |
| 5. | Bratchuk, Serhii | UKR | | 78'58 | 5 | 258 |
| 6. | Voráček, Michal | CZE | | 81'41 | 5 | 44 |
| 7. | Gaberc, Niko | SLO | S56SON | 83'34 | 5 | 204 |
| 8. | Zaklekta, Andrii | UKR | | 83'42 | 5 | 261 |
| 9. | Prasolov, Ivan | SWE | | 84'59 | 5 | 220 |
| 10. | Kęstutis, Ruzgis | LTU | | 85'15 | 5 | 170 |
| 11. | Kubisiak, Marek | POL | | 85'23 | 5 | 188 |
| 12. | Jurčík, Peter | SVK | | 104'02 | 5 | 239 |
| 13. | Král, Jozef | SVK | | 107'49 | 5 | 240 |
| 14. | Golovitsyn, Nikita | GER | | 113'53 | 5 | 90 |
| 15. | Toivola, Janne | FIN | OH2GXN | 114'05 | 5 | 62 |
| 16. | Gutmann, Michael | GER | | 121'43 | 5 | 91 |
| 17. | Predanić, Stipe | CRO | 9A5SP | 122'13 | 5 | 18 |
| 18. | Tomas, Bendikas | LTU | | 125'17 | 5 | 171 |
| 19. | Öberg, Magnus | SWE | SA5MOG | 128'11 | 5 | 219 |
| 20. | Nasybulin, Eduard | USA | | 146'10 | 5 | 297 |
| 21. | Hočevar, Aleš | SLO | S56VHA | 121'32 | 4 | 205 |
| 22. | Scharlau, Charles | USA | NZØI | 127'12 | 4 | 298 |
| 23. | Mazurek, Jan | POL | SP8NFM | 136'12 | 4 | 189 |
| 24. | Belan St., Radek | SVK | | 117'56 | 3 | 238 |
| 25. | Jalava, Mika | FIN | OH2DCM | 140'09 | 3 | 61 |
| 26. | Omura, Yoshinori | JPN | JE2PWA | 118'53 | 2 | 129 |
| - | Žnidarič, Andrej | SLO | S56LLB | 64'32 | B | 206 |
|
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
| M50 | C a t e g o r y M50: 80-m-band | M50 |
| 38 Com +++ Foxes 11 12 13 14 15 +++ Route >6650m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Davydenko, Yurii | UKR | | 50'49 | 6 | 259 |
| 2. | Redka, Maksym | UKR | | 53'08 | 6 | 264 |
| 3. | Viira, Andres | EST | | 55'53 | 6 | 53 |
| 4. | Enberg, Christian | SWE | | 56'15 | 6 | 218 |
| 5. | Kuusik, Kalle | EST | | 57'11 | 6 | 52 |
| 6. | Kolodiazhnyi, Vasyl | UKR | | 57'36 | 6 | 262 |
| 7. | Magnusson, Per | SWE | SA5BYZ | 58'25 | 6 | 216 |
| 8. | Melin, Håkan | SWE | | 60'53 | 6 | 217 |
| 9. | Lehtosaari, Kimmo | FIN | OH2JKU | 62'13 | 6 | 64 |
| 10. | Algirdas, Skudrickas | LTU | | 63'29 | 6 | 173 |
| 11. | Myachin, Alexander | USA | | 65'26 | 6 | 299 |
| 12. | Lerjen, Martin | SUI | HE9LER | 66'12 | 6 | 210 |
| 13. | Tudorean, Traian | ROU | YO8RTT | 67'15 | 6 | 201 |
| 14. | Mezei, Attila | AUT | OE1LTS | 67'54 | 6 | 1 |
| 15. | Robertas, Dapkus | LTU | | 68'41 | 6 | 174 |
| 16. | Žáček, Zbyněk | CZE | | 71'39 | 6 | 46 |
| 17. | Henneberg, Jens | GER | DL8UAN | 72'21 | 6 | 93 |
| 18. | Gede, Tarmo | EST | | 74'17 | 6 | 54 |
| 19. | Klíž, Michal | CZE | | 74'45 | 6 | 47 |
| 20. | Jereb, Ivo | SLO | S57AL | 74'52 | 6 | 207 |
| 21. | Gintaras, Dapkus | LTU | | 76'11 | 6 | 172 |
| 22. | Lehtosaari, Keijo | FIN | OH2ETM | 77'27 | 6 | 65 |
| 23. | Craig, Matt | USA | KM8WBC | 86'13 | 6 | 300 |
| 24. | Šindelka, Antonín | CZE | | 86'32 | 6 | 45 |
| 25. | Zaķis, Imants | LAT | | 87'37 | 6 | 149 |
| 26. | Kühlewein, Matthias | GER | DL3SDO | 87'44 | 6 | 92 |
| 27. | Kirves, Petri | FIN | OH2KHX | 91'30 | 6 | 63 |
| 28. | Cherniavsky, Sergey | GER | | 93'28 | 6 | 94 |
| 29. | Kasev, Milen | BUL | LZ2MNK | 96'15 | 6 | 11 |
| 30. | Matsushima, Kenichi | JPN | JG1DGC | 97'15 | 6 | 132 |
| 31. | Marcu, Adrian Florin | ROU | YO7LOI | 115'24 | 6 | 200 |
| 32. | Bishop, Robin | GBR | SWL | 129'03 | 6 | 70 |
| 33. | Woodward, Roland | USA | KC9YQT | 132'22 | 6 | 301 |
| 34. | Kužner, Miroslav | SLO | S52KK | 101'17 | 5 | 208 |
| 35. | Choi, Intaek | KOR | 6K2GQO | 109'14 | 5 | 138 |
| 36. | Mayer, Johannes | AUT | | 139'20 | 5 | 2 |
| 37. | Yoneyama, Masahiro | JPN | JH2PAH | 112'17 | 3 | 130 |
| 38. | Jun, Gounsik | KOR | 6L5SPW | 107'06 | 2 | 139 |
|
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
| M60 | C a t e g o r y M60: 80-m-band | M60 |
| 38 Com +++ Foxes 11 12 14 15 +++ Route >5990m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Šimeček, Jozef | SVK | | 50'54 | 5 | 242 |
| 2. | Williams, David | GBR | M3WDD | 57'05 | 5 | 68 |
| 3. | Talver, Andres | EST | | 57'53 | 5 | 55 |
| 4. | Agrell, Erik | SWE | SA6RPO | 60'19 | 5 | 214 |
| 5. | Košút, Ján | SVK | | 60'35 | 5 | 241 |
| 6. | Chalk, Steve | GBR | SWL | 61'38 | 5 | 69 |
| 7. | Zelenskyi, Sergii | UKR | | 62'03 | 5 | 267 |
| 8. | Rimantas, Basys | LTU | | 62'25 | 5 | 176 |
| 9. | Parkhomenko, Viacheslav | UKR | | 63'06 | 5 | 265 |
| 10. | Viktor, Bartkus | LTU | | 63'29 | 5 | 177 |
| 11. | Nagy, György | HUN | HA3PA | 63'41 | 5 | 104 |
| 12. | Petrovskis, Andris | LAT | | 64'58 | 5 | 151 |
| 13. | Vlach, Miroslav | CZE | OK1UMY | 66'27 | 5 | 51 |
| 14. | Stanislav, Jelinek | CZE | | 67'21 | 5 | 49 |
| 15. | Mareček, Jiří | CZE | OK2BWN | 67'22 | 5 | 50 |
| 16. | Drews, Christian | GER | DL7APD | 67'44 | 5 | 98 |
| 17. | Brunner, Sándor | HUN | | 68'01 | 5 | 109 |
| 18. | Böhringer, Wolfgang | GER | DL9TE | 73'24 | 5 | 97 |
| 19. | Fekiač, Jozef | SVK | OM3CCE | 74'42 | 5 | 243 |
| 20. | Deptulski, Tomasz | POL | SP2RIP | 75'05 | 5 | 190 |
| 21. | Mejevoi, Nicolai | USA | | 75'53 | 5 | 303 |
| 22. | Moravszki, János | HUN | | 77'10 | 5 | 102 |
| 23. | Kyllönen, Eero | FIN | OH2BTG | 77'40 | 5 | 66 |
| 24. | Artūras, Žukauskas | LTU | LY5FOX | 77'53 | 5 | 175 |
| 25. | Wanner, Nikolaj | GER | | 80'00 | 5 | 96 |
| 26. | Lee, Inwon | KOR | HL2IYI | 81'37 | 5 | 140 |
| 27. | Anttila, Juha | FIN | OH2-2032 | 88'21 | 5 | 67 |
| 28. | Mądrzyński, Zbigniew | POL | SP2JNK | 91'30 | 5 | 191 |
| 29. | Kim, Jongmo | KOR | DS1CJK | 96'11 | 5 | 141 |
| 30. | Sato, Hisashi | JPN | JF0FDT | 96'29 | 5 | 133 |
| 31. | Freimanis, Zigfrids | LAT | | 98'29 | 5 | 150 |
| 32. | Izuta, Hiroshi | JPN | JF1RPZ | 104'35 | 5 | 134 |
| 33. | Wright, William | USA | WB6CMD | 104'47 | 5 | 304 |
| 34. | Rotilă, Mihai | ROU | | 106'58 | 5 | 202 |
| 35. | Danilov, Evgeny | USA | KQ4QYZ | 113'12 | 5 | 302 |
| 36. | Mimura, Masahiko | JPN | JA1-4398 | 128'14 | 5 | 135 |
| 37. | Cho, Noje | KOR | HL5UGN | 87'19 | 4 | 142 |
| 38. | Baranovskyi, Viktor | UKR | | 56'23 | 3 | 271 |
|
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
| M70 | C a t e g o r y M70: 80-m-band | M70 |
| 32 Com +++ Foxes 12 14 15 +++ Route >4520m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Ivanchykhin, Mykola | GER | UR8UA | 40'50 | 4 | 99 |
| 2. | Gartner, Bernhard | GER | DF7SF | 48'00 | 4 | 101 |
| 3. | Alvydas, Simanaitis | LTU | | 48'11 | 4 | 178 |
| 4. | Nagy, Béla | HUN | HA8BE | 48'58 | 4 | 107 |
| 5. | Höfner, Bernd | GER | DL1AQ | 49'16 | 4 | 100 |
| 6. | Marinov, Kancho | BUL | | 50'07 | 4 | 13 |
| 7. | Romanenko, Vasyl | UKR | | 51'05 | 4 | 268 |
| 8. | László, Károly | HUN | | 51'10 | 4 | 106 |
| 9. | Valdemaras, Šimėnas | LTU | | 52'51 | 4 | 179 |
| 10. | Kirev, Dimitar | BUL | | 53'31 | 4 | 14 |
| 11. | Boev, Vlad | BUL | 2E0VLB | 56'26 | 4 | 15 |
| 12. | Velikanov, Mykola | UKR | | 56'34 | 4 | 270 |
| 13. | Kochergin, Alexander | KAZ | UN2J | 59'58 | 4 | 315 |
| 14. | Palmquist, Jan | SWE | SM5FUG | 60'10 | 4 | 211 |
| 15. | Marriott, John | GBR | M0OJM | 61'15 | 4 | 71 |
| 16. | Fursa, Oleh | UKR | | 64'30 | 4 | 269 |
| 17. | Eriksson, Christer | SWE | | 65'09 | 4 | 213 |
| 18. | Shibata, Satoshi | JPN | JL1GDQ | 65'48 | 4 | 136 |
| 19. | Roethe, Nicholas | CAN | DF1FO | 66'51 | 4 | 17 |
| 20. | Ljungström, Peter | SWE | SM5KMU | 70'26 | 4 | 212 |
| 21. | Yatabe, Sachiyuki | JPN | JE1XXO | 84'09 | 4 | 137 |
| 22. | Ewen, Templeton | AUS | VK3OW | 88'03 | 4 | 308 |
| 23. | Börcsök, István | HUN | HA8ZG | 94'04 | 4 | 110 |
| 24. | Owczarski, Tomasz | POL | SP2KRS | 94'23 | 4 | 192 |
| 25. | Cho, Dongik | KOR | HL4GWB | 100'39 | 4 | 144 |
| 26. | Peter, Cole | AUS | VK3ADY | 103'58 | 4 | 309 |
| 27. | Huberman, Joseph | USA | K5JGH | 105'12 | 4 | 305 |
| 28. | Edvardas, Brazauskas | LTU | | 122'07 | 4 | 181 |
| 29. | John, Bramham | AUS | VK3WWW | 76'04 | 3 | 310 |
| 30. | Onič, Jožef | SLO | S51T | 105'08 | 2 | 209 |
| 31. | Shields, Ian Beaumont | USA | | 141'24 | 2 | 306 |
| - | Namgung, Kuhn | KOR | HL2DDS | 57'06 | | 143 |