*************************************************** * 22nd ARDF-World-Championship Lithuania 2025 * * Birštonas 20.8.25 Foxoring * *************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 20.08.2025 from 10.00 | |||||||||||||
Band/Limit: | 80-m-band / 120 min | |||||||||||||
Competitors: | W19 | W21 | W65 | W35 | W45 | W55 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
13 | 17 | 12 | 11 | 19 | 17 | 20 | 26 | 21 | 34 | 36 | 29 | =255 | =265 |
S T A R T L I S T
StartNr | Name | DOK | SIchip | Startzeit | Kat. | Fuchsliste |
---|---|---|---|---|---|---|
Start group 1 | ||||||
152 | Gabija, Minčinauskytė | LTU | 8047253 | 10:00 | W19 | . . 3 4 5 6 7 8 9 10 B |
83 | Roethe, Brigitte | GER | 7070700 | 10:00 | W65 | 1 . 3 . . 6 . 8 . 10 B |
58 | Paavola, Mirva | FIN | 8044599 | 10:00 | W35 | 1 . 3 4 . 6 7 8 9 10 B |
25 | Plevný, Albert | CZE | 8662372 | 10:00 | M19 | . 2 3 4 . 6 7 8 9 10 B |
301 | Woodward, Roland | USA | 2231708 | 10:00 | M50 | . . 3 4 5 6 7 8 9 10 B |
141 | Kim, Jongmo | KOR | 2113508 | 10:00 | M60 | 1 . 3 . 5 6 7 8 9 10 B |
17 | Roethe, Nicholas | CAN | 8211970 | 10:00 | M70 | 1 . 3 . . 6 . 8 9 10 B |
Start group 2 | ||||||
225 | Edstam, Monika | SWE | 2141290 | 10:02 | W35 | 1 . 3 4 . 6 7 8 9 10 B |
164 | Juras, Ramanauskas | LTU | 8031400 | 10:02 | M19 | . 2 3 4 . 6 7 8 9 10 B |
197 | Fedir, Karpovych | ROU | 2042299 | 10:02 | M21 | 1 2 3 4 5 6 7 8 9 10 B |
205 | Hočevar, Aleš | SLO | 1400919 | 10:02 | M40 | 1 2 . 4 . 6 7 8 9 10 B |
130 | Yoneyama, Masahiro | JPN | *8116050 | 10:02 | M50 | . . 3 4 5 6 7 8 9 10 B |
109 | Brunner, Sándor | HUN | 1302673 | 10:02 | M60 | 1 . 3 . 5 6 7 8 9 10 B |
Start group 3 | ||||||
114 | Morishima, Konoha | JPN | *8116012 | 10:04 | W19 | . . 3 4 5 6 7 8 9 10 B |
118 | Nakamura, Motoko | JPN | *8116021 | 10:04 | W45 | 1 . 3 . 5 6 7 8 9 10 B |
37 | Soukupová, Leona | CZE | 2148143 | 10:04 | W55 | 1 . 3 . 5 6 . 8 9 10 B |
224 | Svahn, Oskar | SWE | 430171 | 10:04 | M21 | 1 2 3 4 5 6 7 8 9 10 B |
171 | Tomas, Bendikas | LTU | 2044383 | 10:04 | M40 | 1 2 . 4 . 6 7 8 9 10 B |
94 | Cherniavsky, Sergey | GER | 8303014 | 10:04 | M50 | . . 3 4 5 6 7 8 9 10 B |
55 | Talver, Andres | EST | 8041260 | 10:04 | M60 | 1 . 3 . 5 6 7 8 9 10 B |
100 | Höfner, Bernd | GER | 8535382 | 10:04 | M70 | 1 . 3 . . 6 . 8 9 10 B |
Start group 4 | ||||||
117 | Kusakabe, Asami | JPN | *8116019 | 10:06 | W35 | 1 . 3 4 . 6 7 8 9 10 B |
161 | Asta, Bogušienė | LTU | 2044361 | 10:06 | W55 | 1 . 3 . 5 6 . 8 9 10 B |
251 | Mozhaiev, Ihor | UKR | 7000643 | 10:06 | M19 | . 2 3 4 . 6 7 8 9 10 B |
88 | Gütt, Maximilian | GER | 224368 | 10:06 | M21 | 1 2 3 4 5 6 7 8 9 10 B |
139 | Jun, Gounsik | KOR | 7430743 | 10:06 | M50 | . . 3 4 5 6 7 8 9 10 B |
175 | Artūras, Žukauskas | LTU | 1414205 | 10:06 | M60 | 1 . 3 . 5 6 7 8 9 10 B |
137 | Yatabe, Sachiyuki | JPN | *8116075 | 10:06 | M70 | 1 . 3 . . 6 . 8 9 10 B |
Start group 5 | ||||||
155 | Karolina, Špukaitė | LTU | 8644455 | 10:08 | W21 | 1 2 3 . 5 6 7 8 9 10 B |
307 | Jenelle, Templeton | AUS | 8001508 | 10:08 | W65 | 1 . 3 . . 6 . 8 . 10 B |
146 | Lee, Jingyeng | KOR | 7500645 | 10:08 | W45 | 1 . 3 . 5 6 7 8 9 10 B |
4 | Vasilev, Viktor | BUL | 2220378 | 10:08 | M19 | . 2 3 4 . 6 7 8 9 10 B |
296 | Meyer, Andrew | USA | *8116081 | 10:08 | M21 | 1 2 3 4 5 6 7 8 9 10 B |
216 | Magnusson, Per | SWE | 7721120 | 10:08 | M50 | . . 3 4 5 6 7 8 9 10 B |
303 | Mejevoi, Nicolai | USA | 7500765 | 10:08 | M60 | 1 . 3 . 5 6 7 8 9 10 B |
13 | Marinov, Kancho | BUL | 2220389 | 10:08 | M70 | 1 . 3 . . 6 . 8 9 10 B |
Start group 6 | ||||||
20 | Sobotová, Veronika | CZE | 2125361 | 10:10 | W19 | . . 3 4 5 6 7 8 9 10 B |
167 | Tomas, Šiukšteris | LTU | 8619512 | 10:10 | M21 | 1 2 3 4 5 6 7 8 9 10 B |
65 | Lehtosaari, Keijo | FIN | 8002884 | 10:10 | M50 | . . 3 4 5 6 7 8 9 10 B |
98 | Drews, Christian | GER | 7650506 | 10:10 | M60 | 1 . 3 . 5 6 7 8 9 10 B |
308 | Ewen, Templeton | AUS | 8170248 | 10:10 | M70 | 1 . 3 . . 6 . 8 9 10 B |
Start group 7 | ||||||
22 | Matulová, Lucie | CZE | 2042533 | 10:12 | W21 | 1 2 3 . 5 6 7 8 9 10 B |
82 | Kühlewein, Sonja | GER | 8270966 | 10:12 | W45 | 1 . 3 . 5 6 7 8 9 10 B |
125 | Yamamoto, Haru | JPN | *8116037 | 10:12 | M19 | . 2 3 4 . 6 7 8 9 10 B |
31 | Kolsky, Pavel | CZE | 2075683 | 10:12 | M21 | 1 2 3 4 5 6 7 8 9 10 B |
314 | Chovhan, Oleksandr | UKR | *8116054 | 10:12 | M50 | . . 3 4 5 6 7 8 9 10 B |
150 | Freimanis, Zigfrids | LAT | 8653707 | 10:12 | M60 | 1 . 3 . 5 6 7 8 9 10 B |
306 | Shields, Ian Beaumont | USA | 7028054 | 10:12 | M70 | 1 . 3 . . 6 . 8 9 10 B |
Start group 8 | ||||||
278 | Solonenko, Alina | UKR | *8116083 | 10:14 | W21 | 1 2 3 . 5 6 7 8 9 10 B |
74 | Berse, Kathrin | GER | 8181187 | 10:14 | W35 | 1 . 3 4 . 6 7 8 9 10 B |
159 | Natalija, Kozyr | LTU | 2044382 | 10:14 | W45 | 1 . 3 . 5 6 7 8 9 10 B |
147 | Lee, Sunyi | KOR | 2119209 | 10:14 | W55 | 1 . 3 . 5 6 . 8 9 10 B |
260 | Zaporozhets, Serhii | UKR | 8653673 | 10:14 | M40 | 1 2 . 4 . 6 7 8 9 10 B |
45 | Šindelka, Antonín | CZE | 8004051 | 10:14 | M50 | . . 3 4 5 6 7 8 9 10 B |
133 | Sato, Hisashi | JPN | *8116063 | 10:14 | M60 | 1 . 3 . 5 6 7 8 9 10 B |
Start group 9 | ||||||
116 | Shimizu, Risa | JPN | *8116015 | 10:16 | W21 | 1 2 3 . 5 6 7 8 9 10 B |
56 | Talver, Aari | EST | 8180665 | 10:16 | W55 | 1 . 3 . 5 6 . 8 9 10 B |
255 | Ivanko, Oleksii | UKR | 8506618 | 10:16 | M21 | 1 2 3 4 5 6 7 8 9 10 B |
129 | Omura, Yoshinori | JPN | *8116045 | 10:16 | M40 | 1 2 . 4 . 6 7 8 9 10 B |
208 | Kužner, Miroslav | SLO | 1400933 | 10:16 | M50 | . . 3 4 5 6 7 8 9 10 B |
50 | Mareček, Jiří | CZE | 2032120 | 10:16 | M60 | 1 . 3 . 5 6 7 8 9 10 B |
110 | Börcsök, István | HUN | 2231275 | 10:16 | M70 | 1 . 3 . . 6 . 8 9 10 B |
Start group 10 | ||||||
276 | Pryiemska, Sofiia | UKR | 8653752 | 10:18 | W19 | . . 3 4 5 6 7 8 9 10 B |
230 | Šimečková, Barbora | SVK | 2039786 | 10:18 | W21 | 1 2 3 . 5 6 7 8 9 10 B |
294 | Bromer, Ruth | USA | 2005002 | 10:18 | W65 | 1 . 3 . . 6 . 8 . 10 B |
237 | Nosáľová, Lenka | SVK | 411483 | 10:18 | W45 | 1 . 3 . 5 6 7 8 9 10 B |
229 | Lechan, Maxo | SVK | 411486 | 10:18 | M19 | . 2 3 4 . 6 7 8 9 10 B |
30 | Kinc, Martin | CZE | 8667529 | 10:18 | M21 | 1 2 3 4 5 6 7 8 9 10 B |
44 | Voráček, Michal | CZE | 9201330 | 10:18 | M40 | 1 2 . 4 . 6 7 8 9 10 B |
53 | Viira, Andres | EST | 8400609 | 10:18 | M50 | . . 3 4 5 6 7 8 9 10 B |
241 | Košút, Ján | SVK | 2013110 | 10:18 | M60 | 1 . 3 . 5 6 7 8 9 10 B |
179 | Valdemaras, Šimėnas | LTU | 8513641 | 10:18 | M70 | 1 . 3 . . 6 . 8 9 10 B |
Start group 11 | ||||||
291 | Ganim, Rose B | USA | 2155860 | 10:20 | W45 | 1 . 3 . 5 6 7 8 9 10 B |
80 | Drews, Brigitte | GER | 7631311 | 10:20 | W55 | 1 . 3 . 5 6 . 8 9 10 B |
166 | Mantas, Skudrickas | LTU | 8277091 | 10:20 | M21 | 1 2 3 4 5 6 7 8 9 10 B |
91 | Gutmann, Michael | GER | 8020111 | 10:20 | M40 | 1 2 . 4 . 6 7 8 9 10 B |
300 | Craig, Matt | USA | 7000530 | 10:20 | M50 | . . 3 4 5 6 7 8 9 10 B |
215 | Haugaard-Pedersen, Peder | SWE | 2077394 | 10:20 | M60 | 1 . 3 . 5 6 7 8 9 10 B |
271 | Baranovskyi, Viktor | UKR | 895136 | 10:20 | M70 | 1 . 3 . . 6 . 8 9 10 B |
Start group 12 | ||||||
122 | Soma, Misae | JPN | *8116029 | 10:22 | W65 | 1 . 3 . . 6 . 8 . 10 B |
286 | Shkidyna, Olha | UKR | 8170774 | 10:22 | W45 | 1 . 3 . 5 6 7 8 9 10 B |
289 | Burrus, Maria | USA | 2150759 | 10:22 | W55 | 1 . 3 . 5 6 . 8 9 10 B |
246 | Statsenko, Pavlo | UKR | 7010418 | 10:22 | M19 | . 2 3 4 . 6 7 8 9 10 B |
187 | Kubisiak, Witold | POL | 8210454 | 10:22 | M21 | 1 2 3 4 5 6 7 8 9 10 B |
298 | Scharlau, Charles | USA | 2005010 | 10:22 | M40 | 1 2 . 4 . 6 7 8 9 10 B |
52 | Kuusik, Kalle | EST | 1390517 | 10:22 | M50 | . . 3 4 5 6 7 8 9 10 B |
102 | Moravszki, János | HUN | 8516523 | 10:22 | M60 | 1 . 3 . 5 6 7 8 9 10 B |
211 | Palmquist, Jan | SWE | 207583 | 10:22 | M70 | 1 . 3 . . 6 . 8 9 10 B |
Start group 13 | ||||||
282 | Sokur, Daria | UKR | 8509307 | 10:24 | W21 | 1 2 3 . 5 6 7 8 9 10 B |
16 | Tsenkova, Viktoria | BUL | 2220380 | 10:24 | W55 | 1 . 3 . 5 6 . 8 9 10 B |
222 | Tosteberg, Joakim | SWE | 7880719 | 10:24 | M21 | 1 2 3 4 5 6 7 8 9 10 B |
64 | Lehtosaari, Kimmo | FIN | 8003919 | 10:24 | M50 | . . 3 4 5 6 7 8 9 10 B |
140 | Lee, Inwon | KOR | *8116102 | 10:24 | M60 | 1 . 3 . 5 6 7 8 9 10 B |
144 | Cho, Dongik | KOR | 7490811 | 10:24 | M70 | 1 . 3 . . 6 . 8 9 10 B |
Start group 14 | ||||||
182 | Tsepurdey, Kateryna | POL | 8667603 | 10:26 | W21 | 1 2 3 . 5 6 7 8 9 10 B |
103 | Zarnóczay, Klára | HUN | 1500706 | 10:26 | W65 | 1 . 3 . . 6 . 8 . 10 B |
33 | Haufová, Pavla | CZE | 8520979 | 10:26 | W35 | 1 . 3 4 . 6 7 8 9 10 B |
111 | Radics, Anna Mária | HUN | 8160265 | 10:26 | W55 | 1 . 3 . 5 6 . 8 9 10 B |
6 | Pedev, Aleksandar | BUL | 1008169 | 10:26 | M19 | . 2 3 4 . 6 7 8 9 10 B |
61 | Jalava, Mika | FIN | 2155181 | 10:26 | M40 | 1 2 . 4 . 6 7 8 9 10 B |
189 | Mazurek, Jan | POL | 8119522 | 10:26 | M50 | . . 3 4 5 6 7 8 9 10 B |
243 | Fekiač, Jozef | SVK | 2042534 | 10:26 | M60 | 1 . 3 . 5 6 7 8 9 10 B |
Start group 15 | ||||||
183 | Kulicka, Agata | POL | 8006540 | 10:28 | W45 | 1 . 3 . 5 6 7 8 9 10 B |
126 | Iwata, Kentaro | JPN | *8116038 | 10:28 | M21 | 1 2 3 4 5 6 7 8 9 10 B |
221 | Tullus, Erik | SWE | 8524862 | 10:28 | M40 | 1 2 . 4 . 6 7 8 9 10 B |
70 | Bishop, Robin | GBR | 7744477 | 10:28 | M50 | . . 3 4 5 6 7 8 9 10 B |
267 | Zelenskyi, Sergii | UKR | 1110242 | 10:28 | M60 | 1 . 3 . 5 6 7 8 9 10 B |
71 | Marriott, John | GBR | 8480216 | 10:28 | M70 | 1 . 3 . . 6 . 8 9 10 B |
Start group 16 | ||||||
112 | Sato, Kazuki | JPN | *8116001 | 10:30 | W19 | . . 3 4 5 6 7 8 9 10 B |
244 | Fekiačová, Mária | SVK | 53793 | 10:30 | W65 | 1 . 3 . . 6 . 8 . 10 B |
235 | Belanová, Zuzana | SVK | 2092356 | 10:30 | W35 | 1 . 3 4 . 6 7 8 9 10 B |
287 | Scharlau, Nadia | USA | 2005018 | 10:30 | W55 | 1 . 3 . 5 6 . 8 9 10 B |
185 | Mazurek, Maciej | POL | 8119511 | 10:30 | M19 | . 2 3 4 . 6 7 8 9 10 B |
86 | Stein, Nils | GER | 236356 | 10:30 | M21 | 1 2 3 4 5 6 7 8 9 10 B |
262 | Kolodiazhnyi, Vasyl | UKR | *8116082 | 10:30 | M50 | . . 3 4 5 6 7 8 9 10 B |
2 | Mayer, Johannes | AUT | 8060658 | 10:30 | M60 | 1 . 3 . 5 6 7 8 9 10 B |
305 | Huberman, Joseph | USA | 2005005 | 10:30 | M70 | 1 . 3 . . 6 . 8 9 10 B |
Start group 17 | ||||||
226 | Jurčíková, Nina | SVK | 8071305 | 10:32 | W19 | . . 3 4 5 6 7 8 9 10 B |
39 | Voráčková, Eliška | CZE | 2148255 | 10:32 | W65 | 1 . 3 . . 6 . 8 . 10 B |
27 | Šulc, František | CZE | 2161967 | 10:32 | M19 | . 2 3 4 . 6 7 8 9 10 B |
10 | Ivanov, Teodor | BUL | 8403301 | 10:32 | M21 | 1 2 3 4 5 6 7 8 9 10 B |
297 | Nasybulin, Eduard | USA | 7207970 | 10:32 | M40 | 1 2 . 4 . 6 7 8 9 10 B |
173 | Algirdas, Skudrickas | LTU | 8667556 | 10:32 | M50 | . . 3 4 5 6 7 8 9 10 B |
202 | Rotilă, Mihai | ROU | 2079354 | 10:32 | M60 | 1 . 3 . 5 6 7 8 9 10 B |
315 | Kochergin, Alexander | KAZ | 2078800 | 10:32 | M70 | 1 . 3 . . 6 . 8 9 10 B |
Start group 18 | ||||||
153 | Jarūnė, Šataitė | LTU | 8047261 | 10:34 | W19 | . . 3 4 5 6 7 8 9 10 B |
293 | Hammer, Erin | USA | 2156020 | 10:34 | W35 | 1 . 3 4 . 6 7 8 9 10 B |
85 | Konovalov, Arthur | GER | 2211523 | 10:34 | M19 | . 2 3 4 . 6 7 8 9 10 B |
220 | Prasolov, Ivan | SWE | 1965639 | 10:34 | M40 | 1 2 . 4 . 6 7 8 9 10 B |
138 | Choi, Intaek | KOR | 8068227 | 10:34 | M50 | . . 3 4 5 6 7 8 9 10 B |
191 | Mądrzyński, Zbigniew | POL | 8000573 | 10:34 | M60 | 1 . 3 . 5 6 7 8 9 10 B |
14 | Kirev, Dimitar | BUL | 7873738 | 10:34 | M70 | 1 . 3 . . 6 . 8 9 10 B |
Start group 19 | ||||||
231 | Trepáčová, Gabika | SVK | 8071311 | 10:36 | W21 | 1 2 3 . 5 6 7 8 9 10 B |
73 | Parkhomenko, Oleksandra | GER | 8110889 | 10:36 | W35 | 1 . 3 4 . 6 7 8 9 10 B |
198 | Voicu, Razvan Gabriel | ROU | 8040734 | 10:36 | M21 | 1 2 3 4 5 6 7 8 9 10 B |
43 | Fučík, Karel | CZE | 2217337 | 10:36 | M40 | 1 2 . 4 . 6 7 8 9 10 B |
207 | Jereb, Ivo | SLO | 1400931 | 10:36 | M50 | . . 3 4 5 6 7 8 9 10 B |
68 | Williams, David | GBR | 8050362 | 10:36 | M60 | 1 . 3 . 5 6 7 8 9 10 B |
269 | Fursa, Oleh | UKR | 1110240 | 10:36 | M70 | 1 . 3 . . 6 . 8 9 10 B |
Start group 20 | ||||||
8 | Dyaksova, Andreya | BUL | 8083808 | 10:38 | W21 | 1 2 3 . 5 6 7 8 9 10 B |
158 | Vita, Daudaravičienė | LTU | 2044376 | 10:38 | W45 | 1 . 3 . 5 6 7 8 9 10 B |
60 | Naumanen, Paula | FIN | 8658502 | 10:38 | W55 | 1 . 3 . 5 6 . 8 9 10 B |
257 | Marchuk, Oleksandr | UKR | 8328676 | 10:38 | M21 | 1 2 3 4 5 6 7 8 9 10 B |
217 | Melin, Håkan | SWE | 442326 | 10:38 | M50 | . . 3 4 5 6 7 8 9 10 B |
176 | Rimantas, Basys | LTU | 1411009 | 10:38 | M60 | 1 . 3 . 5 6 7 8 9 10 B |
Start group 21 | ||||||
194 | Marcu, Valentina | ROU | 2013111 | 10:40 | W21 | 1 2 3 . 5 6 7 8 9 10 B |
145 | Lee, Jungjin | KOR | 2119208 | 10:40 | W45 | 1 . 3 . 5 6 7 8 9 10 B |
79 | Woyde, Britt | GER | 1394717 | 10:40 | W55 | 1 . 3 . 5 6 . 8 9 10 B |
227 | Belan, Radek | SVK | 2060288 | 10:40 | M19 | . 2 3 4 . 6 7 8 9 10 B |
90 | Golovitsyn, Nikita | GER | 8004369 | 10:40 | M40 | 1 2 . 4 . 6 7 8 9 10 B |
95 | Konovalov, Igor | GER | 427645 | 10:40 | M50 | . . 3 4 5 6 7 8 9 10 B |
66 | Kyllönen, Eero | FIN | 8002887 | 10:40 | M60 | 1 . 3 . 5 6 7 8 9 10 B |
192 | Owczarski, Tomasz | POL | 430921 | 10:40 | M70 | 1 . 3 . . 6 . 8 9 10 B |
Start group 22 | ||||||
40 | Poláková, Ludmila | CZE | 2148251 | 10:42 | W65 | 1 . 3 . . 6 . 8 . 10 B |
34 | Adámková, Blanka | CZE | 8663150 | 10:42 | W45 | 1 . 3 . 5 6 7 8 9 10 B |
165 | Pijus, Chormanskis | LTU | 8662399 | 10:42 | M19 | . 2 3 4 . 6 7 8 9 10 B |
108 | Varga, Tamás | HUN | 1699999 | 10:42 | M21 | 1 2 3 4 5 6 7 8 9 10 B |
210 | Lerjen, Martin | SUI | 8220573 | 10:42 | M50 | . . 3 4 5 6 7 8 9 10 B |
134 | Izuta, Hiroshi | JPN | *8116064 | 10:42 | M60 | 1 . 3 . 5 6 7 8 9 10 B |
106 | László, Károly | HUN | 2006750 | 10:42 | M70 | 1 . 3 . . 6 . 8 9 10 B |
Start group 23 | ||||||
274 | Prokopiuk, Anastasiia | UKR | 8653757 | 10:44 | W19 | . . 3 4 5 6 7 8 9 10 B |
24 | Trpáková, Daniela | CZE | 8196087 | 10:44 | W21 | 1 2 3 . 5 6 7 8 9 10 B |
195 | Manea, Ramona Maria | ROU | 2013114 | 10:44 | W35 | 1 . 3 4 . 6 7 8 9 10 B |
77 | Walter, Anne | GER | 7212276 | 10:44 | W45 | 1 . 3 . 5 6 7 8 9 10 B |
36 | Čadová, Renata | CZE | 2061798 | 10:44 | W55 | 1 . 3 . 5 6 . 8 9 10 B |
199 | Lechovolea, Gabriel | ROU | 2042272 | 10:44 | M21 | 1 2 3 4 5 6 7 8 9 10 B |
258 | Bratchuk, Serhii | UKR | 7500201 | 10:44 | M40 | 1 2 . 4 . 6 7 8 9 10 B |
132 | Matsushima, Kenichi | JPN | *8116059 | 10:44 | M50 | . . 3 4 5 6 7 8 9 10 B |
51 | Vlach, Miroslav | CZE | 2106737 | 10:44 | M60 | 1 . 3 . 5 6 7 8 9 10 B |
178 | Alvydas, Simanaitis | LTU | 2044356 | 10:44 | M70 | 1 . 3 . . 6 . 8 9 10 B |
Start group 24 | ||||||
123 | Nishijima, Taisho | JPN | *8116031 | 10:46 | M19 | . 2 3 4 . 6 7 8 9 10 B |
186 | Stepanishev, Artem | POL | 8525948 | 10:46 | M21 | 1 2 3 4 5 6 7 8 9 10 B |
1 | Mezei, Attila | AUT | 8513590 | 10:46 | M50 | . . 3 4 5 6 7 8 9 10 B |
214 | Agrell, Erik | SWE | 400022 | 10:46 | M60 | 1 . 3 . 5 6 7 8 9 10 B |
212 | Ljungström, Peter | SWE | 1501106 | 10:46 | M70 | 1 . 3 . . 6 . 8 9 10 B |
Start group 25 | ||||||
19 | Endrštová, Magdaléna | CZE | 2115717 | 10:48 | W19 | . . 3 4 5 6 7 8 9 10 B |
115 | Kawai, Maya | JPN | *8116014 | 10:48 | W21 | 1 2 3 . 5 6 7 8 9 10 B |
290 | Leoni, Natalia | USA | *8116079 | 10:48 | W45 | 1 . 3 . 5 6 7 8 9 10 B |
295 | Fala, Gheorghe | USA | 8400555 | 10:48 | M21 | 1 2 3 4 5 6 7 8 9 10 B |
206 | Žnidarič, Andrej | SLO | 1400961 | 10:48 | M40 | 1 2 . 4 . 6 7 8 9 10 B |
12 | Todor, Pedev | BUL | 8644666 | 10:48 | M50 | . . 3 4 5 6 7 8 9 10 B |
302 | Danilov, Evgeny | USA | 2114177 | 10:48 | M60 | 1 . 3 . 5 6 7 8 9 10 B |
Start group 26 | ||||||
72 | Pastor, Melanie | GER | 2800144 | 10:50 | W21 | 1 2 3 . 5 6 7 8 9 10 B |
119 | Namba, Rika | JPN | *8116022 | 10:50 | W45 | 1 . 3 . 5 6 7 8 9 10 B |
148 | Kim, Bongki | KOR | 2111668 | 10:50 | W55 | 1 . 3 . 5 6 . 8 9 10 B |
26 | Exner, Tomáš | CZE | 2224156 | 10:50 | M19 | . 2 3 4 . 6 7 8 9 10 B |
62 | Toivola, Janne | FIN | 2224205 | 10:50 | M40 | 1 2 . 4 . 6 7 8 9 10 B |
200 | Marcu, Adrian Florin | ROU | 8040740 | 10:50 | M50 | . . 3 4 5 6 7 8 9 10 B |
97 | Böhringer, Wolfgang | GER | 8023016 | 10:50 | M60 | 1 . 3 . 5 6 7 8 9 10 B |
143 | Namgung, Kuhn | KOR | 7521026 | 10:50 | M70 | 1 . 3 . . 6 . 8 9 10 B |
Start group 27 | ||||||
7 | Pedeva, Ivana | BUL | 1008168 | 10:52 | W19 | . . 3 4 5 6 7 8 9 10 B |
9 | Dyaksova, Evangelina | BUL | 8720235 | 10:52 | W21 | 1 2 3 . 5 6 7 8 9 10 B |
184 | Deptulska, Agnieszka | POL | 8001093 | 10:52 | W45 | 1 . 3 . 5 6 7 8 9 10 B |
124 | Sugihara, Shinya | JPN | *8116035 | 10:52 | M19 | . 2 3 4 . 6 7 8 9 10 B |
127 | Sakai, Hiroto | JPN | *8116039 | 10:52 | M21 | 1 2 3 4 5 6 7 8 9 10 B |
69 | Chalk, Steve | GBR | 2060223 | 10:52 | M60 | 1 . 3 . 5 6 7 8 9 10 B |
309 | Peter, Cole | AUS | 2118533 | 10:52 | M70 | 1 . 3 . . 6 . 8 9 10 B |
Start group 28 | ||||||
163 | Aušra, Bartkevičienė | LTU | 8648808 | 10:54 | W55 | 1 . 3 . 5 6 . 8 9 10 B |
247 | Syniavskyi, Ivan | UKR | 8658348 | 10:54 | M19 | . 2 3 4 . 6 7 8 9 10 B |
87 | Walter, Oscar | GER | 2013353 | 10:54 | M21 | 1 2 3 4 5 6 7 8 9 10 B |
48 | Mokrý, Pavel | CZE | 7006801 | 10:54 | M50 | . . 3 4 5 6 7 8 9 10 B |
49 | Stanislav, Jelinek | CZE | 2138165 | 10:54 | M60 | 1 . 3 . 5 6 7 8 9 10 B |
99 | Ivanchykhin, Mykola | GER | 502539 | 10:54 | M70 | 1 . 3 . . 6 . 8 9 10 B |
Start group 29 | ||||||
105 | Lászlóné Hornyai, Piroska | HUN | 2006743 | 10:56 | W65 | 1 . 3 . . 6 . 8 . 10 B |
81 | Gütt-Mühlberg, Manuela | GER | 4881 | 10:56 | W55 | 1 . 3 . 5 6 . 8 9 10 B |
42 | Oma, Jakub | CZE | 8670485 | 10:56 | M40 | 1 2 . 4 . 6 7 8 9 10 B |
47 | Klíž, Michal | CZE | 8523670 | 10:56 | M50 | . . 3 4 5 6 7 8 9 10 B |
142 | Cho, Noje | KOR | 7630427 | 10:56 | M60 | 1 . 3 . 5 6 7 8 9 10 B |
136 | Shibata, Satoshi | JPN | *8116072 | 10:56 | M70 | 1 . 3 . . 6 . 8 9 10 B |
Start group 30 | ||||||
196 | Mija, Eliana | ROU | 2013115 | 10:58 | W45 | 1 . 3 . 5 6 7 8 9 10 B |
35 | Šimáčková, Jitka | CZE | 2067267 | 10:58 | W55 | 1 . 3 . 5 6 . 8 9 10 B |
311 | Čiapas, Marius | LTU | *8116110 | 10:58 | M19 | . 2 3 4 . 6 7 8 9 10 B |
254 | Shtanko, Serhii | UKR | 8006834 | 10:58 | M40 | 1 2 . 4 . 6 7 8 9 10 B |
299 | Myachin, Alexander | USA | 1398038 | 10:58 | M50 | . . 3 4 5 6 7 8 9 10 B |
96 | Wanner, Nikolaj | GER | 8625747 | 10:58 | M60 | 1 . 3 . 5 6 7 8 9 10 B |
213 | Eriksson, Christer | SWE | 2139049 | 10:58 | M70 | 1 . 3 . . 6 . 8 9 10 B |
Start group 31 | ||||||
193 | Mija, Maria | ROU | 8427434 | 11:00 | W21 | 1 2 3 . 5 6 7 8 9 10 B |
121 | Yamagami, Yoshiko | JPN | *8116027 | 11:00 | W65 | 1 . 3 . . 6 . 8 . 10 B |
253 | Ishchuk, Vladyslav | UKR | 8507944 | 11:00 | M21 | 1 2 3 4 5 6 7 8 9 10 B |
219 | Öberg, Magnus | SWE | 7020915 | 11:00 | M40 | 1 2 . 4 . 6 7 8 9 10 B |
304 | Wright, William | USA | 46691 | 11:00 | M60 | 1 . 3 . 5 6 7 8 9 10 B |
101 | Gartner, Bernhard | GER | 8130650 | 11:00 | M70 | 1 . 3 . . 6 . 8 9 10 B |
Start group 32 | ||||||
277 | Hupalo, Olha | UKR | 8003726 | 11:02 | W21 | 1 2 3 . 5 6 7 8 9 10 B |
84 | Wanner, Alexandra | GER | 7000325 | 11:02 | W65 | 1 . 3 . . 6 . 8 . 10 B |
75 | Schwendemann, Mona | GER | 900090 | 11:02 | W35 | 1 . 3 4 . 6 7 8 9 10 B |
228 | Nosáľ, Martin | SVK | 2039785 | 11:02 | M19 | . 2 3 4 . 6 7 8 9 10 B |
169 | Eduardas, Kamarevcevas | LTU | 8516942 | 11:02 | M21 | 1 2 3 4 5 6 7 8 9 10 B |
11 | Kasev, Milen | BUL | 2220382 | 11:02 | M50 | . . 3 4 5 6 7 8 9 10 B |
135 | Mimura, Masahiko | JPN | *8116071 | 11:02 | M60 | 1 . 3 . 5 6 7 8 9 10 B |
310 | John, Bramham | AUS | 2042989 | 11:02 | M70 | 1 . 3 . . 6 . 8 9 10 B |
Start group 33 | ||||||
272 | Ishchuk, Victoria | UKR | 8653580 | 11:04 | W19 | . . 3 4 5 6 7 8 9 10 B |
236 | Košútová, Janka | SVK | 8017119 | 11:04 | W45 | 1 . 3 . 5 6 7 8 9 10 B |
5 | Karabojkov, Boris | BUL | 2220390 | 11:04 | M19 | . 2 3 4 . 6 7 8 9 10 B |
