W19 | C a t e g o r y W19 | W19 |
13 Com +++ Foxes 3 4 5 6 7 8 9 10 +++ Route >6100m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ishchuk, Victoria | UKR | | 67'32 | 9 | 272 |
2. | Jurčíková, Nina | SVK | | 69'13 | 9 | 226 |
3. | Gabija, Minčinauskytė | LTU | | 71'15 | 9 | 152 |
4. | Jarūnė, Šataitė | LTU | | 75'22 | 9 | 153 |
5. | Sobotová, Veronika | CZE | | 75'48 | 9 | 20 |
6. | Pedeva, Ivana | BUL | | 76'18 | 9 | 7 |
7. | Endrštová, Magdaléna | CZE | | 76'21 | 9 | 19 |
8. | Prokopiuk, Anastasiia | UKR | | 83'46 | 9 | 274 |
9. | Hendrichová, Aneta | CZE | | 90'34 | 9 | 21 |
10. | Pryiemska, Sofiia | UKR | | 107'45 | 9 | 276 |
11. | Morishima, Konoha | JPN | JA2-3484 | 112'30 | 6 | 114 |
12. | Sato, Kazuki | JPN | JA7-3134 | 110'40 | 5 | 112 |
13. | Adachi, Ran | JPN | JA7-3134 | 92'41 | 3 | 113 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
W21 | C a t e g o r y W21 | W21 |
17 Com +++ Foxes 1 2 3 5 6 7 8 9 10 +++ Route >6620m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Matulová, Lucie | CZE | | 56'03 | 10 | 22 |
2. | Dyaksova, Andreya | BUL | | 57'28 | 10 | 8 |
2. | Tsepurdey, Kateryna | POL | SP2KJH | 57'28 | 10 | 182 |
4. | Hupalo, Olha | UKR | | 60'09 | 10 | 277 |
5. | Trpáková, Daniela | CZE | | 61'33 | 10 | 24 |
6. | Mija, Maria | ROU | | 63'11 | 10 | 193 |
7. | Novotná, Barbora | CZE | | 64'25 | 10 | 23 |
8. | Dyaksova, Evangelina | BUL | | 64'30 | 10 | 9 |
9. | Solonenko, Alina | UKR | | 66'21 | 10 | 278 |
10. | Trepáčová, Gabika | SVK | | 69'26 | 10 | 231 |
11. | Šimečková, Barbora | SVK | | 77'29 | 10 | 230 |
12. | Marcu, Valentina | ROU | YO7MAV | 81'15 | 10 | 194 |
13. | Pastor, Melanie | GER | | 86'14 | 10 | 72 |
14. | Karolina, Špukaitė | LTU | | 88'05 | 10 | 155 |
15. | Sokur, Daria | UKR | | 99'11 | 10 | 282 |
16. | Shimizu, Risa | JPN | JA1-4454 | 115'01 | 10 | 116 |
17. | Kawai, Maya | JPN | JA9-3192 | 113'06 | 7 | 115 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
W35 | C a t e g o r y W35 | W35 |
11 Com +++ Foxes 1 3 4 6 7 8 9 10 +++ Route >5990m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Parkhomenko, Oleksandra | GER | | 56'56 | 9 | 73 |
2. | Schwendemann, Mona | GER | | 71'22 | 9 | 75 |
3. | Berse, Kathrin | GER | DE8KAT | 84'02 | 9 | 74 |
4. | Haufová, Pavla | CZE | | 87'33 | 9 | 33 |
5. | Paavola, Mirva | FIN | | 90'38 | 9 | 58 |
6. | Hammer, Erin | USA | | 98'58 | 9 | 293 |
7. | Edstam, Monika | SWE | SA5MOE | 112'04 | 9 | 225 |
8. | Belanová, Zuzana | SVK | | 113'46 | 7 | 235 |
9. | Kusakabe, Asami | JPN | JR2TBR | 113'39 | 6 | 117 |
10. | Babko, Olena | UKR | | 110'07 | 5 | 284 |
OVT | Manea, Ramona Maria | ROU | YO7MAE | 173'33 | 4 | 195 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
W45 | C a t e g o r y W45 | W45 |
19 Com +++ Foxes 1 5 6 7 8 9 10 +++ Route >5190m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Kulicka, Agata | POL | SQ5AXK | 62'56 | 8 | 183 |
2. | Košútová, Janka | SVK | | 64'07 | 8 | 236 |
3. | Adámková, Blanka | CZE | | 66'11 | 8 | 34 |
4. | Vita, Daudaravičienė | LTU | | 70'45 | 8 | 158 |
5. | Hilbert, Anja | GER | DG0YS | 75'35 | 8 | 76 |
6. | Deptulska, Agnieszka | POL | SP2TLG | 83'55 | 8 | 184 |
7. | Walter, Anne | GER | DE4WAL | 96'16 | 8 | 77 |
8. | Leoni, Natalia | USA | | 101'31 | 8 | 290 |
9. | Natalija, Kozyr | LTU | | 101'34 | 8 | 159 |
10. | Nakamura, Motoko | JPN | JA2-3483 | 108'29 | 8 | 118 |
11. | Namba, Rika | JPN | JK1TWL | 108'48 | 6 | 119 |
12. | Ganim, Rose B | USA | W1RBG | 115'54 | 6 | 291 |
13. | Oba, Mihoko | JPN | JA1-4454 | 105'39 | 5 | 120 |
14. | Shkidyna, Olha | UKR | | 107'46 | 5 | 286 |
15. | Lee, Jungjin | KOR | DS1UDW | 65'23 | 3 | 145 |
OVT | Mija, Eliana | ROU | | 159'32 | 7 | 196 |
OVT | Nosáľová, Lenka | SVK | | 161'14 | 6 | 237 |
OVT | Lee, Jingyeng | KOR | 6L5TCK | 127'53 | 2 | 146 |
SPW | Kühlewein, Sonja | GER | | DNF | 4 | 82 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
W55 | C a t e g o r y W55 | W55 |
16 Com +++ Foxes 1 3 5 6 8 9 10 +++ Route >4500m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Aušra, Bartkevičienė | LTU | | 46'54 | 8 | 163 |
2. | Šimáčková, Jitka | CZE | | 68'57 | 8 | 35 |
3. | Talver, Aari | EST | | 71'03 | 8 | 56 |
4. | Tsenkova, Viktoria | BUL | LZ1VVC | 72'17 | 8 | 16 |
5. | Naumanen, Paula | FIN | | 78'54 | 8 | 60 |
6. | Soukupová, Leona | CZE | | 89'59 | 8 | 37 |
7. | Woyde, Britt | GER | | 94'08 | 8 | 79 |
8. | Asta, Bogušienė | LTU | | 104'20 | 8 | 161 |
9. | Radics, Anna Mária | HUN | | 78'51 | 7 | 111 |
10. | Mezhevaya, Alla | USA | | 80'05 | 7 | 288 |
11. | Scharlau, Nadia | USA | KO4ADV | 89'42 | 7 | 287 |
12. | Čadová, Renata | CZE | | 114'40 | 7 | 36 |
13. | Gütt-Mühlberg, Manuela | GER | | 115'13 | 7 | 81 |
14. | Lee, Sunyi | KOR | DS1IYZ | 86'07 | 6 | 147 |
15. | Kim, Bongki | KOR | DS1HBM | 92'20 | 3 | 148 |
OVT | Drews, Brigitte | GER | DL7AFJ | 126'57 | 5 | 80 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
W65 | C a t e g o r y W65 | W65 |
12 Com +++ Foxes 1 3 6 8 10 +++ Route >3740m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Zarnóczay, Klára | HUN | HA0RZK | 59'03 | 6 | 103 |
2. | Voráčková, Eliška | CZE | | 73'01 | 6 | 39 |
3. | Fekiačová, Mária | SVK | | 73'59 | 6 | 244 |
4. | Poláková, Ludmila | CZE | | 78'01 | 6 | 40 |
5. | Wanner, Alexandra | GER | | 78'44 | 6 | 84 |
6. | Bromer, Ruth | USA | WB4QZG | 87'27 | 6 | 294 |
7. | Roethe, Brigitte | GER | | 94'17 | 6 | 83 |
8. | Jenelle, Templeton | AUS | VK3FJT | 104'05 | 6 | 307 |
9. | Látalová, Alexandra | CZE | | 106'15 | 6 | 41 |
10. | Soma, Misae | JPN | JF1UOX | 90'51 | 3 | 122 |
11. | Lászlóné Hornyai, Piroska | HUN | | 119'18 | 2 | 105 |
12. | Yamagami, Yoshiko | JPN | JQ1LCW | 119'43 | 2 | 121 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
M19 | C a t e g o r y M19 | M19 |
19 Com +++ Foxes 2 3 4 6 7 8 9 10 +++ Route >7160m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Exner, Tomáš | CZE | | 47'43 | 9 | 26 |
2. | Plevný, Albert | CZE | | 52'29 | 9 | 25 |
3. | Šulc, František | CZE | | 55'24 | 9 | 27 |
4. | Statsenko, Pavlo | UKR | | 56'18 | 9 | 246 |
5. | Syniavskyi, Ivan | UKR | | 62'15 | 9 | 247 |
6. | Mazurek, Maciej | POL | | 69'01 | 9 | 185 |
7. | Karabojkov, Boris | BUL | LZ4BIK | 71'01 | 9 | 5 |
8. | Pedev, Aleksandar | BUL | | 73'54 | 9 | 6 |
9. | Mozhaiev, Ihor | UKR | | 78'01 | 9 | 251 |
10. | Pijus, Chormanskis | LTU | | 90'20 | 9 | 165 |
11. | Konovalov, Arthur | GER | DN9ART | 97'28 | 9 | 85 |
12. | Vasilev, Viktor | BUL | LZ6VX | 111'47 | 9 | 4 |
13. | Nosáľ, Martin | SVK | | 112'15 | 9 | 228 |
14. | Sugihara, Shinya | JPN | JA2-3483 | 104'51 | 7 | 124 |
15. | Čeponas, Marius | LTU | | 89'00 | 6 | 311 |
16. | Belan, Radek | SVK | | 92'20 | 6 | 227 |
17. | Nishijima, Taisho | JPN | JA2-3484 | 94'45 | 6 | 123 |
18. | Juras, Ramanauskas | LTU | | 102'41 | 6 | 164 |
OVT | Yamamoto, Haru | JPN | JA1-4454 | 122'32 | 7 | 125 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
M21 | C a t e g o r y M21 | M21 |
23 Com +++ Foxes 1 2 3 4 5 6 7 8 9 10 +++ Route >7570m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ishchuk, Vladyslav | UKR | | 48'07 | 11 | 253 |
2. | Ivanko, Oleksii | UKR | | 50'58 | 11 | 255 |
3. | Šrom, Jakub | CZE | | 52'08 | 11 | 29 |
4. | Marchuk, Oleksandr | UKR | | 52'47 | 11 | 257 |
5. | Kinc, Martin | CZE | | 56'33 | 11 | 30 |
6. | Ivanov, Teodor | BUL | | 56'55 | 11 | 10 |
7. | Kolsky, Pavel | CZE | | 61'35 | 11 | 31 |
8. | Eklund, Henrik | SWE | SA5HNW | 69'03 | 11 | 223 |
9. | Svahn, Oskar | SWE | | 70'58 | 11 | 224 |
10. | Voicu, Razvan Gabriel | ROU | | 72'22 | 11 | 198 |
11. | Mantas, Skudrickas | LTU | | 73'59 | 11 | 166 |
12. | Walter, Oscar | GER | DO2OMW | 77'06 | 11 | 87 |
13. | Tosteberg, Joakim | SWE | SA5JTB | 79'23 | 11 | 222 |
14. | Tomas, Šiukšteris | LTU | | 80'51 | 11 | 167 |
15. | Kubisiak, Witold | POL | | 83'55 | 11 | 187 |
16. | Fala, Gheorghe | USA | | 84'44 | 11 | 295 |
17. | Iwata, Kentaro | JPN | JA2-3485 | 84'49 | 11 | 126 |
18. | Stepanishev, Artem | POL | | 89'01 | 11 | 186 |
19. | Stein, Nils | GER | | 104'42 | 11 | 86 |
20. | Meyer, Andrew | USA | | 116'23 | 9 | 296 |
21. | Sakai, Hiroto | JPN | JF9QXQ | 118'24 | 9 | 127 |
22. | Eduardas, Kamarevcevas | LTU | | 78'19 | 7 | 169 |
23. | Lechovolea, Gabriel | ROU | | 93'48 | 6 | 199 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
M40 | C a t e g o r y M40 | M40 |
21 Com +++ Foxes 1 2 4 6 7 8 9 10 +++ Route >7200m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Shtanko, Serhii | UKR | | 49'00 | 9 | 254 |
2. | Hergert, Alexander | GER | | 49'14 | 9 | 89 |
3. | Bratchuk, Serhii | UKR | | 50'51 | 9 | 258 |
4. | Oma, Jakub | CZE | | 52'46 | 9 | 42 |
5. | Voráček, Michal | CZE | | 59'06 | 9 | 44 |
6. | Zaporozhets, Serhii | UKR | | 59'39 | 9 | 260 |
7. | Golovitsyn, Nikita | GER | | 60'11 | 9 | 90 |
8. | Gaberc, Niko | SLO | S56SON | 70'46 | 9 | 204 |
9. | Prasolov, Ivan | SWE | | 71'39 | 9 | 220 |
10. | Toivola, Janne | FIN | OH2GXN | 79'03 | 9 | 62 |
11. | Tullus, Erik | SWE | | 85'30 | 9 | 221 |
12. | Hočevar, Aleš | SLO | S56VHA | 87'16 | 9 | 205 |
13. | Nasybulin, Eduard | USA | | 87'43 | 9 | 297 |
14. | Žnidarič, Andrej | SLO | S56LLB | 89'29 | 9 | 206 |
15. | Gutmann, Michael | GER | | 95'46 | 9 | 91 |
16. | Tomas, Bendikas | LTU | | 97'36 | 9 | 171 |
17. | Jalava, Mika | FIN | OH2DCM | 100'07 | 9 | 61 |
18. | Mokrý, Pavel | CZE | OK2PMA | 104'59 | 9 | 48 |
19. | Öberg, Magnus | SWE | SA5MOG | 112'20 | 9 | 219 |
20. | Scharlau, Charles | USA | NZØI | 108'50 | 8 | 298 |
21. | Omura, Yoshinori | JPN | JE2PWA | 103'48 | 5 | 129 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
M50 | C a t e g o r y M50 | M50 |
33 Com +++ Foxes 3 4 5 6 7 8 9 10 +++ Route >6100m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Magnusson, Per | SWE | SA5BYZ | 54'39 | 9 | 216 |
2. | Kolodiazhnyi, Vasyl | UKR | | 56'24 | 9 | 262 |
3. | Enberg, Christian | SWE | | 56'35 | 9 | 218 |
4. | Algirdas, Skudrickas | LTU | | 57'34 | 9 | 173 |
5. | Myachin, Alexander | USA | | 63'06 | 9 | 299 |
6. | Melin, Håkan | SWE | | 63'55 | 9 | 217 |
7. | Todor, Pedev | BUL | | 67'34 | 9 | 12 |
8. | Henneberg, Jens | GER | DL8UAN | 68'36 | 9 | 93 |
9. | Cherniavsky, Sergey | GER | | 69'03 | 9 | 94 |
10. | Šindelka, Antonín | CZE | | 70'02 | 9 | 45 |
11. | Viira, Andres | EST | | 70'59 | 9 | 53 |
12. | Lerjen, Martin | SUI | HE9LER | 71'30 | 9 | 210 |
13. | Klíž, Michal | CZE | | 75'27 | 9 | 47 |
14. | Lehtosaari, Kimmo | FIN | OH2JKU | 75'39 | 9 | 64 |
15. | Lehtosaari, Keijo | FIN | OH2ETM | 77'41 | 9 | 65 |
16. | Kuusik, Kalle | EST | | 79'00 | 9 | 52 |
17. | Kirves, Petri | FIN | OH2KHX | 79'06 | 9 | 63 |
18. | Tudorean, Traian | ROU | YO8RTT | 82'16 | 9 | 201 |
19. | Marcu, Adrian Florin | ROU | YO7LOI | 91'27 | 9 | 200 |
20. | Chovhan, Oleksandr | UKR | | 99'11 | 9 | 314 |
21. | Bishop, Robin | GBR | SWL | 100'26 | 9 | 70 |
22. | Neäas, Miloslav | CZE | | 105'00 | 9 | 317 |
23. | Konovalov, Igor | GER | DF4AE | 105'17 | 9 | 95 |
24. | Jereb, Ivo | SLO | S57AL | 111'30 | 9 | 207 |
25. | Mazurek, Jan | POL | SP8NFM | 110'04 | 8 | 189 |
26. | Woodward, Roland | USA | KC9YQT | 112'35 | 8 | 301 |
27. | Jun, Gounsik | KOR | 6L5SPW | 98'30 | 5 | 139 |
28. | Yoneyama, Masahiro | JPN | JH2PAH | 85'01 | 3 | 130 |
29. | Choi, Intaek | KOR | 6K2GQO | 99'52 | 3 | 138 |
OVT | Kasev, Milen | BUL | LZ2MNK | 130'43 | 9 | 11 |
OVT | Mezei, Attila | AUT | OE1LTS | 120'43 | 8 | 1 |
OVT | Matsushima, Kenichi | JPN | JG1DGC | 132'18 | 6 | 132 |
OVT | Kužner, Miroslav | SLO | S52KK | 137'02 | 6 | 208 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
M60 | C a t e g o r y M60 | M60 |
36 Com +++ Foxes 1 3 5 6 7 8 9 10 +++ Route >5300m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Zelenskyi, Sergii | UKR | | 54'20 | 9 | 267 |
2. | Košút, Ján | SVK | | 56'56 | 9 | 241 |
3. | Williams, David | GBR | M3WDD | 60'46 | 9 | 68 |
4. | Rimantas, Basys | LTU | | 62'52 | 9 | 176 |
5. | Talver, Andres | EST | | 71'28 | 9 | 55 |
6. | Viktor, Bartkus | LTU | | 72'52 | 9 | 177 |
7. | Brunner, Sándor | HUN | | 75'00 | 9 | 109 |
8. | Chalk, Steve | GBR | SWL | 75'26 | 9 | 69 |
9. | Stanislav, Jelinek | CZE | | 75'32 | 9 | 49 |
10. | Mareček, Jiří | CZE | OK2BWN | 84'20 | 9 | 50 |
11. | Artūras, Žukauskas | LTU | LY5FOX | 86'26 | 9 | 175 |
12. | Freimanis, Zigfrids | LAT | | 87'28 | 9 | 150 |
13. | Moravszki, János | HUN | | 88'11 | 9 | 102 |
14. | Böhringer, Wolfgang | GER | DL9TE | 89'23 | 9 | 97 |
15. | Fekiač, Jozef | SVK | | 90'00 | 9 | 243 |
16. | Izuta, Hiroshi | JPN | JF1RPZ | 91'47 | 9 | 134 |
17. | Drews, Christian | GER | DL7APD | 95'27 | 9 | 98 |
18. | Vlach, Miroslav | CZE | OK1UMY | 96'35 | 9 | 51 |
19. | Kyllönen, Eero | FIN | OH2BTG | 99'39 | 9 | 66 |
20. | Wright, William | USA | WB6CMD | 101'01 | 9 | 304 |
21. | Mejevoi, Nicolai | USA | | 104'30 | 9 | 303 |
22. | Nagy, György | HUN | HA3PA | 51'08 | 8 | 104 |
23. | Agrell, Erik | SWE | SA6RPO | 53'08 | 8 | 214 |
24. | Sato, Hisashi | JPN | JF0FDT | 98'12 | 8 | 133 |
25. | Lee, Inwon | KOR | HL2IYI | 107'41 | 8 | 140 |
26. | Mayer, Johannes | AUT | | 112'17 | 8 | 2 |
27. | Wanner, Nikolaj | GER | | 95'14 | 5 | 96 |
28. | Anttila, Juha | FIN | OH2-2032 | 100'30 | 4 | 67 |
29. | Kim, Jongmo | KOR | DS1CJK | 89'51 | 3 | 141 |
OVT | Mądrzyński, Zbigniew | POL | SP2JNK | 151'14 | 9 | 191 |
OVT | Haugaard-Pedersen, Peder | SWE | SM0GNS | 122'06 | 8 | 215 |
OVT | Šimeček, Jozef | SVK | | 133'29 | 8 | 242 |
OVT | Rotilă, Mihai | ROU | | 144'30 | 7 | 202 |
OVT | Mimura, Masahiko | JPN | JA1-4398 | 128'27 | 5 | 135 |
OVT | Cho, Noje | KOR | HL5UGN | 123'29 | 4 | 142 |
OVT | Danilov, Evgeny | USA | KQ4QYZ | 123'59 | 4 | 302 |
Category W19 W21 W35 W45 W55 W65 M19 M21 M40 M50 M60 M70 |
M70 | C a t e g o r y M70 | M70 |
29 Com +++ Foxes 1 3 6 8 9 10 +++ Route >3990m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ivanchykhin, Mykola | GER | UR8UA | 42'52 | 7 | 99 |
2. | László, Károly | HUN | | 44'57 | 7 | 106 |
3. | Valdemaras, Šimėnas | LTU | | 55'07 | 7 | 179 |
4. | Owczarski, Tomasz | POL | SP2KRS | 60'45 | 7 | 192 |
5. | Alvydas, Simanaitis | LTU | | 61'06 | 7 | 178 |
6. | Gartner, Bernhard | GER | DF7SF | 64'24 | 7 | 101 |
7. | Fursa, Oleh | UKR | | 67'34 | 7 | 269 |
8. | Höfner, Bernd | GER | DL1AQ | 69'09 | 7 | 100 |
9. | Roethe, Nicholas | CAN | DF1FO | 78'05 | 7 | 17 |
10. | Marriott, John | GBR | M0OJM | 84'36 | 7 | 71 |
11. | Eriksson, Christer | SWE | | 85'25 | 7 | 213 |
12. | Palmquist, Jan | SWE | SM5FUG | 89'07 | 7 | 211 |
13. | Ljungström, Peter | SWE | SM5KMU | 96'40 | 7 | 212 |
14. | Boev, Vlad | BUL | 2E0VLB | 99'29 | 7 | 15 |
15. | Börcsök, István | HUN | HA8ZG | 111'23 | 7 | 110 |
16. | Marinov, Kancho | BUL | | 105'07 | 6 | 13 |
17. | Yatabe, Sachiyuki | JPN | JE1XXO | 81'28 | 5 | 137 |
18. | Huberman, Joseph | USA | K5JGH | 108'03 | 5 | 305 |
19. | Shields, Ian Beaumont | USA | | 116'17 | 5 | 306 |
20. | Kochergin, Alexander | KAZ | UN2J | 104'45 | 3 | 315 |
21. | Kirev, Dimitar | BUL | | 105'39 | 3 | 14 |
22. | Shibata, Satoshi | JPN | JL1GDQ | 113'47 | 3 | 136 |
23. | John, Bramham | AUS | VK3WWW | 114'44 | 2 | 310 |
24. | Ewen, Templeton | AUS | VK3OW | 119'10 | 2 | 308 |
OVT | Nagy, Béla | HUN | HA8BE | 147'06 | 6 | 107 |
OVT | Cho, Dongik | KOR | HL4GWB | 123'30 | 5 | 144 |
OVT | Baranovskyi, Viktor | UKR | | 137'45 | 5 | 271 |
- | Peter, Cole | AUS | VK3ADY | 66'04 | B | 309 |
- | Namgung, Kuhn | KOR | HL2DDS | DNF | 1 | 143 |