*************************************************** * 22nd ARDF-World-Championship Lithuania 2025 * * Birštonas 18.8.25 Sprint * *************************************************** | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.08.2025 from 10.00 | |||||||||||||
Band/Limit: | 2+80-m-band / 60 min | |||||||||||||
Competitors: | W19 | W21 | W65 | W35 | W45 | W55 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
11 | 15 | 14 | 13 | 19 | 15 | 16 | 28 | 24 | 39 | 37 | 30 | =261 | =271 |
S T A R T L I S T
StartNr | Name | DOK | SIchip | Startzeit | Kat. | Fuchsliste |
---|---|---|---|---|---|---|
Start group 1 | ||||||
157 | Nadiežda, Mastauskienė | LTU | 2044381 | 10:00 | W35 | 2 3 4 5 6! 13 14 15 B |
256 | Ishchenko, Dmytro | UKR | 8005440 | 10:00 | M21 | 1 2 3 4 5 6! 11 12 13 14 15 B |
91 | Gutmann, Michael | GER | 8020111 | 10:00 | M40 | 1 3 4 5 6! 11 12 14 15 B |
47 | Klíž, Michal | CZE | 8523670 | 10:00 | M50 | 1 2 3 5 6! 12 13 15 B |
141 | Kim, Jongmo | KOR | 2113508 | 10:00 | M60 | 2 3 5 6! 11 12 15 B |
269 | Fursa, Oleh | UKR | 1110240 | 10:00 | M70 | 1 4 5 6! 14 15 B |
Start group 2 | ||||||
291 | Ganim, Rose B | USA | 2155860 | 10:02 | W45 | 1 2 4 5 6! 12 13 14 B |
82 | Kühlewein, Sonja | GER | 8270966 | 10:02 | W55 | 2 3 5 6! 11 14 B |
129 | Omura, Yoshinori | JPN | *8116045 | 10:02 | M40 | 1 3 4 5 6! 11 12 14 15 B |
130 | Yoneyama, Masahiro | JPN | *8116050 | 10:02 | M50 | 1 2 3 5 6! 12 13 15 B |
133 | Sato, Hisashi | JPN | *8116063 | 10:02 | M60 | 2 3 5 6! 11 12 15 B |
Start group 3 | ||||||
281 | Lototska, Alina | UKR | *8116107 | 10:04 | W21 | 1 2 3 4 5 6! 12 13 14 15 B |
307 | Jenelle, Templeton | AUS | 8001508 | 10:04 | W65 | 2 4 5 6! 12 15 B |
296 | Meyer, Andrew | USA | *8116081 | 10:04 | M21 | 1 2 3 4 5 6! 11 12 13 14 15 B |
44 | Voráček, Michal | CZE | 9201330 | 10:04 | M40 | 1 3 4 5 6! 11 12 14 15 B |
301 | Woodward, Roland | USA | 2231708 | 10:04 | M50 | 1 2 3 5 6! 12 13 15 B |
150 | Freimanis, Zigfrids | LAT | 8653707 | 10:04 | M60 | 2 3 5 6! 11 12 15 B |
137 | Yatabe, Sachiyuki | JPN | *8116075 | 10:04 | M70 | 1 4 5 6! 14 15 B |
Start group 4 | ||||||
23 | Novotná, Barbora | CZE | 8026584 | 10:06 | W21 | 1 2 3 4 5 6! 12 13 14 15 B |
75 | Schwendemann, Mona | GER | 900090 | 10:06 | W35 | 2 3 4 5 6! 13 14 15 B |
3 | Debreczeny, Csilla | AUT | 2451196 | 10:06 | W55 | 2 3 5 6! 11 14 B |
227 | Belan, Radek | SVK | 2060288 | 10:06 | M19 | 1 2 3 4 5 6! 11 12 13 14 B |
86 | Stein, Nils | GER | 236356 | 10:06 | M21 | 1 2 3 4 5 6! 11 12 13 14 15 B |
298 | Scharlau, Charles | USA | 2005010 | 10:06 | M40 | 1 3 4 5 6! 11 12 14 15 B |
312 | Viskup, Peter | 8474753 | 10:06 | M50 | 1 2 3 5 6! 12 13 15 B | |
51 | Vlach, Miroslav | CZE | 2106737 | 10:06 | M60 | 2 3 5 6! 11 12 15 B |
144 | Cho, Dongik | KOR | 7490811 | 10:06 | M70 | 1 4 5 6! 14 15 B |
Start group 5 | ||||||
84 | Wanner, Alexandra | GER | 7000325 | 10:08 | W65 | 2 4 5 6! 12 15 B |
117 | Kusakabe, Asami | JPN | *8116019 | 10:08 | W35 | 2 3 4 5 6! 13 14 15 B |
36 | Čadová, Renata | CZE | 2061798 | 10:08 | W55 | 2 3 5 6! 11 14 B |
125 | Yamamoto, Haru | JPN | *8116037 | 10:08 | M19 | 1 2 3 4 5 6! 11 12 13 14 B |
31 | Kolsky, Pavel | CZE | 2075683 | 10:08 | M21 | 1 2 3 4 5 6! 11 12 13 14 15 B |
221 | Tullus, Erik | SWE | 8524862 | 10:08 | M40 | 1 3 4 5 6! 11 12 14 15 B |
65 | Lehtosaari, Keijo | FIN | 8002884 | 10:08 | M50 | 1 2 3 5 6! 12 13 15 B |
243 | Fekiač, Jozef | SVK | 2042534 | 10:08 | M60 | 2 3 5 6! 11 12 15 B |
Start group 6 | ||||||
274 | Prokopiuk, Anastasiia | UKR | 8653757 | 10:10 | W19 | 1 2 3 4 5 6! 12 13 15 B |
159 | Natalija, Kozyr | LTU | 2044382 | 10:10 | W45 | 1 2 4 5 6! 12 13 14 B |
290 | Leoni, Natalia | USA | *8116079 | 10:10 | W55 | 2 3 5 6! 11 14 B |
258 | Bratchuk, Serhii | UKR | 7500201 | 10:10 | M40 | 1 3 4 5 6! 11 12 14 15 B |
92 | Kühlewein, Matthias | GER | 9737373 | 10:10 | M50 | 1 2 3 5 6! 12 13 15 B |
215 | Haugaard-Pedersen, Peder | SWE | 2077394 | 10:10 | M60 | 2 3 5 6! 11 12 15 B |
211 | Palmquist, Jan | SWE | 207583 | 10:10 | M70 | 1 4 5 6! 14 15 B |
Start group 7 | ||||||
114 | Morishima, Konoha | JPN | *8116012 | 10:12 | W19 | 1 2 3 4 5 6! 12 13 15 B |
155 | Karolina, Špukaitė | LTU | 8644455 | 10:12 | W21 | 1 2 3 4 5 6! 12 13 14 15 B |
145 | Lee, Jungjin | KOR | 2119208 | 10:12 | W45 | 1 2 4 5 6! 12 13 14 B |
197 | Fedir, Karpovych | ROU | 2042299 | 10:12 | M21 | 1 2 3 4 5 6! 11 12 13 14 15 B |
139 | Jun, Gounsik | KOR | 7430743 | 10:12 | M50 | 1 2 3 5 6! 12 13 15 B |
98 | Drews, Christian | GER | 7650506 | 10:12 | M60 | 2 3 5 6! 11 12 15 B |
15 | Boev, Vlad | BUL | 2220385 | 10:12 | M70 | 1 4 5 6! 14 15 B |
Start group 8 | ||||||
116 | Shimizu, Risa | JPN | *8116015 | 10:14 | W21 | 1 2 3 4 5 6! 12 13 14 15 B |
244 | Fekiačová, Mária | SVK | 53793 | 10:14 | W65 | 2 4 5 6! 12 15 B |
58 | Paavola, Mirva | FIN | 8044599 | 10:14 | W35 | 2 3 4 5 6! 13 14 15 B |
120 | Oba, Mihoko | JPN | *8116023 | 10:14 | W45 | 1 2 4 5 6! 12 13 14 B |
250 | Novak, Danylo | UKR | 8653639 | 10:14 | M19 | 1 2 3 4 5 6! 11 12 13 14 B |
223 | Eklund, Henrik | SWE | 8400028 | 10:14 | M21 | 1 2 3 4 5 6! 11 12 13 14 15 B |
171 | Tomas, Bendikas | LTU | 2044383 | 10:14 | M40 | 1 3 4 5 6! 11 12 14 15 B |
53 | Viira, Andres | EST | 8400609 | 10:14 | M50 | 1 2 3 5 6! 12 13 15 B |
102 | Moravszki, János | HUN | 8516523 | 10:14 | M60 | 2 3 5 6! 11 12 15 B |
101 | Gartner, Bernhard | GER | 8130650 | 10:14 | M70 | 1 4 5 6! 14 15 B |
Start group 9 | ||||||
294 | Bromer, Ruth | USA | 2005002 | 10:16 | W65 | 2 4 5 6! 12 15 B |
59 | Anttila, Tiina | FIN | 8044590 | 10:16 | W45 | 1 2 4 5 6! 12 13 14 B |
161 | Asta, Bogušienė | LTU | 2044361 | 10:16 | W55 | 2 3 5 6! 11 14 B |
28 | Endršt, Jáchym | CZE | 2155329 | 10:16 | M19 | 1 2 3 4 5 6! 11 12 13 14 B |
233 | Šimeček, Juraj | SVK | 2039784 | 10:16 | M21 | 1 2 3 4 5 6! 11 12 13 14 15 B |
216 | Magnusson, Per | SWE | 7721120 | 10:16 | M50 | 1 2 3 5 6! 12 13 15 B |
304 | Wright, William | USA | 46691 | 10:16 | M60 | 2 3 5 6! 11 12 15 B |
180 | Algimantas, Dapkus | LTU | 2044390 | 10:16 | M70 | 1 4 5 6! 14 15 B |
Start group 10 | ||||||
21 | Hendrichová, Aneta | CZE | 2125363 | 10:18 | W19 | 1 2 3 4 5 6! 12 13 15 B |
187 | Kubisiak, Witold | POL | 8210454 | 10:18 | M21 | 1 2 3 4 5 6! 11 12 13 14 15 B |
61 | Jalava, Mika | FIN | 2155181 | 10:18 | M40 | 1 3 4 5 6! 11 12 14 15 B |
172 | Gintaras, Dapkus | LTU | 2044370 | 10:18 | M50 | 1 2 3 5 6! 12 13 15 B |
175 | Artūras, Žukauskas | LTU | 1414205 | 10:18 | M60 | 2 3 5 6! 11 12 15 B |
110 | Börcsök, István | HUN | 2231275 | 10:18 | M70 | 1 4 5 6! 14 15 B |
Start group 11 | ||||||
148 | Kim, Bongki | KOR | 2111668 | 10:20 | W65 | 2 4 5 6! 12 15 B |
286 | Shkidyna, Olha | UKR | 8170774 | 10:20 | W45 | 1 2 4 5 6! 12 13 14 B |
85 | Konovalov, Arthur | GER | 2211523 | 10:20 | M19 | 1 2 3 4 5 6! 11 12 13 14 B |
87 | Walter, Oscar | GER | 2013353 | 10:20 | M21 | 1 2 3 4 5 6! 11 12 13 14 15 B |
217 | Melin, Håkan | SWE | 442326 | 10:20 | M50 | 1 2 3 5 6! 12 13 15 B |
2 | Mayer, Johannes | AUT | 8060658 | 10:20 | M60 | 2 3 5 6! 11 12 15 B |
308 | Ewen, Templeton | AUS | 8170248 | 10:20 | M70 | 1 4 5 6! 14 15 B |
Start group 12 | ||||||
78 | Kaiser, Henrike | GER | 410475 | 10:22 | W45 | 1 2 4 5 6! 12 13 14 B |
228 | Nosáľ, Martin | SVK | 2039785 | 10:22 | M19 | 1 2 3 4 5 6! 11 12 13 14 B |
126 | Iwata, Kentaro | JPN | *8116038 | 10:22 | M21 | 1 2 3 4 5 6! 11 12 13 14 15 B |
206 | Žnidarič, Andrej | SLO | 1400961 | 10:22 | M40 | 1 3 4 5 6! 11 12 14 15 B |
1 | Mezei, Attila | AUT | 8513590 | 10:22 | M50 | 1 2 3 5 6! 12 13 15 B |
66 | Kyllönen, Eero | FIN | 8002887 | 10:22 | M60 | 2 3 5 6! 11 12 15 B |
17 | Roethe, Nicholas | CAN | 8211970 | 10:22 | M70 | 1 4 5 6! 14 15 B |
Start group 13 | ||||||
195 | Manea, Ramona Maria | ROU | 2013114 | 10:24 | W35 | 2 3 4 5 6! 13 14 15 B |
26 | Exner, Tomáš | CZE | 2224156 | 10:24 | M19 | 1 2 3 4 5 6! 11 12 13 14 B |
168 | Rolandas, Volbikas | LTU | 2044355 | 10:24 | M21 | 1 2 3 4 5 6! 11 12 13 14 15 B |
173 | Algirdas, Skudrickas | LTU | 8667556 | 10:24 | M50 | 1 2 3 5 6! 12 13 15 B |
49 | Stanislav, Jelinek | CZE | 2138165 | 10:24 | M60 | 2 3 5 6! 11 12 15 B |
305 | Huberman, Joseph | USA | 2005005 | 10:24 | M70 | 1 4 5 6! 14 15 B |
Start group 14 | ||||||
20 | Sobotová, Veronika | CZE | 2125361 | 10:26 | W19 | 1 2 3 4 5 6! 12 13 15 B |
115 | Kawai, Maya | JPN | *8116014 | 10:26 | W21 | 1 2 3 4 5 6! 12 13 14 15 B |
103 | Zarnóczay, Klára | HUN | 1500706 | 10:26 | W65 | 2 4 5 6! 12 15 B |
287 | Scharlau, Nadia | USA | 2005018 | 10:26 | W55 | 2 3 5 6! 11 14 B |
29 | Šrom, Jakub | CZE | 2042538 | 10:26 | M21 | 1 2 3 4 5 6! 11 12 13 14 15 B |
300 | Craig, Matt | USA | 7000530 | 10:26 | M50 | 1 2 3 5 6! 12 13 15 B |
202 | Rotilă, Mihai | ROU | 2079354 | 10:26 | M60 | 2 3 5 6! 11 12 15 B |
Start group 15 | ||||||
72 | Pastor, Melanie | GER | 2800144 | 10:28 | W21 | 1 2 3 4 5 6! 12 13 14 15 B |
74 | Berse, Kathrin | GER | 8181187 | 10:28 | W35 | 2 3 4 5 6! 13 14 15 B |
185 | Mazurek, Maciej | POL | 8119511 | 10:28 | M19 | 1 2 3 4 5 6! 11 12 13 14 B |
224 | Svahn, Oskar | SWE | 430171 | 10:28 | M21 | 1 2 3 4 5 6! 11 12 13 14 15 B |
42 | Oma, Jakub | CZE | 8670485 | 10:28 | M40 | 1 3 4 5 6! 11 12 14 15 B |
46 | Žáček, Zbyněk | CZE | 2032122 | 10:28 | M50 | 1 2 3 5 6! 12 13 15 B |
176 | Rimantas, Basys | LTU | 1411009 | 10:28 | M60 | 2 3 5 6! 11 12 15 B |
106 | László, Károly | HUN | 2006750 | 10:28 | M70 | 1 4 5 6! 14 15 B |
Start group 16 | ||||||
118 | Nakamura, Motoko | JPN | *8116021 | 10:30 | W45 | 1 2 4 5 6! 12 13 14 B |
123 | Nishijima, Taisho | JPN | *8116031 | 10:30 | M19 | 1 2 3 4 5 6! 11 12 13 14 B |
10 | Ivanov, Teodor | BUL | 8403301 | 10:30 | M21 | 1 2 3 4 5 6! 11 12 13 14 15 B |
239 | Jurčík, Peter | SVK | 2012284 | 10:30 | M50 | 1 2 3 5 6! 12 13 15 B |
104 | Nagy, György | HUN | 1302669 | 10:30 | M60 | 2 3 5 6! 11 12 15 B |
192 | Owczarski, Tomasz | POL | 430921 | 10:30 | M70 | 1 4 5 6! 14 15 B |
Start group 17 | ||||||
226 | Jurčíková, Nina | SVK | 8071305 | 10:32 | W19 | 1 2 3 4 5 6! 12 13 15 B |
22 | Matulová, Lucie | CZE | 2042533 | 10:32 | W21 | 1 2 3 4 5 6! 12 13 14 15 B |
41 | Látalová, Alexandra | CZE | 4784 | 10:32 | W65 | 2 4 5 6! 12 15 B |
253 | Ishchuk, Vladyslav | UKR | 8507944 | 10:32 | M21 | 1 2 3 4 5 6! 11 12 13 14 15 B |
210 | Lerjen, Martin | SUI | 8220573 | 10:32 | M50 | 1 2 3 5 6! 12 13 15 B |
190 | Deptulski, Tomasz | POL | 8631515 | 10:32 | M60 | 2 3 5 6! 11 12 15 B |
99 | Ivanchykhin, Mykola | GER | 502539 | 10:32 | M70 | 1 4 5 6! 14 15 B |
Start group 18 | ||||||
289 | Burrus, Maria | USA | 2150759 | 10:34 | W45 | 1 2 4 5 6! 12 13 14 B |
108 | Varga, Tamás | HUN | 1699999 | 10:34 | M21 | 1 2 3 4 5 6! 11 12 13 14 15 B |
18 | Predanić, Stipe | CRO | 8501705 | 10:34 | M40 | 1 3 4 5 6! 11 12 14 15 B |
189 | Mazurek, Jan | POL | 8119522 | 10:34 | M50 | 1 2 3 5 6! 12 13 15 B |
142 | Cho, Noje | KOR | 7630427 | 10:34 | M60 | 2 3 5 6! 11 12 15 B |
178 | Alvydas, Simanaitis | LTU | 2044356 | 10:34 | M70 | 1 4 5 6! 14 15 B |
Start group 19 | ||||||
62 | Toivola, Janne | FIN | 2224205 | 10:36 | M40 | 1 3 4 5 6! 11 12 14 15 B |
54 | Gede, Tarmo | EST | 2800879 | 10:36 | M50 | 1 2 3 5 6! 12 13 15 B |
151 | Petrovskis, Andris | LAT | 7201413 | 10:36 | M60 | 2 3 5 6! 11 12 15 B |
Start group 20 | ||||||
280 | Melnyk, Khrystyna | UKR | 8653794 | 10:38 | W21 | 1 2 3 4 5 6! 12 13 14 15 B |
122 | Soma, Misae | JPN | *8116029 | 10:38 | W65 | 2 4 5 6! 12 15 B |
33 | Haufová, Pavla | CZE | 8520979 | 10:38 | W35 | 2 3 4 5 6! 13 14 15 B |
196 | Mija, Eliana | ROU | 2013115 | 10:38 | W45 | 1 2 4 5 6! 12 13 14 B |
162 | Aušra, Dapkienė | LTU | 2044368 | 10:38 | W55 | 2 3 5 6! 11 14 B |
94 | Cherniavsky, Sergey | GER | 8303014 | 10:38 | M50 | 1 2 3 5 6! 12 13 15 B |
242 | Šimeček, Jozef | SVK | 2092377 | 10:38 | M60 | 2 3 5 6! 11 12 15 B |
Start group 21 | ||||||
272 | Ishchuk, Victoria | UKR | 8653580 | 10:40 | W19 | 1 2 3 4 5 6! 12 13 15 B |
198 | Voicu, Razvan Gabriel | ROU | 8040734 | 10:40 | M21 | 1 2 3 4 5 6! 11 12 13 14 15 B |
204 | Gaberc, Niko | SLO | 1400977 | 10:40 | M40 | 1 3 4 5 6! 11 12 14 15 B |
64 | Lehtosaari, Kimmo | FIN | 8003919 | 10:40 | M50 | 1 2 3 5 6! 12 13 15 B |
214 | Agrell, Erik | SWE | 400022 | 10:40 | M60 | 2 3 5 6! 11 12 15 B |
212 | Ljungström, Peter | SWE | 1501106 | 10:40 | M70 | 1 4 5 6! 14 15 B |
Start group 22 | ||||||
7 | Pedeva, Ivana | BUL | 1008168 | 10:42 | W19 | 1 2 3 4 5 6! 12 13 15 B |
194 | Marcu, Valentina | ROU | 2013111 | 10:42 | W21 | 1 2 3 4 5 6! 12 13 14 15 B |
283 | Fursa, Olena | UKR | *8116084 | 10:42 | W35 | 2 3 4 5 6! 13 14 15 B |
76 | Hilbert, Anja | GER | 410610 | 10:42 | W45 | 1 2 4 5 6! 12 13 14 B |
147 | Lee, Sunyi | KOR | 2119209 | 10:42 | W55 | 2 3 5 6! 11 14 B |
246 | Statsenko, Pavlo | UKR | 7010418 | 10:42 | M19 | 1 2 3 4 5 6! 11 12 13 14 B |
295 | Fala, Gheorghe | USA | 8400555 | 10:42 | M21 | 1 2 3 4 5 6! 11 12 13 14 15 B |
188 | Kubisiak, Marek | POL | 8058864 | 10:42 | M40 | 1 3 4 5 6! 11 12 14 15 B |
200 | Marcu, Adrian Florin | ROU | 8040740 | 10:42 | M50 | 1 2 3 5 6! 12 13 15 B |
69 | Chalk, Steve | GBR | 2060223 | 10:42 | M60 | 2 3 5 6! 11 12 15 B |
14 | Kirev, Dimitar | BUL | 7873738 | 10:42 | M70 | 1 4 5 6! 14 15 B |
Start group 23 | ||||||
105 | Lászlóné Hornyai, Piroska | HUN | 2006743 | 10:44 | W65 | 2 4 5 6! 12 15 B |
34 | Adámková, Blanka | CZE | 8663150 | 10:44 | W45 | 1 2 4 5 6! 12 13 14 B |
232 | Kuriak, Jakub | SVK | 8520881 | 10:44 | M21 | 1 2 3 4 5 6! 11 12 13 14 15 B |
297 | Nasybulin, Eduard | USA | 7207970 | 10:44 | M40 | 1 3 4 5 6! 11 12 14 15 B |
262 | Kolodiazhnyi, Vasyl | UKR | *8116082 | 10:44 | M50 | 1 2 3 5 6! 12 13 15 B |
96 | Wanner, Nikolaj | GER | 8625747 | 10:44 | M60 | 2 3 5 6! 11 12 15 B |
309 | Peter, Cole | AUS | 2118533 | 10:44 | M70 | 1 4 5 6! 14 15 B |
Start group 24 | ||||||
182 | Tsepurdey, Kateryna | POL | 8667603 | 10:46 | W21 | 1 2 3 4 5 6! 12 13 14 15 B |
35 | Šimáčková, Jitka | CZE | 2067267 | 10:46 | W55 | 2 3 5 6! 11 14 B |
170 | Kęstutis, Ruzgis | LTU | 2044377 | 10:46 | M40 | 1 3 4 5 6! 11 12 14 15 B |
207 | Jereb, Ivo | SLO | 1400931 | 10:46 | M50 | 1 2 3 5 6! 12 13 15 B |
134 | Izuta, Hiroshi | JPN | *8116064 | 10:46 | M60 | 2 3 5 6! 11 12 15 B |
136 | Shibata, Satoshi | JPN | *8116072 | 10:46 | M70 | 1 4 5 6! 14 15 B |
Start group 25 | ||||||
112 | Sato, Kazuki | JPN | *8116001 | 10:48 | W19 | 1 2 3 4 5 6! 12 13 15 B |
146 | Lee, Jingyeng | KOR | 7500645 | 10:48 | W45 | 1 2 4 5 6! 12 13 14 B |
138 | Choi, Intaek | KOR | 8068227 | 10:48 | M50 | 1 2 3 5 6! 12 13 15 B |
303 | Mejevoi, Nicolai | USA | 7500765 | 10:48 | M60 | 2 3 5 6! 11 12 15 B |
143 | Namgung, Kuhn | KOR | 7521026 | 10:48 | M70 | 1 4 5 6! 14 15 B |
Start group 26 | ||||||
230 | Šimečková, Barbora | SVK | 2039786 | 10:50 | W21 | 1 2 3 4 5 6! 12 13 14 15 B |
121 | Yamagami, Yoshiko | JPN | *8116027 | 10:50 | W65 | 2 4 5 6! 12 15 B |
158 | Vita, Daudaravičienė | LTU | 2044376 | 10:50 | W45 | 1 2 4 5 6! 12 13 14 B |
5 | Karabojkov, Boris | BUL | 2220390 | 10:50 | M19 | 1 2 3 4 5 6! 11 12 13 14 B |
127 | Sakai, Hiroto | JPN | *8116039 | 10:50 | M21 | 1 2 3 4 5 6! 11 12 13 14 15 B |
261 | Zaklekta, Andrii | UKR | 8653761 | 10:50 | M40 | 1 3 4 5 6! 11 12 14 15 B |
12 | Todor, Pedev | BUL | 8644666 | 10:50 | M50 | 1 2 3 5 6! 12 13 15 B |
267 | Zelenskyi, Sergii | UKR | 1110242 | 10:50 | M60 | 2 3 5 6! 11 12 15 B |
268 | Romanenko, Vasyl | UKR | 977701 | 10:50 | M70 | 1 4 5 6! 14 15 B |
Start group 27 | ||||||
89 | Hergert, Alexander | GER | 9999909 | 10:52 | M40 | 1 3 4 5 6! 11 12 14 15 B |
70 | Bishop, Robin | GBR | 7744477 | 10:52 | M50 | 1 2 3 5 6! 12 13 15 B |
302 | Danilov, Evgeny | USA | 2114177 | 10:52 | M60 | 2 3 5 6! 11 12 15 B |
Start group 28 | ||||||
245 | Šimečková, Anna | SVK | 2092399 | 10:54 | W65 | 2 4 5 6! 12 15 B |
225 | Edstam, Monika | SWE | 2141290 | 10:54 | W35 | 2 3 4 5 6! 13 14 15 B |
183 | Kulicka, Agata | POL | 8006540 | 10:54 | W45 | 1 2 4 5 6! 12 13 14 B |
111 | Radics, Anna Mária | HUN | 8160265 | 10:54 | W55 | 2 3 5 6! 11 14 B |
249 | Yaroshuk, Illia | UKR | 2155014 | 10:54 | M19 | 1 2 3 4 5 6! 11 12 13 14 B |
255 | Ivanko, Oleksii | UKR | 8506618 | 10:54 | M21 | 1 2 3 4 5 6! 11 12 13 14 15 B |
220 | Prasolov, Ivan | SWE | 1965639 | 10:54 | M40 | 1 3 4 5 6! 11 12 14 15 B |
132 | Matsushima, Kenichi | JPN | *8116059 | 10:54 | M50 | 1 2 3 5 6! 12 13 15 B |
191 | Mądrzyński, Zbigniew | POL | 8000573 | 10:54 | M60 | 2 3 5 6! 11 12 15 B |
306 | Shields, Ian Beaumont | USA | 7028054 | 10:54 | M70 | 1 4 5 6! 14 15 B |
Start group 29 | ||||||
154 | Iveta, Dapkutė | LTU | 2044384 | 10:56 | W21 | 1 2 3 4 5 6! 12 13 14 15 B |
83 | Roethe, Brigitte | GER | 7070700 | 10:56 | W65 | 2 4 5 6! 12 15 B |
25 | Plevný, Albert | CZE | 8662372 | 10:56 | M19 | 1 2 3 4 5 6! 11 12 13 14 B |
45 | Šindelka, Antonín 19 | 8004051 | 10:56 | M50 | 1 2 3 5 6! 12 13 15 B | |
109 | Brunner, Sándor | HUN | 1302673 | 10:56 | M60 | 2 3 5 6! 11 12 15 B |
315 | Kochergin, Alexander | KAZ | 2078800 | 10:56 | M70 | 1 4 5 6! 14 15 B |
Start group 30 | ||||||
203 | Radi, Nina | SLO | 1400909 | 10:58 | W35 | 2 3 4 5 6! 13 14 15 B |
237 | Nosáľová, Lenka | SVK | 411483 | 10:58 | W45 | 1 2 4 5 6! 12 13 14 B |
60 | Naumanen, Paula | FIN | 8658502 | 10:58 | W55 | 2 3 5 6! 11 14 B |
186 | Stepanishev, Artem | POL | 8525948 | 10:58 | M21 | 1 2 3 4 5 6! 11 12 13 14 15 B |
52 | Kuusik, Kalle | EST | 1390517 | 10:58 | M50 | 1 2 3 5 6! 12 13 15 B |
67 | Anttila, Juha | FIN | 7080964 | 10:58 | M60 | 2 3 5 6! 11 12 15 B |
100 | Höfner, Bernd | GER | 8535382 | 10:58 | M70 | 1 4 5 6! 14 15 B |
Start group 31 | ||||||
293 | Hammer, Erin | USA | 2156020 | 11:00 | W35 | 2 3 4 5 6! 13 14 15 B |
79 | Woyde, Britt | GER | 1394717 | 11:00 | W55 | 2 3 5 6! 11 14 B |
205 | Hočevar, Aleš | SLO | 1400919 | 11:00 | M40 | 1 3 4 5 6! 11 12 14 15 B |
299 | Myachin, Alexander | USA | 1398038 | 11:00 | M50 | 1 2 3 5 6! 12 13 15 B |
140 | Lee, Inwon | KOR | *8116102 | 11:00 | M60 | 2 3 5 6! 11 12 15 B |
13 | Marinov, Kancho | BUL | 2220389 | 11:00 | M70 | 1 4 5 6! 14 15 B |
Start group 32 | ||||||
19 | Endrštová, Magdaléna | CZE | 2115717 | 11:02 | W19 | 1 2 3 4 5 6! 12 13 15 B |
30 | Kinc, Martin | CZE | 8667529 | 11:02 | M21 | 1 2 3 4 5 6! 11 12 13 14 15 B |
264 | Redka, Maksym | UKR | 8009979 | 11:02 | M50 | 1 2 3 5 6! 12 13 15 B |
97 | Böhringer, Wolfgang | GER | 8023016 | 11:02 | M60 | 2 3 5 6! 11 12 15 B |
213 | Eriksson, Christer | SWE | 2139049 | 11:02 | M70 | 1 4 5 6! 14 15 B |
Start group 33 | ||||||
193 | Mija, Maria | ROU | 8427434 | 11:04 | W21 | 1 2 3 4 5 6! 12 13 14 15 B |
288 | Mezhevaya, Alla | USA | 2068509 | 11:04 | W55 | 2 3 5 6! 11 14 B |
222 | Tosteberg, Joakim | SWE | 7880719 | 11:04 | M21 | 1 2 3 4 5 6! 11 12 13 14 15 B |
208 | Kužner, Miroslav | SLO | 1400933 | 11:04 | M50 | 1 2 3 5 6! 12 13 15 B |
177 | Viktor, Bartkus | LTU | 2044372 | 11:04 | M60 | 2 3 5 6! 11 12 15 B |
179 | Valdemaras, Šimėnas | LTU | 8513641 | 11:04 | M70 | 1 4 5 6! 14 15 B |
Start group 34 | ||||||
275 | Kovtun, Anastasiia | UKR | 8653501 | 11:06 | W19 | 1 2 3 4 5 6! 12 13 15 B |
119 | Namba, Rika | JPN | *8116022 | 11:06 | W45 | 1 2 4 5 6! 12 13 14 B |
4 | Vasilev, Viktor | BUL | 2220378 | 11:06 | M19 | 1 2 3 4 5 6! 11 12 13 14 B |
88 | Gütt, Maximilian | GER | 224368 | 11:06 | M21 | 1 2 3 4 5 6! 11 12 13 14 15 B |
218 | Enberg, Christian | SWE | 9740304 | 11:06 | M50 | 1 2 3 5 6! 12 13 15 B |
135 | Mimura, Masahiko | JPN | *8116071 | 11:06 | M60 | 2 3 5 6! 11 12 15 B |
310 | John, Bramham | AUS | 2042989 | 11:06 | M70 | 1 4 5 6! 14 15 B |
Start group 35 | ||||||
24 | Trpáková, Daniela | CZE | 8196087 | 11:08 | W21 | 1 2 3 4 5 6! 12 13 14 15 B |
39 | Voráčková, Eliška | CZE | 2148255 | 11:08 | W65 | 2 4 5 6! 12 15 B |
77 | Walter, Anne | GER | 7212276 | 11:08 | W45 | 1 2 4 5 6! 12 13 14 B |
80 | Drews, Brigitte | GER | 7631311 | 11:08 | W55 | 2 3 5 6! 11 14 B |
124 | Sugihara, Shinya | JPN | *8116035 | 11:08 | M19 | 1 2 3 4 5 6! 11 12 13 14 B |
199 | Lechovolea, Gabriel | ROU | 2042272 | 11:08 | M21 | 1 2 3 4 5 6! 11 12 13 14 15 B |
43 | Fučík, Karel | CZE | 2217337 | 11:08 | M40 | 1 3 4 5 6! 11 12 14 15 B |
63 | Kirves, Petri | FIN | 2302643 | 11:08 | M50 | 1 2 3 5 6! 12 13 15 B |
50 | Mareček, Jiří | CZE | 2032120 | 11:08 | M60 | 2 3 5 6! 11 12 15 B |
270 | Velikanov, Mykola | UKR | 7000636 | 11:08 | M70 | 1 4 5 6! 14 15 B |
Start group 36 | ||||||
32 | Kuriaková, Zuzana | CZE | 9858585 | 11:10 | W35 | 2 3 4 5 6! 13 14 15 B |
